2023 USA Powerlifting Collegiate Nationals

Men's Raw

Place Team Name Expand Points Dots
1 Midland University 54 468
Place Lifter Name Points Total Dots
1 Chase Chapa 12 567.50 492.25
3 Austin Cuthbertson 8 472.50 429.81
3 Quinton Briggs 8 775 479.8
3 Carter Welch 8 842.50 501.9
4 Carter Hoffman 7 742.50 507.74
5 Seth Dasuki 6 760 497.89
6 Cody Rice 5 687.50 373.17
8 Kevin Vuong 3 742.50 424.33
17 Brady Price 1 555 435.99
10 Jackson Schultz 1 440 379.83
12 Jackson Jaeger 1 700 479.95
12 Carter Trowbridge 1 735 445.49
2 LSU Powerlifting 44 477
Place Lifter Name Points Total Dots
1 Hayden Willis 12 795 521.35
1 Taylor Casteel 12 843 521.65
1 Spencer Payne 12 848 466.74
8 Kevin Garette 3 665 487.48
8 Sion Farley-Thompson 3 715 488.03
14 Gavin Louviere 1 582.50 451.29
36 Jason Guillot 1 655 445.29
61 Nolan Waites 1 617.50 401.11
24 Alexander Goldberg 1 675 403.43
3 UTSA 41 467
Place Lifter Name Points Total Dots
1 Tyler Murrow 12 505 462.33
2 Evando Crispin 9 627.50 488.61
2 Henry Kuti 9 750 513.71
3 Tony Nguyen 8 685 494.4
33 Richard Nguyen 1 515 403.34
18 Marcos Chaves 1 630 465.22
27 Zachary Watson 1 530 410.44
19 Chaez Spurlock 1 702.50 458.57
20 Raul Aguilera 1 687.50 408.2
19 Daniel Sanchez 1 682.50 392.42
4 Texas A&M Powerlifting 38 473
Place Lifter Name Points Total Dots
1 Huy Hathuc 12 640.50 500.95
2 Samuel Collier 9 497.50 453.14
4 Johnathan Nguyen 7 617.50 484.43
7 Johnlou Bernard Reyes 4 802.50 477.6
7 Gabe Cuadra 4 740 481.9
30 Nick Geodde 1 690 426.51
14 Colton Love 1 640 465.02
20 Alex Cano 1 622.50 448.24
20 Aaron Cash 1 717.50 442.97
5 McKendree University Powerlifting Team 25 427
Place Lifter Name Points Total Dots
4 Jake Waltzer 7 685 492.99
4 Jordon Spence 7 825 490.54
4 Cadin Colehour 7 752.50 430.34
13 Daniel Hughston 1 435 368.88
24 Maxon Karnes 1 537.50 416.38
57 Dawson Stebbins 1 630 410.05
44 Jared Trantina 1 652.50 406.75
11 Devin Pedescleaux 1 677.50 383.84
6 Friend's University 22 397
Place Lifter Name Points Total Dots
2 Tyler Wilson 9 852 505.27
5 Challen Jimenez 6 452.50 412.16
8 Stephen Acosta 3 687.50 378.7
14 Paul Herrera 1 427.50 363.99
44 Thomas Noonan 1 490 378.97
74 Kevin Garcia 1 580 403.86
75 Chase Martindale 1 577.50 401.26
51 Clement Heck 1 545 337.7
0 Braydon Garcia 0 0
0 Marcus Lindley 0 0
7 The University of Texas at Austin 21 414
Place Lifter Name Points Total Dots
2 Matthew Wetherington 9 767.50 437
6 Austin Ha 5 482.50 412.9
8 Alex Tran 3 457.50 392.95
10 Diamond Chau 1 402.50 379.14
46 Edward Zeng 1 480 376.9
41 Ryan Mercado 1 495 383.79
59 Rohan Gupta 1 542.50 394.81
67 Christopher Chen 1 605 412.02
46 Jeffrey Gordon 1 650 422.39
11 Niels Levy-Thiebaut 1 727.50 472.24
36 Juan Patino 1 677.50 420.9
8 University of Houston Powerlifting 20 432
Place Lifter Name Points Total Dots
3 Joshua Hall 8 775 505.37
4 Vu Quach 7 505 427.65
25 Brandon Galguera 1 535 426.93
26 Andrew Dao 1 530 412.42
30 Kenneth Lam 1 600 431.93
49 Jason Vu 1 572.50 414.91
41 Jared Bow 1 645 441.13
23 Peter Nguyen 1 677.50 460.33
21 Lewis Hodges 1 685 412.19
10 Levi Loveless 1 680 383.33
9 Badger Powerlifting 18 438
Place Lifter Name Points Total Dots
1 Grant Ivarson 12 864 519.38
29 Justin Rife 1 525 417.67
49 Kenny Allen 1 645 421.23
20 Michael Lewis 1 680 472.62
52 Luke Christopherson 1 567.50 424.94
56 Liam Edgar 1 632.50 412.11
35 Voytek Klos 1 677.50 422.63
23 Joseph Kuhl 1 680 403.93
13 Nick Purcell 1 717.50 412.51
10 Powerlifting Club at The Ohio State University 15 423
Place Lifter Name Points Total Dots
3 Jadon Bartman 8 775 428.81
9 Nicholas Rockey 2 410 370.13
12 Theodore Khan 1 677.50 382.97
27 Demetrius Smith 1 682.50 441.65
18 Jarrett Nowak 1 702.50 460.31
33 Justen Stoner 1 682.50 423.3
11 Brady Fishpaw 1 720 422.08
17 Marcus Muise 1 632.50 456.79
33 Ethan Hampton 1 595 431.79
40 Jackson Guirnalda 1 500 387.37
11 UMass Lowell 15 432
Place Lifter Name Points Total Dots
5 John Lee 6 745 425.22
6 Peter Ou 5 602.50 469.97
54 Matthew Wong 1 567.50 407.17
77 Owen Wise 1 570 387.72
38 Leo Bedard Jr 1 667.50 434.66
19 Brian Eldered 1 685 467.82
12 Matador Powerlifting 14 433
Place Lifter Name Points Total Dots
1 Jackie Vong 12 697.50 506.13
48 Jake Johnson 1 630 396.14
17 Zachary Brown 1 700 398.9
13 Hawai'i Powerlifting Club (University of Hawai'i at Manoa) 13 436
Place Lifter Name Points Total Dots
6 Brock Wetzlich 5 812.50 482.48
9 KC Bell 2 712.50 486.5
9 Colby Tatsuo Aihara 2 452.50 385.7
21 Aidan Uchimura 1 700 458.56
23 Benjamin Chee 1 692.50 450.84
62 Jack Lai 1 615 418.16
63 Micah Zeller 1 522.50 376.79
12 Grayson Wu 1 437.50 372.6
14 University of Cincinnati 11 438
Place Lifter Name Points Total Dots
6 Elijah Williams 5 672.50 486.96
56 Gannon Rothgeb 1 620 426.17
39 Will Reisinger 1 665 436.65
13 Zach Arnold 1 742.50 463.27
44 Jonathan Silburburg 1 650 425.6
15 Melad Haddad 1 707.50 404.15
15 Avin Whitaker 1 722.50 429.5
15 University of North Texas 10 435
Place Lifter Name Points Total Dots
4 Bryan Harwell 7 775 501.28
68 Patrick Reyes 1 602.50 413.4
26 Erik Fisk 1 670 400.73
43 Lane Hensley 1 660 426.78
16 Texas Christian University Powerlifting 7 415
Place Lifter Name Points Total Dots
5 Tito Martinez 6 485 410.49
58 Justin Choy 1 617.50 419.83
17 Pitt Powerlifting 7 415
Place Lifter Name Points Total Dots
7 Ricardo Gomez 4 757.50 468.8
62 Samuel Sushko 1 535 386.14
29 Yuheng Liu 1 657.50 458.77
50 Pirro Prifti 1 560 348.02
18 Georgia Institute of Technology 7 435
Place Lifter Name Points Total Dots
8 Ethan Stone 3 732.50 476.38
45 Michael Gebara 1 580 418.44
18 Jordan John 1 697.50 416.67
17 Jacob Hembree 1 707.50 459.62
14 Josh Jenkins 1 710 404.79
19 Army 6 441
Place Lifter Name Points Total Dots
22 Logan Streetman 1 540 421.55
47 Jordan Love 1 575 414.44
15 Semaj Antley 1 640 462.61
48 Cameron Lee 1 640 436.41
11 Lincoln Parker 1 745 459.32
15 John Keeley 1 737.50 454.5
0 Ian McGary 0 0
0 Steven Hess 0
0 Isaac Baez 0 0
20 Spartan Powerlifting at SJSU 6 401
Place Lifter Name Points Total Dots
19 Branden Adsuara 1 400 341.67
21 Steven Huynh 1 542.50 424.26
51 Mason Caserta 1 475 395.25
50 Agustin Lara 1 572.50 412.81
58 Nicholas Solorzano 1 545 395.82
37 Alvin Suralta 1 670 436.34
21 Ottawa University 5 424
Place Lifter Name Points Total Dots
6 Kael Venerable 5 745 424.16
22 University of Michigan 5 415
Place Lifter Name Points Total Dots
19 Dustin Fletcher 1 687.50 412.57
57 Jared Elkins 1 555 402.8
26 Jared Arkfeld 1 667.50 456.09
34 Nathan Alexander 1 512.50 396.71
69 Dominic Shipp 1 602.50 410.95
23 University of Nebraska--Lincoln 5 410
Place Lifter Name Points Total Dots
52 Robert Cardoza 1 475 369.62
55 David Ho 1 562.50 406.88
16 Jacob Odum 1 692.50 470.42
45 Quasim Eissa 1 650 423.29
21 Benjamin Yoder 1 672.50 382.17
24 Powerlifting at UIC 3 438
Place Lifter Name Points Total Dots
39 Christian Ventura 1 500 395.16
13 Tomasz Kmiotek 1 715 465.62
17 Ricky Zheng 1 732.50 454.95
0 Robbie Calalay 0 0
25 Worcester Polytechnic Institute 2 426
Place Lifter Name Points Total Dots
30 Kenneth Armijo 1 520 405.76
24 Ivan Martinovic 1 685 446.31
26 Johns Hopkins University 1 431
Place Lifter Name Points Total Dots
32 Bryan Zhou 1 597.50 431.7
27 Florida International University 1 397
Place Lifter Name Points Total Dots
29 Brian Chico 1 667.50 397.89

Men's Equipped

Place Team Name Expand Points Dots
1 Midland University 71 515
Place Lifter Name Points Total Dots
1 Felipe Garza 12 480 469.16
1 CJ Shuford 12 780 594.14
1 Vincent Huerta 12 957.50 541.37
1 Ray Bowring 12 1050.50 570.73
3 Joshua Trevino 8 580 454.55
3 Yovanni Juarez 8 800 524.63
4 Bartolo Guevara 7 830 455.75
5 Jesse Perez 6 742.50 424.02
6 Peyton Mitties 5 792.50 497.43
9 Kaleth Polanco Pinto 2 745 461.89
0 Ceyth Grevey 0 0
0 Rudy Morales 0 0
2 UTSA 71 499
Place Lifter Name Points Total Dots
1 Christopher Medina 12 502.50 455.1
1 Jaime Rios 12 845 520.13
1 Seth Ruff 12 1000 574.83
2 Erick Irian Estrella 9 537.50 460.62
2 Diego Torres 9 702.50 505.98
2 Landon Henke 9 860 475.19
3 Caleb Esparza 8 815 503.31
3 Dante Deleon 8 833 499.62
5 Gabriel Chavez 6 560 442.02
6 Xavier Chavarria 5 685 466.08
8 Moises Amaro-Cruz 3 652.50 492.83
0 Larry Strickland 0 0
3 Blue Mountain College 57 491
Place Lifter Name Points Total Dots
1 Cordarius Harris 12 642.50 554.4
1 Xavian Herod 12 918 545.3
2 Jalen Davenport 9 825 508.93
2 Camron Jennings 9 855 460.65
5 Kobe Jenkins 6 695 483.97
6 Joshua Taylor 5 742.50 408.44
7 Jaeden Brown 4 660 479.3
4 UL Lafayette Powerlifting 54 501
Place Lifter Name Points Total Dots
2 Jessie Badeaux 9 917.50 547.63
3 Wesley Launey 8 687.50 504.58
3 Mason Boutte 8 732.50 497.56
3 Corbyn Belgard 8 830 457.27
4 Bobby Robinson 7 722.50 492.91
4 Jayce Pellegrin 7 787.50 510.55
4 Sam Quinn 7 800 497.48
6 Cody Natividad 5 557.50 433.43
7 Tyrell Jackson 4 755 476.87
9 Elijah Garrett 2 625 451.65
12 Addison Gaspard 1 645 422.76
5 Texas A&M Powerlifting 49 445
Place Lifter Name Points Total Dots
2 Michael Slabic 9 590 465.01
2 Cabe Parham 9 757.50 515.44
3 Dennis Tan 8 395 358.2
4 John Paul Acosta 7 475 404.37
4 Abraham Diaz 7 562.50 433.59
5 Will Eckford 6 677.50 495.33
8 Edgard Syllah 3 657.50 447.8
8 Kim Mesinger 3 667.50 432.46
9 Nicholas Nguyen 2 730 435.33
9 Trent Sumers 2 655 425.76
12 Junji Chen 1 615 443.8
10 Daniel Domian 1 730 433.04
6 The University of Texas at Austin 32 447
Place Lifter Name Points Total Dots
1 Hunter Metzger 12 847.50 554.3
3 Zaniel Florez 8 490 414.55
5 Roan Galvan 6 795 494.51
8 Jonathan Gracia 3 500 391.24
14 Tyler Earwood 1 550 399.1
13 Daniel Martinez 1 605 439.87
10 Corey Eason 1 630 441.71
7 Ottawa University 28 430
Place Lifter Name Points Total Dots
2 Baxter Self 9 795 459.48
2 John Wyatt 9 430 387.14
5 Michael Reffner 6 795 448.94
8 Tilman Hartner 3 752.50 466.97
15 Koby Money 1 542.50 391.83
0 Jose Trejo 0 0
8 Sam Houston State University 27 419
Place Lifter Name Points Total Dots
3 Logan Alpha 8 752.50 434.57
4 Daniel Gil 7 687.50 496.73
6 Chris Araiza 5 372.50 325.16
7 William Hathaway 4 690 447.34
13 Chris Davison 1 642.50 421.12
10 Hadyn McIntyre 1 727.50 452.28
12 Ricardo Caballero 1 600 356.42
9 Javelina Powerlifting 26 505
Place Lifter Name Points Total Dots
1 Jaxon Mabile 12 815 559.6
2 Mitchell Rees 9 837.50 543.06
6 Arturo Gallegos 5 727.50 414.67
0 John Hodge 0 0
10 Northeastern Powerlifting 21 456
Place Lifter Name Points Total Dots
4 Charlie Pepin-Woods 7 780 469.75
5 Zachary Fowler 6 737.50 478.02
6 Jason Stimeling 5 762.50 456.44
9 Thomas Zuccarello 2 640 439.38
12 John Licata 1 710 440.33
0 Brendan Witts 0 0
11 Louisiana Tech University 21 426
Place Lifter Name Points Total Dots
5 Toby Latino 6 415 352.46
6 Drew Griffin 5 720 471.83
7 Kashami Richard 4 680 461.36
8 Clay Fant 3 730 446.14
10 Carson Bush 1 475 381.14
11 Sam Lawson 1 615 444.19
11 Lance Weissmann 1 622.50 426.56
14 Jacob Portier 1 617.50 401.25
0 Jonah Bourque 0 0
0 William Green 0 0
12 Spartan Powerlifting at SJSU 3 376
Place Lifter Name Points Total Dots
12 Isaiah Escalona 1 565 383.28
18 Nicholas Serna 1 560 364.22
17 Marshall Saludo 1 585 381.31
13 University of North Texas 2 412
Place Lifter Name Points Total Dots
13 Andrew Lutz 1 702.50 433.65
17 Christopher Hicks 1 632.50 391.15

Women's Raw

Place Team Name Expand Points Dots
1 Midland University 59 425
Place Lifter Name Points Total Dots
1 Makenna Henderson 12 538 459.1
1 Alexis Jones 12 701 542.33
2 Aaliyah Henry 9 512.50 440.66
3 Karly Huerta 8 450 368.26
4 Alexandra Lazarus 7 232.50 329.08
5 Sofia Torres 6 307.50 400.92
6 Aaliyah Portales 5 375 440.13
7 Sindy Aguilera 4 315 386.6
10 Maci Avila 1 420 436.31
14 Brooke Ruland 1 407.50 398.62
11 Jaileigh Sorgenfrei 1 415 387.28
10 Savannah Williams 1 415 390.69
2 Texas A&M Powerlifting 40 412
Place Lifter Name Points Total Dots
1 Layla Taylor 12 539.50 504.53
3 Camryn Ochs 8 484 436.01
3 Logan Allwein 8 405 449.81
5 Maddie Dailey 6 442.50 432.64
7 Katherine Fairly 4 427.50 389.34
12 Gabriela Orosco 1 347.50 297.45
13 Gabby Uriegas 1 410 380.56
35 Susan Martinez 1 372.50 373.38
22 Haylie Chau 1 270 335.23
31 Megan McQuiller 1 365 382.81
27 Teresa Baquirin 1 335 372.46
0 Madelyn Rendon 0 0
3 Powerlifting Club at The Ohio State University 30 408
Place Lifter Name Points Total Dots
2 Helen Murphy 9 492.50 441.79
2 Mary Trabue 9 462.50 463.34
3 Catherine Widay 8 466 449.83
18 Katie Bice 1 397.50 390.13
19 Loryn Wright 1 390 404.58
43 Christina Phuong Tran 1 345 369.98
60 Jenna Wassel 1 290 324.23
22 Tae-Hee Kim 1 320 371.01
34 Natalie Hermiller 1 290 339.38
0 Morgan Rich 0 427.50 395.53
4 Angelo State University 29 362
Place Lifter Name Points Total Dots
1 Melissa Núñez 12 272.50 377.64
3 Natalie Walker 8 317.50 416.23
8 Marissa Nunez 3 277.50 364.25
8 Annabelle Butts 3 310 379.85
54 Emily Ramos 1 322.50 318.8
26 Kylie Bliton 1 370 349.13
32 Kira Palmer 1 355 331.07
5 UTSA 23 407
Place Lifter Name Points Total Dots
2 Matilda Gbenda 9 482.50 456.21
3 Ann Castro 8 265 369.47
9 Judith Arias 2 422.50 438.98
14 Janae Avila 1 370 412.96
14 Victoria Ho 1 402.50 421.58
12 Lauryn Sanchez 1 407.50 407.67
46 Julie Serrano 1 337.50 340.43
13 Lauren Wells 1 382.50 343.31
6 LSU Powerlifting 21 330
Place Lifter Name Points Total Dots
5 Jaylan Bickham 6 327.50 401.62
5 Amber Ashton 6 430 331.89
6 Cassi Perry 5 200 278.45
13 Brennan Fallon 1 187.50 251.34
25 Amber Durrant 1 250 310.92
27 Hannah Enamorado 1 307.50 359.12
33 Kylie Anderson 1 292.50 344.95
64 Mia Alfonso 1 285 327.16
63 Berkeley Bolinger 1 312.50 324.55
66 Maria Anzola 1 310 326.36
47 Maria Nguyen 1 335 335.27
17 Mia Gonzales 1 405 378.86
7 Hawai'i Powerlifting Club (University of Hawai'i at Manoa) 21 392
Place Lifter Name Points Total Dots
5 Rebecca Abeyratne 6 392.50 438.87
6 Amanda Achiu 5 415 344.26
7 Danielle Santos 4 425 448.58
8 Angela Pacheco 3 425 442.51
16 Jeylan Arakawa 1 330 386.42
28 Alicia Tokiwa 1 302.50 352.52
24 Kaila Takai 1 265 331.43
8 University of Houston Powerlifting 17 389
Place Lifter Name Points Total Dots
6 Nada Tantu 5 425 367.82
7 Han Dang 4 365 425.61
7 Emily Ramirez 4 387.50 431.89
12 Monica Walter 1 300 368.79
15 Nadine Rivas 1 287.50 368.22
15 Isabella Smith 1 370 412.74
71 Kristy Do 1 300 310.3
39 Divya Thomas 1 362.50 354.35
0 Julisa Fonseca 0 357.50 344.3
9 Badger Powerlifting 16 379
Place Lifter Name Points Total Dots
1 Emily Reynolds 12 490.50 479.71
52 Karina Acuna 1 327.50 320.36
33 Gisella Peters 1 362.50 375.66
14 Aliki Ameer 1 332.50 388.55
34 Caleigh Esposito 1 350 332.11
10 Pitt Powerlifting 15 403
Place Lifter Name Points Total Dots
1 Vicky Zhen 12 417.50 485.6
25 Stacey Ngo 1 370 385.75
25 Franchesca Inay 1 312.50 362.7
26 Sofia Schwartz 1 335 380.73
11 University of Cincinnati 14 402
Place Lifter Name Points Total Dots
1 Courtney Hopkins 12 514.50 469.31
42 Morgan Ringer 1 350 342.4
20 Kayla Javorsky 1 380 395.27
12 Army 12 383
Place Lifter Name Points Total Dots
4 Hailey Clayton 7 447.50 470.91
13 Olivia Riggsbee 1 337.50 391.34
37 Katherine Hebert 1 317.50 358.12
38 Kamrin Rosling 1 317.50 357.49
48 Cora Haefner 1 340 352.93
29 Amani Haskins 1 380 372.55
13 Penn State University 12 363
Place Lifter Name Points Total Dots
5 Ellie Dunn 6 442.50 380.27
40 Maria Parenti 1 347.50 363.16
25 Kasey Cicero 1 382.50 379.07
37 Mackenzie Montoya 1 350 367.74
42 Maranda Dalton 1 262.50 308.51
15 Meghan Macleary 1 372.50 336.82
30 Victoria Troupe 1 377.50 373.97
32 Madison Campsey 1 292.50 345.85
0 Hilary Witthoeft 0 0
14 McKendree University Powerlifting Team 12 393
Place Lifter Name Points Total Dots
6 Zariah Valentine 5 295 386.07
8 Hannah Alexander 3 420 369.83
9 Kailee Carr 2 350 411.09
11 Isabelle Rivera 1 377.50 421.83
14 Dominique Donegan 1 407.50 380.14
15 The University of Texas at Austin 12 373
Place Lifter Name Points Total Dots
7 Casey Nguyen 4 285 380.9
9 Valentina Paredes 2 252.50 327.39
9 Hannah Wolfmueller 2 307.50 383.88
10 Karen Ngu 1 302.50 371.56
40 Andrea Paredes 1 267.50 310.73
15 Trinity Hudgins 1 330 387.79
33 Laura Bui 1 327.50 364.16
40 Emily Otto 1 315 361.06
69 Rachel Huang 1 305 325.41
28 Tayler Edwards 1 367.50 391.47
20 Sa'mya Wallace 1 397.50 373.96
16 Johns Hopkins University 10 367
Place Lifter Name Points Total Dots
2 Alexis Swasey 9 270 375.17
36 Michelle Forbes-Luong 1 322.50 360.48
17 William Jewell College 10 285
Place Lifter Name Points Total Dots
5 Autum Baughey 6 217.50 304.12
30 Lilly Keizer 1 215 267.16
70 Makayla Ratzlaff 1 250 280.41
38 Sonya Zamora 1 330 307.57
39 Destiny Leandro 1 287.50 269.48
0 Avery Kingery 0 0
18 Georgia Institute of Technology 10 401
Place Lifter Name Points Total Dots
6 Juliette Hartman 5 431 446.26
13 Natacha Ramioulle 1 410 424.59
22 Qy Lou 1 342.50 379.84
32 Lilia Bingham 1 362.50 384.34
30 Mia Toscos 1 365 382.81
16 Yllona Coronado 1 400 390.45
19 University of North Texas 9 342
Place Lifter Name Points Total Dots
6 Amaya Ramos 5 432.50 403.8
29 Emily Drake 1 225 276.48
12 Haylee Cobbs 1 385 346.5
21 Ana De La Paz 1 342.50 383.25
47 Madeline Ross 1 252.50 300.58
20 Powerlifting at UIC 8 353
Place Lifter Name Points Total Dots
6 Elizabeth Coronado 5 432.50 389.64
20 Nicole Estrella 1 272.50 332.51
30 Samantha Magsino 1 330 368.67
50 Fatema Nomani 1 330 322.48
21 Friend's University 7 323
Place Lifter Name Points Total Dots
26 Makayla Gonzales 1 247.50 303.06
23 Bailee Passmore 1 317.50 384.75
48 Hailey Robinette 1 250 292.64
66 Bree Sowinski 1 280 315.58
37 Rocio Balbuena 1 342.50 319.05
11 Tapanga Morgan 1 385 352.5
11 Ally Sparks 1 347.50 299.34
10 Harley Lang 1 392.50 313.41
0 Morgan Worley 0 0
22 University of Michigan 7 347
Place Lifter Name Points Total Dots
51 Carla Hanna 1 297.50 342.74
46 Isabella Marrale 1 342.50 356.27
45 Chloe Nguyen 1 255 299.73
33 Maya Morgan 1 375 375.19
41 Serena Hao 1 347.50 359.99
31 Aditi Desai 1 292.50 349.79
47 Lira Bordoley 1 305 348.16
23 Florida International University 5 368
Place Lifter Name Points Total Dots
10 Makenzie Mignemi 1 247.50 323.05
53 Azariah Rodriguez 1 297.50 330.63
11 Jennifer Moore 1 417.50 432.47
26 Sofia Arraut 1 382.50 377.77
23 Jacquelyn Kraimer 1 385 377.04
24 Ottawa University 4 355
Place Lifter Name Points Total Dots
8 Destiny Chadwick 3 410 370.81
44 Haileigh Marcon 1 345 340.46
25 Milwaukee Powerlifting Club 3 368
Place Lifter Name Points Total Dots
12 Amy Reyes 1 340 398.42
20 Ashley Wisnefske 1 322.50 374.88
60 Shelby Paradowski 1 317.50 332.4
26 Spartan Powerlifting at SJSU 3 357
Place Lifter Name Points Total Dots
41 Diamond Do 1 265 313.18
41 Hannah Cheng 1 315 354.13
13 Sharon Tan 1 407.50 406.05
27 UMass Lowell 2 335
Place Lifter Name Points Total Dots
59 Megan Duong 1 290 325.49
40 Madison Chechel 1 352.50 345.04
0 Olivia Pham 0 297.50 324.93
0 Mavadey Kang 0 327.50 348.46

Women's Equipped

Place Team Name Expand Points Dots
1 Midland University 75 513
Place Lifter Name Points Total Dots
1 Alexis Iglesias 12 332.50 460.95
1 Skyleigh Sears 12 512.50 568.43
1 Jennifer Benavidez 12 522.50 549.93
1 Lagi Marina Ahsang 12 657.50 506.77
2 Natali Dominguez 9 372.50 489.96
2 Lauren Pimentel 9 512.50 515.2
2 Geri Fredrickson 9 535 503.29
2 Marissa Slemmons 9 552.50 493.1
2 Abigail Mitchell 9 492.50 421.69
3 Sally Green 8 345 447.11
3 Mackenzie Weaver 8 521.50 549.38
2 UTSA 56 451
Place Lifter Name Points Total Dots
1 Criselda Facundo 12 482.50 562.35
3 Jalesca Schorsch 8 395 483.02
3 Danielle Barrera 8 502.50 477.57
3 Trinity Ruiz 8 535 433.04
4 Alyssa Echazarreta 7 467.50 459.76
4 Leach Cantu 7 420 359.48
5 Brianna Caballero 6 287.50 385.45
5 Cara Garcia 6 467.50 455.37
6 Alyssa Marmolejo 5 232.50 304.8
12 Lauren Gomez 1 420 440.22
0 Daniela Valdez 0 0
3 Blue Mountain College 55 462
Place Lifter Name Points Total Dots
1 Ashley Villanueva 12 412.50 517.46
1 Zariah Patterson 12 550 536.98
2 Aisha Garcia 9 567.50 437.4
3 Bethany Patton 8 502.50 449.23
4 Mia Smith 7 347.50 423.23
6 Alexis Alford 5 475 494.09
9 Breana Massey 2 400 379.28
0 Zoe Jackson 0 0
4 Northeastern Powerlifting 54 476
Place Lifter Name Points Total Dots
1 Lauren Flynn 12 572.50 532.58
2 Raven Mathews 9 402.50 475.09
2 Megan Schroeder 9 497.50 564.77
4 Anna Mueller 7 490 437.19
4 Mihiro Shimano 7 337.50 419.33
6 Celia White 5 460 451.53
6 Isabelle Hou 5 407.50 457.87
6 Kaitlyn Gagnon 5 387.50 333.56
7 Elizabeth Yarde 4 450 418.52
10 Angelly Pallazhco 1 447.50 455.51
10 Jennie Wang 1 437.50 457.54
5 UL Lafayette Powerlifting 40 397
Place Lifter Name Points Total Dots
1 Margaret Dittman 12 492.50 427.95
4 Thelma Andrews 7 477.50 463.8
4 Amelia Day 7 507.50 408.69
5 Kaitlyn Caminita 6 397.50 345.73
7 Hyobin Lee 4 307.50 359.08
9 Mackenzie Johnson 2 440 460.2
9 Naomi Ashley 2 352.50 320.53
6 The University of Texas at Austin 39 430
Place Lifter Name Points Total Dots
3 Daniela Echavarria 8 392.50 460.39
4 Saleen Nyman 7 322.50 422.06
5 Tekiyah Marshall 6 332.50 409.53
5 Geraldine Tafolla 6 410 458.83
6 Anna Scarborough 5 307.50 379.1
7 Jiya Edwards 4 457.50 459.19
8 Ashlee Hernandez 3 385 427.87
9 Jacqueline Perez 2 450 446.94
13 Savannah McDougall 1 420 436.65
0 Jessilyn Fuentes 0 422.50 434.23
7 Louisiana Tech University 35 404
Place Lifter Name Points Total Dots
3 Alexis McCarthy 8 493.50 553.12
5 Landace Abshire 6 345 399.94
5 Alexandra Sanders 6 477.50 382.68
6 Joscelyn Collins 5 450 420.65
7 Zakiya Johnson 4 412.50 339.68
8 Chloe Campbell 3 287.50 357.15
8 Brooklyn Thomas 3 420 376.97
8 Meagan Grider 3 302.50 354.95
9 Lexi Steinmann 2 377.50 423.24
0 Victoria Aragon-Marcial 0 0
8 Texas A&M Powerlifting 28 431
Place Lifter Name Points Total Dots
2 Janee Kovacs 9 522.50 542.03
3 Jennifer Galarza 8 427.50 368.64
5 Savannah York 6 475 499.26
8 Valeria Sanchez 3 440 418.96
11 Sofia Rojas 1 355 329.91
12 Savannah Nejtek 1 427.50 428.44
9 Sam Houston State University 27 361
Place Lifter Name Points Total Dots
2 Kailey Payne 9 232.50 345.22
6 Andrea Recendez 5 317.50 375.64
6 Karina Macias 5 475 426.53
7 Leanna Grace Hull 4 292.50 356.67
9 Jasmine crooks 2 300 348.6
12 Kamren Moore 1 307.50 344.31
20 Kristal Ledesma 1 367.50 384.71
13 Dominique Delarosa 1 295 331.75
15 Cenia Gonzalez 1 362.50 364.01
10 Gabby Aguirre 1 360 334.88
0 Ariana Camarillo 0 0