2023 USA Powerlifting Equipped Nationals


Men's Equipped

Place Team Name Expand Points Dots
1 Texas Strength Systems 54 2604
Place Lifter Name Points Total Dots
1 Obed Hernandez 12 835 541.13
1 Jordan Glenn 12 852.5 531.60
1 Davion Aldridge 12 642.5 503.70
2 Alex Smith 9 785 516.22
2 Michael Hafenbrack 9 695 511.64
6 Dante Deleon 5 885 529.08
0 Gustavo Maldonado 0 0 0.00
2 Iron Peppers Men 47 2451
Place Lifter Name Points Total Dots
1 Jared Naquin 12 822.5 561.84
2 Jessie Badeaux 9 922.5 549.13
2 Andy Bui 9 600 522.89
2 Kaden Redmond 9 555 437.83
3 Ethan McCue 8 420 379.65
4 Chet Hebert 7 447.5 380.32
5 Preston Savoy Jr 6 885 535.08
5 Jayce Pellegrin 6 730 457.26
3 Blue Mountain College 46 2546
Place Lifter Name Points Total Dots
1 Cordarius Harris 12 645.5 567.18
2 Jalen Davenport 9 845 522.28
2 Joshua Taylor 9 752.5 413.81
3 Xavian Herod 8 917.5 545.77
3 Jaeden Brown 8 692.5 497.03
5 Kobe Jenkins 6 705 488.67
6 Draik Morgan 5 747.5 434.35
4 Cajun Prep 44 2055
Place Lifter Name Points Total Dots
1 Bryand Mao 12 385 371.47
2 Carter Robertson 9 475 433.43
3 Peter Nguyen 8 500 422.02
3 Dane Gartland 8 500 389.37
4 Luke Hebert 7 420 376.22
4 Rocky Dufort 7 650 439.40

Women's Equipped

Place Team Name Expand Points Dots
1 Midland University 57 2649
Place Lifter Name Points Total Dots
1 Skyleigh Sears 12 517 573.12
1 Lagi AhSang 12 712.5 549.16
1 Makenna Henderson 12 632.5 542.74
1 Alexis Iglesias 12 325 447.64
2 Natali Dominguez 9 385.5 503.25
2 Jennifer Benavidez 9 510 536.82
2 Geri Fredrickson 9 537.5 507.73
4 Sofia Torres 7 368.5 475.53
0 Sally Green 0 365 457.35
2 Cajun Prep 43 2125
Place Lifter Name Points Total Dots
2 Braiana Tomino 9 337.5 411.93
2 Khandi C Shuford 9 347.5 409.66
2 Thaovy Tran 9 272.5 377.97
3 Shaye Robertson 8 370 485.67
3 Elizabeth Phillips 8 292.5 360.66
3 Brylee Batiste 8 498 439.85
4 Lydia Shields 7 375 420.16
7 Anna Roberts 4 385 391.06
3 Blue Mountain College 36 1844
Place Lifter Name Points Total Dots
1 Zariah Patterson 12 562.5 547.86
3 Bethany Patton 8 502.5 448.43
3 Aisha Garcia 8 562.5 433.55
3 Mia Smith 8 342.5 414.44
0 Breana Massey 0 0 0.00
4 Iron Peppers Women 33 2012
Place Lifter Name Points Total Dots
4 Amelia Day 7 532.5 427.06
4 Emily St. Germain 7 445 399.81
4 Ava Thigpen 7 330 383.87
5 Timyra Wilson 6 410 400.89
5 Hyobin Lee 6 287.5 338.51
5 Sophia Mayeaux 6 307.5 401.11
0 Chloe Landry 0 315 342.12

Men's Equipped - Masters

Place Team Name Expand Points Dots
1 AFA Powerlifting 9 165
Place Lifter Name Points Total Dots
2 Bob Simpkins 9 240 165.49

Women's Equipped - Masters

Place Team Name Expand Points Dots
1 Team Rohr 42 1640
Place Lifter Name Points Total Dots
1 Laura Styrlund 12 465 435.73
1 Amy Pancake 12 438.5 435.42
2 Katey Dodge 9 573 513.38
2 Stacie Metcalfe 9 227.5 256.15
2 AFA Powerlifting 12 284
Place Lifter Name Points Total Dots
1 Tish Horne 12 357.5 284.83