2023 USA Powerlifting Equipped Nationals


Men's Equipped

Place Team Name Expand Points Dots
1 Texas Strength Systems 57 523
Place Lifter Name Points Total Dots
1 Jordan Glenn 12 852.50 531.6
1 Davion Aldridge 12 642.50 503.7
1 Obed Hernandez 12 835 541.13
1 Dante Deleon 12 885 529.08
2 Michael Hafenbrack 9 695 511.64
2 Alex Smith 9 785 516.22
0 Gustavo Maldonado 0 0 0
2 Cajun Prep 56 411
Place Lifter Name Points Total Dots
1 Peter Nguyen 12 500 422.02
1 Carter Robertson 12 475 433.43
1 Rocky Dufort 12 650 439.4
1 Bryand Mao 12 385 371.47
3 Dane Gartland 8 500 389.37
4 Luke Hebert 7 420 376.22
3 Iron Peppers Men 47 490
Place Lifter Name Points Total Dots
1 Jared Naquin 12 822.50 561.84
2 Andy Bui 9 600 522.89
2 Jessie Badeaux 9 922.50 549.13
2 Kaden Redmond 9 555 437.83
3 Ethan McCue 8 420 379.65
4 Chet Hebert 7 447.50 380.32
5 Preston Savoy Jr 6 885 535.08
5 Jayce Pellegrin 6 730 457.26
4 Blue Mountain College 46 509
Place Lifter Name Points Total Dots
1 Cordarius Harris 12 645.50 567.18
2 Jalen Davenport 9 845 522.28
2 Joshua Taylor 9 752.50 413.81
3 Xavian Herod 8 917.50 545.77
3 Jaeden Brown 8 692.50 497.03
5 Kobe Jenkins 6 705 488.67
6 Draik Morgan 5 747.50 434.35

Women's Equipped

Place Team Name Expand Points Dots
1 Midland University 57 523
Place Lifter Name Points Total Dots
1 Makenna Henderson 12 632.50 542.74
1 Lagi AhSang 12 712.50 549.16
1 Alexis Iglesias 12 325 447.64
1 Skyleigh Sears 12 517 573.12
2 Natali Dominguez 9 385.50 503.25
2 Jennifer Benavidez 9 510 536.82
2 Geri Fredrickson 9 537.50 507.73
4 Sofia Torres 7 368.50 475.53
0 Sally Green 0 365 457.35
2 Cajun Prep 54 415
Place Lifter Name Points Total Dots
1 Shaye Robertson 12 370 485.67
1 Anna Roberts 12 385 391.06
1 Thaovy Tran 12 272.50 377.97
2 Braiana Tomino 9 337.50 411.93
2 Khandi C Shuford 9 347.50 409.66
3 Elizabeth Phillips 8 292.50 360.66
3 Brylee Batiste 8 498 439.85
4 Lydia Shields 7 375 420.16
3 Blue Mountain College 36 461
Place Lifter Name Points Total Dots
1 Zariah Patterson 12 562.50 547.86
3 Bethany Patton 8 502.50 448.43
3 Aisha Garcia 8 562.50 433.55
3 Mia Smith 8 342.50 414.44
0 Breana Massey 0 0 0
4 Iron Peppers Women 33 390
Place Lifter Name Points Total Dots
4 Amelia Day 7 532.50 427.06
4 Emily St. Germain 7 445 399.81
4 Ava Thigpen 7 330 383.87
5 Timyra Wilson 6 410 400.89
5 Hyobin Lee 6 287.50 338.51
5 Sophia Mayeaux 6 307.50 401.11
0 Chloe Landry 0 315 342.12

Men's Equipped - Masters

Place Team Name Expand Points Dots
1 AFA Powerlifting 3 165
Place Lifter Name Points Total Dots
8 Bob Simpkins 3 240 165.49

Women's Equipped - Masters

Place Team Name Expand Points Dots
1 Team Rohr 38 410
Place Lifter Name Points Total Dots
1 Laura Styrlund 12 465 435.73
2 Stacie Metcalfe 9 227.50 256.15
2 Katey Dodge 9 573 513.38
3 Amy Pancake 8 438.50 435.42
2 AFA Powerlifting 12 284
Place Lifter Name Points Total Dots
1 Tish Horne 12 357.50 284.83