2023 USA Powerlifting High School Nationals

Men's Raw - Varsity

Place Team Name Expand Points Dots
1 Neenah Powerlifting 33 336
Place Lifter Name Points Total Dots
2 Lukas Quinones 9 362.50 353.38
4 Evan Cardoza 7 320 295.42
5 Liam Rennert 6 302.50 295.73
5 Ty Anderson 6 397.50 337.59
6 Dominic Corrente 5 605 397.97
12 Carter Downs 0 355 301.92
20 Shane Jacoy 0 522.50 376.79
24 Vincent Cardoza 0 535 367.43
40 Hudson Tamulion 0 482.50 333.94
22 Sam Scheer 0 525 325.88
2 Laconia 17 353
Place Lifter Name Points Total Dots
2 Zach Wegner 9 642.50 438.7
3 Keanu Duel 8 427.50 362.57
43 Grant Brown 0 362.50 292.1
56 Ashton Pike 0 447.50 322.15
3 Lexington 17 348
Place Lifter Name Points Total Dots
3 Anthony Taracena 8 360 353.62
4 Miguel Castellanos 7 612.50 321.09
9 Kevin Parada 2 370 313.37
12 Alexandro Mateo 0 470 367.85
15 Ezequiel Ruiz 0 532.50 386.37
34 Felipe Zaldivar 0 410 318.58
46 Jose Miguel 0 457.50 330.64
43 Andrew Rodriguez 0 470 320.49
4 Troy Athens Powerlifting 9 293
Place Lifter Name Points Total Dots
5 Emilio Loiurio 6 320 292.72
8 Kody Kott 3 285 279.95
13 Nate Carrier 0 335 285.71
65 Dominic Roehl 0 400 295.99
32 Brady Porter 0 475 313.12
5 Elk Mound HS Powerlifting 0 294
Place Lifter Name Points Total Dots
11 Alex Woodford 0 362.50 311.14
18 Dayne Laney 0 460 356.46
51 Tyler Gagner 0 267.50 207.4
46 Elijah Sorenson 0 440 302.07
6 Whitney Young High School Powerlifting 0 0
Place Lifter Name Points Total Dots
21 Joseph Ortega 0 540 355.75
27 Idden Tsai 0 510 387.76
25 Eric Chen 0 512.50 391.68
26 Itzcoatl Aguilar 0 527.50 341.75

Men's Equipped - Varsity

Place Team Name Expand Points Dots
1 Abbeville 57 393
Place Lifter Name Points Total Dots
1 Aiden Brown 12 550 397.14
1 Bryand Mao 12 375 365.91
1 Peter Nguyen 12 497.50 421.94
1 Carter Robertson 12 455 414.16
2 Luke Hebert 9 410 367.55
2 David Tran 9 517.50 322.33
6 Leopold Tomino 5 397.50 311.8

Women's Raw - Varsity

Place Team Name Expand Points Dots
1 Neenah Powerlifting 40 310
Place Lifter Name Points Total Dots
1 Rylee Ehlke 12 210 292.84
3 Emma Donahue 8 252.50 313.72
3 Piper Alberg 8 407.50 355.53
5 Marta Jimenez 6 190 249.99
5 Carson Harwood 6 357.50 339.42
6 Myah Wenzel 5 365 331.72
8 Morgan Harwood 3 337.50 341.16
13 Madyson Janichek 0 285 318.29
11 Carly Keesler 0 290 326.7
12 Lauren Tears 0 287.50 302.76
18 Rachel Frank 0 280 290.57
2 Troy Athens Powerlifting 26 325
Place Lifter Name Points Total Dots
1 Reya Johnson 12 395 373.95
6 Claire Dunneback 5 357.50 354.45
7 Cecilia Chung 4 200 232.37
8 Evangeline Hobley 3 300 335.95
9 Liliana Tasich 2 297.50 332.61
16 Emma Leonard 0 285 298.51
22 Brooke Lee 0 267.50 278.69
3 Boston Latin Powerlifting 22 306
Place Lifter Name Points Total Dots
2 Kate Lincecum 9 308 362.2
3 Helena Huynh 8 227.50 297.92
6 Aina Nguyen 5 230 268.84
19 Carly Ramos 0 255 294.88
14 Emily Polcaro 0 285 307.12
4 Elk Mound HS Powerlifting 18 322
Place Lifter Name Points Total Dots
1 Teagan Pahl 12 417.50 368.14
8 Chelsey Yang 3 340 306.73
8 Abigail Murphy 3 360 292.32
18 Emma Bruder 0 257.50 288.67
5 John F Kennedy High School Powerlifting Club 9 284
Place Lifter Name Points Total Dots
2 Kianna Nakaoka 9 205 284.35
6 Laconia 7 282
Place Lifter Name Points Total Dots
4 Anna Coates 7 195 259.26
17 Morgan Wiercinski 0 260 288.53
16 Lakely Kloetzke 0 292.50 289.46
11 Caroline Hensel 0 310 293.76
0 Alissa Barthuly 0
7 Dawgs Powerlifting Club 3 254
Place Lifter Name Points Total Dots
8 Elizabeth Tewell 3 315 327.89
26 Anna Fisher 0 170 181.79
8 Roseville Powerlifting 0 0
Place Lifter Name Points Total Dots
5 Sierra Sedlacek 6 372.50 318.06
7 Evelyn Sagor 4 207.50 256.03
19 Josie Dingee 0 277.50 278.31
20 Addie Hansen 0 275 268.51
18 Greta Wright 0 280 274.37

Women's Equipped - Varsity

Place Team Name Expand Points Dots
1 Neenah Powerlifting 33 345
Place Lifter Name Points Total Dots
1 Abigail Hoelzel 12 367.50 347.47
1 Brianna Ankerson 12 255 332.89
2 Ave Meyer 9 365 357.15

Men's Raw - JV

Place Team Name Expand Points Dots
1 Whitehall 41 278
Place Lifter Name Points Total Dots
1 Ben Lisowski 12 420 223.25
3 Braxton Smith 8 535 303.29
3 Andy Flores 8 260 249.71
4 Nicholas Katzman 7 445 333.11
5 Mason Bautch 6 500 283.81
9 Cristal Sandoval Lopez 2 162.50 182.47
14 Aydan Semb 0 267.50 209.01
2 Elk Mound HS Powerlifting 34 292
Place Lifter Name Points Total Dots
1 Gabriel Fenton 12 307.50 277.2
2 Mason Books 9 270 260.75
2 Andres Carrillo 9 555 331.55
8 Preston Smith 3 475 310.96
10 Josh Braker 1 357.50 284.15
10 Cayden Brunner 1 360 261.9
0 Dushaun Legrand 0 297.50 265.03
3 Troy Athens Powerlifting 14 279
Place Lifter Name Points Total Dots
5 Henry Kotila 6 455 278.57
7 Elijah Burt 4 475 321.43
7 Joseph Young 4 260 238.42
4 Dawgs Powerlifting Club 6 296
Place Lifter Name Points Total Dots
6 Kenneth Nelson 5 520 340.93
10 Jacob Hauser 1 362.50 251.55
5 Roseville Powerlifting 5 283
Place Lifter Name Points Total Dots
8 Tanner Pearson 3 392.50 308.58
9 Owen King 2 460 300.7
12 Max Reichert-Boyd 0 325 267.49
11 Dash Title 0 357.50 257.8

Women's Raw - JV

Place Team Name Expand Points Dots
1 Whitehall 33 220
Place Lifter Name Points Total Dots
1 Daytona Hensley 12 345 285.4
3 Tiffany Hensley 8 310 270.7
6 Carson Coburn 5 170 203.06
7 Avery Baumann 4 192.50 213.51
7 Morgan Koxlien 4 110 128.57
9 Hannah Pirk 2 185 191.65
2 Elk Mound HS Powerlifting 23 260
Place Lifter Name Points Total Dots
2 Alexis Joachim 9 287.50 270.06
4 Brooke Svihovec 7 217.50 258.82
4 Karalyn Woodford 7 225 251.83
0 Evelyn Malone 0
3 Troy Athens Powerlifting 21 287
Place Lifter Name Points Total Dots
1 Katarina Tasich 12 230 299.32
2 Lillian Kotila 9 277.50 276.49

Mixed Raw - Varsity

Place Team Name Expand Points Dots
1 Neenah Powerlifting 72 331
Place Lifter Name Points Total Dots
1 Rylee Ehlke 12 210 292.84
2 Lukas Quinones 9 362.50 353.38
3 Emma Donahue 8 252.50 313.72
3 Piper Alberg 8 407.50 355.53
4 Evan Cardoza 7 320 295.42
5 Carson Harwood 6 357.50 339.42
5 Liam Rennert 6 302.50 295.73
5 Ty Anderson 6 397.50 337.59
6 Myah Wenzel 5 365 331.72
6 Dominic Corrente 5 605 397.97
8 Morgan Harwood 3 337.50 341.16
12 Carter Downs 0 355 301.92
2 Boston Latin Powerlifting 24 294
Place Lifter Name Points Total Dots
2 Kate Lincecum 9 308 362.2
3 Helena Huynh 8 227.50 297.92
6 Aina Nguyen 5 230 268.84
9 David Le 2 255 252.68
19 Carly Ramos 0 255 294.88
14 Emily Polcaro 0 285 307.12
15 Harry Nguyen 0 312.50 268.22
40 Marvin Hoang 0 380 295.92
39 Trung Le 0 382.50 300.72
0 Christian Le 0
3 Lexington 23 329
Place Lifter Name Points Total Dots
3 Anthony Taracena 8 360 353.62
4 Miguel Castellanos 7 612.50 321.09
5 Jasmin Martinez 6 395 322.92
9 Kevin Parada 2 370 313.37
12 Alexandro Mateo 0 470 367.85
15 Ezequiel Ruiz 0 532.50 386.37
46 Jose Miguel 0 457.50 330.64
43 Andrew Rodriguez 0 470 320.49
13 Yasmin Monroy 0 300 271.78
16 Litzy Morales 0 272.50 302.88
4 Elk Mound HS Powerlifting 18 304
Place Lifter Name Points Total Dots
1 Teagan Pahl 12 417.50 368.14
8 Chelsey Yang 3 340 306.73
8 Abigail Murphy 3 360 292.32
11 Alex Woodford 0 362.50 311.14
18 Dayne Laney 0 460 356.46
51 Tyler Gagner 0 267.50 207.4
46 Elijah Sorenson 0 440 302.07
18 Emma Bruder 0 257.50 288.67
5 Great Lakes Power 11 315
Place Lifter Name Points Total Dots
5 Neili Pike 6 240 281.21
8 Joshua Claussen 3 582.50 331.58
10 Madison Polzin 1 292.50 324.76
10 Breslyn Sikkenga 1 327.50 294.32
23 Natalie Gilliam 0 267.50 278.69
47 Joseph Pine 0 455 329.41
50 Caleb Ramirez 0 450 329.45
13 Donte Lester 0 570 356.9
6 Team Black Powerlifting 8 315
Place Lifter Name Points Total Dots
3 Austin Spangler 8 647.50 364.49
51 Grant Hendrix 0 450 327.67
14 Alicia Soliz 0 272.50 254.04

Mixed Equipped - Varsity

Place Team Name Expand Points Dots
1 Abbeville 108 388
Place Lifter Name Points Total Dots
1 Aiden Brown 12 550 397.14
1 Bryand Mao 12 375 365.91
1 Peter Nguyen 12 497.50 421.94
1 Carter Robertson 12 455 414.16
1 Khandi Shuford 12 345 422.79
1 Brylee Batiste 12 495 429.44
1 Haylee Bourque 12 390 381.61
2 Luke Hebert 9 410 367.55
2 David Tran 9 517.50 322.33
3 Elizabeth Phillips 8 315 376.51
4 Haley Plaisance 7 317.50 310.34
6 Leopold Tomino 5 397.50 311.8
2 Tribal Power 96 372
Place Lifter Name Points Total Dots
1 Nathan Lovemore 12 612.50 494.75
1 Hayden Jackson 12 667.50 413.03
1 JeRon Larry 12 620 368.22
2 Taylor Eubanks 9 240 295.52
2 Makenzie Rachal 9 327.50 381.88
2 Dinah Ellzey 9 415 354.76
2 Baylee Johnson 9 357.50 333.18
3 Ethan Hudson 8 457.50 378.99
3 Natalie Hyde 8 357.50 348.32
3 Noah Martinez 8 495 356.96
4 Colby Jett 7 445 343.91
4 Daigan Scarbrough 7 295 212.27

Mixed Raw - JV

Place Team Name Expand Points Dots
1 Elk Mound HS Powerlifting 42 276
Place Lifter Name Points Total Dots
2 Mason Books 9 270 260.75
2 Andres Carrillo 9 555 331.55
2 Alexis Joachim 9 287.50 270.06
4 Brooke Svihovec 7 217.50 258.82
4 Karalyn Woodford 7 225 251.83
10 Josh Braker 1 357.50 284.15
0 Dushaun Legrand 0 297.50 265.03
0 Evelyn Malone 0

Mixed Equipped - JV

Place Team Name Expand Points Dots
1 Independence Gilmanton Powerlifting 48 253
Place Lifter Name Points Total Dots
1 Keegan McRoberts 12 377.50 249.23
1 Vanessa Anderson Hernandez 12 232.50 193.36
1 Yolanda Bautista Santiago 12 192.50 233.7
1 Braidy Killian 12 330 338.82