2023 USA Powerlifting High School Nationals

Men's Raw - Varsity

Place Team Name Expand Points Dots
1 Neenah Powerlifting 33 1680
Place Lifter Name Points Total Dots
2 Lukas Quinones 9 362.5 353.38
4 Evan Cardoza 7 320 295.42
5 Ty Anderson 6 397.5 337.59
5 Liam Rennert 6 302.5 295.73
6 Dominic Corrente 5 605 397.97
20 Shane Jacoy 0 522.5 376.79
24 Vincent Cardoza 0 535 367.43
40 Hudson Tamulion 0 482.5 333.94
22 Sam Scheer 0 525 325.88
12 Carter Downs 0 355 301.92
2 Laconia 17 1415
Place Lifter Name Points Total Dots
2 Zach Wegner 9 642.5 438.70
3 Keanu Duel 8 427.5 362.57
55 Ashton Pike 0 447.5 322.15
43 Grant Brown 0 362.5 292.10
3 Lexington 17 1742
Place Lifter Name Points Total Dots
3 Anthony Taracena 8 360 353.62
4 Miguel Castellanos 7 612.5 321.09
9 Kevin Parada 2 370 313.37
15 Ezequiel Ruiz 0 532.5 386.37
12 Alexandro Mateo 0 470 367.85
45 Jose Miguel 0 457.5 330.64
43 Andrew Rodriguez 0 470 320.49
34 Felipe Zaldivar 0 410 318.58
4 Troy Athens Powerlifting 9 1467
Place Lifter Name Points Total Dots
5 Emilio Loiurio 6 320 292.72
8 Kody Kott 3 285 279.95
32 Brady Porter 0 475 313.12
64 Dominic Roehl 0 400 295.99
13 Nate Carrier 0 335 285.71
5 Whitney Young High School Powerlifting 0 1476
Place Lifter Name Points Total Dots
25 Eric Chen 0 512.5 391.68
27 Idden Tsai 0 510 387.76
21 Joseph Ortega 0 540 355.75
26 Itzcoatl Aguilar 0 527.5 341.75
6 Elk Mound HS Powerlifting 0 969
Place Lifter Name Points Total Dots
18 Dayne Laney 0 460 356.46
11 Alex Woodford 0 362.5 311.14
46 Elijah Sorenson 0 440 302.07
0 Tyler Gagner 0 0 0.00

Men's Equipped - Varsity

Place Team Name Expand Points Dots
1 Abbeville 57 1966
Place Lifter Name Points Total Dots
1 Peter Nguyen 12 497.5 421.94
1 Carter Robertson 12 455 414.16
1 Aiden Brown 12 550 397.14
1 Bryand Mao 12 375 365.91
2 Luke Hebert 9 410 367.55
2 David Tran 9 517.5 322.33
7 Leopold Tomino 4 397.5 311.80

Women's Raw - Varsity

Place Team Name Expand Points Dots
1 Neenah Powerlifting 40 1551
Place Lifter Name Points Total Dots
1 Rylee Ehlke 12 210 292.84
3 Piper Alberg 8 407.5 355.53
3 Emma Donahue 8 252.5 313.72
5 Carson Harwood 6 357.5 339.42
5 Marta Jimenez 6 190 249.99
6 Myah Wenzel 5 365 331.72
8 Morgan Harwood 3 337.5 341.16
11 Carly Keesler 0 290 326.70
13 Madyson Janichek 0 285 318.29
12 Lauren Tears 0 287.5 302.76
18 Rachel Frank 0 280 290.57
2 Troy Athens Powerlifting 22 1695
Place Lifter Name Points Total Dots
1 Reya Johnson 12 395 373.95
6 Claire Dunneback 5 357.5 354.45
8 Evangeline Hobley 3 300 335.95
9 Liliana Tasich 2 297.5 332.61
0 Cecilia Chung 0 0 0.00
16 Emma Leonard 0 285 298.51
22 Brooke Lee 0 267.5 278.69
3 Boston Latin Powerlifting 22 1530
Place Lifter Name Points Total Dots
2 Kate Lincecum 9 308 362.20
3 Helena Huynh 8 227.5 297.92
6 Aina Nguyen 5 230 268.84
14 Emily Polcaro 0 285 307.12
19 Carly Ramos 0 255 294.88
4 Elk Mound HS Powerlifting 18 967
Place Lifter Name Points Total Dots
1 Teagan Pahl 12 417.5 368.14
8 Chelsey Yang 3 340 306.73
8 Abigail Murphy 3 360 292.32
18 Emma Bruder 0 257.5 288.67
5 John F Kennedy High School Powerlifting Club 9 284
Place Lifter Name Points Total Dots
2 Kianna Nakaoka 9 205 284.35
6 Laconia 7 1131
Place Lifter Name Points Total Dots
4 Anna Coates 7 195 259.26
11 Caroline Hensel 0 310 293.76
16 Lakely Kloetzke 0 292.5 289.46
17 Morgan Wiercinski 0 260 288.53
7 Dawgs Powerlifting Club 3 327
Place Lifter Name Points Total Dots
8 Elizabeth Tewell 3 315 327.89
0 Anna Fisher 0 0 0.00
8 Roseville Powerlifting 0 0
Place Lifter Name Points Total Dots
5 Sierra Sedlacek 6 372.5 318.06
7 Evelyn Sagor 4 207.5 256.03
19 Josie Dingee 0 277.5 278.31
18 Greta Wright 0 280 274.37
20 Addie Hansen 0 275 268.51

Women's Equipped - Varsity

Place Team Name Expand Points Dots
1 Neenah Powerlifting 33 1037
Place Lifter Name Points Total Dots
1 Abigail Hoelzel 12 367.5 347.47
1 Brianna Ankerson 12 255 332.89
2 Ave Meyer 9 365 357.15

Men's Raw - JV

Place Team Name Expand Points Dots
1 Whitehall 41 1393
Place Lifter Name Points Total Dots
1 Ben Lisowski 12 420 223.25
3 Braxton Smith 8 535 303.29
3 Andy Flores 8 260 249.71
4 Nicholas Katzman 7 445 333.11
5 Mason Bautch 6 500 283.81
14 Aydan Semb 0 267.5 209.01
2 Elk Mound HS Powerlifting 34 1464
Place Lifter Name Points Total Dots
1 Gabriel Fenton 12 307.5 277.20
2 Andres Carrillo 9 555 331.55
2 Mason Books 9 270 260.75
8 Preston Smith 3 475 310.96
10 Josh Braker 1 357.5 284.15
10 Cayden Brunner 1 360 261.90
0 Dushaun Legrand 0 297.5 265.03
3 Troy Athens Powerlifting 14 838
Place Lifter Name Points Total Dots
5 Henry Kotila 6 455 278.57
7 Elijah Burt 4 475 321.43
7 Joseph Young 4 260 238.42
4 Dawgs Powerlifting Club 6 592
Place Lifter Name Points Total Dots
6 Kenneth Nelson 5 520 340.93
10 Jacob Hauser 1 362.5 251.55
5 Roseville Powerlifting 5 1134
Place Lifter Name Points Total Dots
8 Tanner Pearson 3 392.5 308.58
9 Owen King 2 460 300.70
12 Max Reichert-Boyd 0 325 267.49
11 Dash Title 0 357.5 257.80

Women's Raw - JV

Place Team Name Expand Points Dots
1 Whitehall 31 1164
Place Lifter Name Points Total Dots
1 Daytona Hensley 12 345 285.40
3 Tiffany Hensley 8 310 270.70
6 Carson Coburn 5 170 203.06
7 Avery Baumann 4 192.5 213.51
9 Hannah Pirk 2 185 191.65
9 Cristal Sandoval Lopez 2 162.5 182.47
0 Morgan Koxlien 0 0 0.00
2 Elk Mound HS Powerlifting 23 780
Place Lifter Name Points Total Dots
2 Alexis Joachim 9 287.5 270.06
4 Brooke Svihovec 7 217.5 258.82
4 Karalyn Woodford 7 225 251.83
3 Troy Athens Powerlifting 21 575
Place Lifter Name Points Total Dots
1 Katarina Tasich 12 230 299.32
2 Lillian Kotila 9 277.5 276.49

Mixed Raw - Varsity

Place Team Name Expand Points Dots
1 Neenah Powerlifting 72 3313
Place Lifter Name Points Total Dots
1 (F) Rylee Ehlke 12 210 292.84
2 (M) Lukas Quinones 9 362.5 353.38
3 (F) Piper Alberg 8 407.5 355.53
3 (F) Emma Donahue 8 252.5 313.72
4 (M) Evan Cardoza 7 320 295.42
5 (F) Carson Harwood 6 357.5 339.42
5 (M) Ty Anderson 6 397.5 337.59
5 (M) Liam Rennert 6 302.5 295.73
6 (M) Dominic Corrente 5 605 397.97
6 (F) Myah Wenzel 5 365 331.72
8 (F) Morgan Harwood 3 337.5 341.16
12 (M) Carter Downs 0 355 301.92
2 Boston Latin Powerlifting 24 2648
Place Lifter Name Points Total Dots
2 (F) Kate Lincecum 9 308 362.20
3 (F) Helena Huynh 8 227.5 297.92
6 (F) Aina Nguyen 5 230 268.84
9 (M) David Le 2 255 252.68
14 (F) Emily Polcaro 0 285 307.12
39 (M) Trung Le 0 382.5 300.72
40 (M) Marvin Hoang 0 380 295.92
19 (F) Carly Ramos 0 255 294.88
15 (M) Harry Nguyen 0 312.5 268.22
3 Lexington 23 2639
Place Lifter Name Points Total Dots
3 (M) Anthony Taracena 8 360 353.62
4 (M) Miguel Castellanos 7 612.5 321.09
5 (F) Jasmin Martinez 6 395 322.92
9 (M) Kevin Parada 2 370 313.37
15 (M) Ezequiel Ruiz 0 532.5 386.37
12 (M) Alexandro Mateo 0 470 367.85
16 (F) Litzy Morales 0 272.5 302.88
13 (F) Yasmin Monroy 0 300 271.78
45 (M) Jose Miguel 0 457.5 330.64
43 (M) Andrew Rodriguez 0 470 320.49
4 Elk Mound HS Powerlifting 18 2225
Place Lifter Name Points Total Dots
1 (F) Teagan Pahl 12 417.5 368.14
8 (F) Chelsey Yang 3 340 306.73
8 (F) Abigail Murphy 3 360 292.32
18 (M) Dayne Laney 0 460 356.46
11 (M) Alex Woodford 0 362.5 311.14
46 (M) Elijah Sorenson 0 440 302.07
18 (M) Emma Bruder 0 257.5 288.67
0 (M) Tyler Gagner 0 0 0.00
5 Great Lakes Power 11 2526
Place Lifter Name Points Total Dots
5 (F) Neili Pike 6 240 281.21
8 (M) Joshua Claussen 3 582.5 331.58
10 (F) Madison Polzin 1 292.5 324.76
10 (F) Breslyn Sikkenga 1 327.5 294.32
13 (M) Donte Lester 0 570 356.90
49 (M) Caleb Ramirez 0 450 329.45
46 (M) Joseph Pine 0 455 329.41
23 (F) Natalie Gilliam 0 267.5 278.69
6 Team Black Powerlifting 8 946
Place Lifter Name Points Total Dots
3 (M) Austin Spangler 8 647.5 364.49
50 (M) Grant Hendrix 0 450 327.67
14 (F) Alicia Soliz 0 272.5 254.04

Mixed Equipped - Varsity

Place Team Name Expand Points Dots
1 Abbeville 108 3887
Place Lifter Name Points Total Dots
1 (F) Brylee Batiste 12 495 429.44
1 (F) Khandi Shuford 12 345 422.79
1 (M) Peter Nguyen 12 497.5 421.94
1 (M) Carter Robertson 12 455 414.16
1 (M) Aiden Brown 12 550 397.14
1 (F) Haylee Bourque 12 390 381.61
1 (M) Bryand Mao 12 375 365.91
2 (M) Luke Hebert 9 410 367.55
3 (F) Elizabeth Phillips 8 315 376.51
4 (F) Haley Plaisance 7 317.5 310.34
2 (M) David Tran 9 517.5 322.33
7 (M) Leopold Tomino 4 397.5 311.80
2 Tribal Power 95 3725
Place Lifter Name Points Total Dots
1 (M) Nathan Lovemore 12 612.5 494.75
1 (M) Hayden Jackson 12 667.5 413.03
1 (M) JeRon Larry 12 620 368.22
2 (F) Makenzie Rachal 9 327.5 381.88
2 (F) Dinah Ellzey 9 415 354.76
2 (F) Baylee Johnson 9 357.5 333.18
2 (F) Taylor Eubanks 9 240 295.52
3 (M) Noah Martinez 8 495 356.96
3 (F) Natalie Hyde 8 357.5 348.32
4 (M) Ethan Hudson 7 457.5 378.99
5 (M) Colby Jett 6 445 343.91
0 (M) Daigan Scarbrough 0 0 0.00

Mixed Raw - JV

Place Team Name Expand Points Dots
1 Elk Mound HS Powerlifting 42 1657
Place Lifter Name Points Total Dots
2 (M) Andres Carrillo 9 555 331.55
2 (F) Alexis Joachim 9 287.5 270.06
2 (M) Mason Books 9 270 260.75
4 (F) Brooke Svihovec 7 217.5 258.82
4 (F) Karalyn Woodford 7 225 251.83
10 (M) Josh Braker 1 357.5 284.15
0 (M) Dushaun Legrand 0 297.5 265.03

Mixed Equipped - JV

Place Team Name Expand Points Dots
1 Independence Gilmanton Powerlifting 48 1015
Place Lifter Name Points Total Dots
1 (F) Braidy Killian 12 330 338.82
1 (M) Keegan McRoberts 12 377.5 249.23
1 (F) Yolanda Bautista Santiago 12 192.5 233.70
1 (F) Vanessa Anderson Hernandez 12 232.5 193.36