Men's Raw - Varsity
Place | Team Name | Expand | Points | Dots | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Neenah Powerlifting | 33 | 336 | |||||||
|
||||||||||
2 | Laconia | 17 | 353 | |||||||
|
||||||||||
3 | Lexington | 17 | 348 | |||||||
|
||||||||||
4 | Troy Athens Powerlifting | 9 | 293 | |||||||
|
||||||||||
5 | Elk Mound HS Powerlifting | 0 | 294 | |||||||
|
||||||||||
6 | Whitney Young High School Powerlifting | 0 | 0 | |||||||
|
Men's Equipped - Varsity
Place | Team Name | Expand | Points | Dots | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Abbeville | 57 | 393 | |||||||
|
Women's Raw - Varsity
Place | Team Name | Expand | Points | Dots | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Neenah Powerlifting | 40 | 310 | |||||||
|
||||||||||
2 | Troy Athens Powerlifting | 26 | 325 | |||||||
|
||||||||||
3 | Boston Latin Powerlifting | 22 | 306 | |||||||
|
||||||||||
4 | Elk Mound HS Powerlifting | 18 | 322 | |||||||
|
||||||||||
5 | John F Kennedy High School Powerlifting Club | 9 | 284 | |||||||
|
||||||||||
6 | Laconia | 7 | 282 | |||||||
|
||||||||||
7 | Dawgs Powerlifting Club | 3 | 254 | |||||||
|
||||||||||
8 | Roseville Powerlifting | 0 | 0 | |||||||
|
Women's Equipped - Varsity
Place | Team Name | Expand | Points | Dots | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Neenah Powerlifting | 33 | 345 | |||||||
|
Men's Raw - JV
Place | Team Name | Expand | Points | Dots | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitehall | 41 | 278 | |||||||
|
||||||||||
2 | Elk Mound HS Powerlifting | 34 | 292 | |||||||
|
||||||||||
3 | Troy Athens Powerlifting | 14 | 279 | |||||||
|
||||||||||
4 | Dawgs Powerlifting Club | 6 | 296 | |||||||
|
||||||||||
5 | Roseville Powerlifting | 5 | 283 | |||||||
|
Women's Raw - JV
Place | Team Name | Expand | Points | Dots | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitehall | 33 | 220 | |||||||
|
||||||||||
2 | Elk Mound HS Powerlifting | 23 | 260 | |||||||
|
||||||||||
3 | Troy Athens Powerlifting | 21 | 287 | |||||||
|
Mixed Raw - Varsity
Place | Team Name | Expand | Points | Dots | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Neenah Powerlifting | 72 | 331 | |||||||
|
||||||||||
2 | Boston Latin Powerlifting | 24 | 294 | |||||||
|
||||||||||
3 | Lexington | 23 | 329 | |||||||
|
||||||||||
4 | Elk Mound HS Powerlifting | 18 | 304 | |||||||
|
||||||||||
5 | Great Lakes Power | 11 | 315 | |||||||
|
||||||||||
6 | Team Black Powerlifting | 8 | 315 | |||||||
|
Mixed Equipped - Varsity
Place | Team Name | Expand | Points | Dots | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Abbeville | 108 | 388 | |||||||
|
||||||||||
2 | Tribal Power | 96 | 372 | |||||||
|
Mixed Raw - JV
Place | Team Name | Expand | Points | Dots | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Elk Mound HS Powerlifting | 42 | 276 | |||||||
|
Mixed Equipped - JV
Place | Team Name | Expand | Points | Dots | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Independence Gilmanton Powerlifting | 48 | 253 | |||||||
|