2023 USA Powerlifting Raw Nationals

Men's Raw

Place Team Name Expand Points Dots
1 Team CRAFTSMANSHIP 51 561
Place Lifter Name Points Total Dots
1 Ashton Rouska 12 968 582
1 Brandon Pitre 12 875 567.21
2 Alex Luckow 9 813 552.36
2 Bobb Matthews 9 960 578.95
2 Jonathan Hill 9 847.50 528.46
3 Carrington Amadi 8 907.50 500.45
18 John Gonzaba 1 597.50 462.96
10 Jesse Rodriguez 1 637.50 492.67
10 Daquan Studstill 1 805 497.91
16 Oscar Hernandez 1 690 504.79
26 Josh Cortez 1 655 469.95
0 JamaRR Royster 0 805 530.24
2 The Strength Guys 2 471
Place Lifter Name Points Total Dots
22 Sebastian Baytan 1 735 477
32 Justin Brenner 1 645 466.67

Women's Raw

Place Team Name Expand Points Dots
1 Team CRAFTSMANSHIP 47 521
Place Lifter Name Points Total Dots
1 Jasmyn Penn 12 560 548.66
2 Layla Soto 9 555.50 518.27
2 Kieonna Peake 9 557.50 500.15
2 Leanne Le 9 397 526.38
3 Bria Williams 8 439.50 515.9
3 Laisha Gardner 8 507.50 526.93
4 Becca Nunns 7 432.50 505.96
8 Tirsa St Fort 3 425 476.44
9 Kelly Lenahan 2 472.50 461.38
9 Quynh-Anh Nguyen 2 360 439.27
19 Bella Johnson 1 447.50 463.83
2 Mustache Fitness and Barbell 40 467
Place Lifter Name Points Total Dots
2 Arielle Patra 9 390 481.54
2 Maya Wright 9 440 515.86
3 Mackenzie Hoven 8 572.50 448.07
4 Lindsay Fay 7 567.50 445.93
4 Hillary Beard 7 517.50 444.9
6 Christine Woodrick 5 482.50 431.76
6 Asha Hopkins 5 521.50 485.82
9 Ellysia Ferry 2 442.50 394.65
11 Amanda Doll 1 509 398.59
33 Zoe Kendrick 1 412.50 428.82
10 Madison Diemert 1 492.50 458.56
16 Autumn Osgood 1 450 440.6
3 Team Sam Strong 17 473
Place Lifter Name Points Total Dots
3 Jazzylyn Pepper-West 8 387.50 473.4
8 Lauren Harriman 3 422.50 492.95
8 Vera Bordoh-Ansah 3 472.50 423.85
9 Samantha Calhoun 2 487.50 537.32
28 Amber Evans 1 367.50 408.34
14 Elizabeth Turner 1 472.50 441.31
18 Amy Schmidt 1 447.50 441.94
4 The Strength Guys 16 463
Place Lifter Name Points Total Dots
1 Moriah Boldon 12 442.50 517.16
7 Julianna King 4 417.50 410.23
5 Peak Strength 7 435
Place Lifter Name Points Total Dots
7 Carmen Hu 4 490 508.89
20 Grace Thomas 1 417.50 399.54
17 Samantha Terry 1 447.50 448.14
29 Samantha Marji 1 392.50 384.06

Men's Raw - Masters

Place Team Name Expand Points Dots
1 AFA Powerlifting 0 0
Place Lifter Name Points Total Dots
0 Bob Simpkins 0 0

Women's Raw - Masters

Place Team Name Expand Points Dots
1 Mustache Fitness and Barbell 47 325
Place Lifter Name Points Total Dots
1 Lynn Marie Aronica 12 262.50 343.75
2 Adrianne Lockhart 9 419 345.51
2 Robin Shell 9 347.50 369.92
2 Pegi Miskey 9 242.50 216.37
3 Sarah Gravino 8 315 351.76
5 Tana Morehouse 6 345 357.37
2 Team Sam Strong 34 366
Place Lifter Name Points Total Dots
1 Melissa Mitchell 12 367 442.93
3 Briana Green 8 372.50 351.82
3 Michelle Collier 8 392.50 337.77
5 Angela Abreu-Powell 6 405 334.25
3 Team L.A.B. 32 262
Place Lifter Name Points Total Dots
1 dede catsavis 12 225 262.55
1 Sonya Stevenson 12 297 259.71
3 Christine Busch 8 262.50 264.93
4 AFA Powerlifting 6 260
Place Lifter Name Points Total Dots
5 Tish Horne 6 328 260.59

Men's Raw - Junior

Place Team Name Expand Points Dots
1 Singleton Strength 3 469
Place Lifter Name Points Total Dots
9 Spencer Mann 2 810 479.87
21 Micheal Acevedo 1 590 458.75
0 Grant Ivarson 0 0

Men's Raw - Teen

Place Team Name Expand Points Dots
1 StrengthStudioTT 26 451
Place Lifter Name Points Total Dots
2 Max Bergman 9 690 469.84
4 Malcom Lindsey 7 650 470.46
4 Kaiden Oliver 7 692.50 428.67
8 Jake Bergman 3 607.50 436.92
0 ryan berko 0 0