2023 USA Powerlifting Raw Nationals

Men's Raw

Place Team Name Expand Points Dots
1 Team CRAFTSMANSHIP 51 2808
Place Lifter Name Points Total Dots
1 Ashton Rouska 12 968 582.00
1 Brandon Pitre 12 875 567.21
2 Bobb Matthews 9 960 578.95
2 Alex Luckow 9 813 552.36
2 Jonathan Hill 9 847.5 528.46
3 Carrington Amadi 8 907.5 500.45
16 Oscar Hernandez 1 690 504.79
10 Daquan Studstill 1 805 497.91
10 Jesse Rodriguez 1 637.5 492.67
26 Josh Cortez 1 655 469.95
18 John Gonzaba 1 597.5 462.96
0 JamaRR Royster 0 805 530.24
2 The Strength Guys 2 943
Place Lifter Name Points Total Dots
22 Sebastian Baytan 1 735 477.00
32 Justin Brenner 1 645 466.67

Women's Raw

Place Team Name Expand Points Dots
1 Team CRAFTSMANSHIP 47 2620
Place Lifter Name Points Total Dots
1 Jasmyn Penn 12 560 548.66
2 Leanne Le 9 397 526.38
2 Layla Soto 9 555.5 518.27
2 Kieonna Peake 9 557.5 500.15
3 Bria Williams 8 439.5 515.90
3 Laisha Gardner 8 507.5 526.93
4 Becca Nunns 7 432.5 505.96
8 Tirsa St Fort 3 425 476.44
9 Kelly Lenahan 2 472.5 461.38
9 Quynh-Anh Nguyen 2 360 439.27
19 Bella Johnson 1 447.5 463.83
2 Mustache Fitness and Barbell 40 2336
Place Lifter Name Points Total Dots
2 Maya Wright 9 440 515.86
2 Arielle Patra 9 390 481.54
3 Mackenzie Hoven 8 572.5 448.07
4 Lindsay Fay 7 567.5 445.93
4 Hillary Beard 7 517.5 444.90
6 Asha Hopkins 5 521.5 485.82
6 Christine Woodrick 5 482.5 431.76
9 Ellysia Ferry 2 442.5 394.65
10 Madison Diemert 1 492.5 458.56
16 Autumn Osgood 1 450 440.60
33 Zoe Kendrick 1 412.5 428.82
11 Amanda Doll 1 509 398.59
3 Team Sam Strong 17 2368
Place Lifter Name Points Total Dots
3 Jazzylyn Pepper-West 8 387.5 473.40
8 Lauren Harriman 3 422.5 492.95
8 Vera Bordoh-Ansah 3 472.5 423.85
9 Samantha Calhoun 2 487.5 537.32
14 Elizabeth Turner 1 472.5 441.31
18 Amy Schmidt 1 447.5 441.94
28 Amber Evans 1 367.5 408.34
4 The Strength Guys 12 517
Place Lifter Name Points Total Dots
1 Moriah Boldon 12 442.5 517.16
5 Peak Strength 7 1740
Place Lifter Name Points Total Dots
7 Carmen Hu 4 490 508.89
17 Samantha Terry 1 447.5 448.14
20 Grace Thomas 1 417.5 399.54
29 Samantha Marji 1 392.5 384.06

Men's Raw - Masters

Place Team Name Expand Points Dots
1 AFA Powerlifting 0 0
Place Lifter Name Points Total Dots

Women's Raw - Masters

Place Team Name Expand Points Dots
1 Mustache Fitness and Barbell 47 1627
Place Lifter Name Points Total Dots
1 Lynn Marie Aronica 12 262.5 343.75
2 Robin Shell 9 347.5 369.92
2 Adrianne Lockhart 9 419 345.51
2 Pegi Miskey 9 242.5 216.37
3 Sarah Gravino 8 315 351.76
5 Tana Morehouse 6 345 357.37
2 Team Sam Strong 34 1466
Place Lifter Name Points Total Dots
1 Melissa Mitchell 12 367 442.93
3 Briana Green 8 372.5 351.82
3 Michelle Collier 8 392.5 337.77
5 Angela Abreu-Powell 6 405 334.25
3 Team L.A.B. 32 787
Place Lifter Name Points Total Dots
1 dede catsavis 12 225 262.55
1 Sonya Stevenson 12 297 259.71
3 Christine Busch 8 262.5 264.93
4 AFA Powerlifting 6 260
Place Lifter Name Points Total Dots
5 Tish Horne 6 328 260.59

Men's Raw - Junior

Place Team Name Expand Points Dots
1 Singleton Strength 11 938
Place Lifter Name Points Total Dots
3 Micheal Acevedo 8 590 458.75
8 Spencer Mann 3 810 479.87

Men's Raw - Teen

Place Team Name Expand Points Dots
1 StrengthStudioTT 26 1805
Place Lifter Name Points Total Dots
2 Max Bergman 9 690 469.84
4 Malcom Lindsey 7 650 470.46
4 Kaiden Oliver 7 692.5 428.67
8 Jake Bergman 3 607.5 436.92
0 ryan berko 0 0 0.00