2024 USA Powerlifting Collegiate Nationals

Men's Raw

Place Team Name Expand Points Dots
1 University of Texas - San Antonio 67 493
Placing Lifter Name Points Total Dots
1 Tyler Morrow 12 548.50 492.72
1 Dante Deleon 12 891 508.6
1 Seth Ruff 12 883.50 500.15
1 Everardo Crispin 12 683.50 530.75
2 Tony Nguyen 9 727.50 524.76
3 Dante Ramones 8 787.50 433.56
9 Jett Turner Velasquez 2 752.50 467.39
30 Armando Mendez 1 692.50 451.88
32 Deandre Coleman 1 677.50 414.53
17 Paul Acosta 1 722.50 450.52
0 Justin Figueroa 0 0 0
2 Midland University 58 479
Placing Lifter Name Points Total Dots
1 Chase Chapa 12 585.50 502.75
1 Felipe Garza 12 456.50 444.34
1 Sean Koch 12 978.50 513.6
2 CJ Shuford 9 674 520.49
3 Carter Hoffman 8 735 502.25
7 Austin Cuthbertson 4 465 420.8
10 Carter Trowbridge 1 762.50 454.31
44 Grant VanArsdel 1 647.50 386.05
15 Jackson Schultz 1 450 384.27
40 Trayton Roa 1 595 431.26
3 Texas A&M 49 478
Placing Lifter Name Points Total Dots
1 Johnlou Bernard Reyes 12 822.50 491.45
2 Samuel Collier 9 499.50 454.67
3 Huy Hathuc 8 668.50 522.04
4 Seth Neibrandt 7 780 482.53
5 Juan Torres-Alvarez 6 515 437.69
7 Johnathan Nguyen 4 612.50 478.2
8 Gabe Cuadra 3 737.50 480.63
9 Colton Love 2 662.50 477.75
12 Aaron Santillan 1 697.50 473.46
14 Edgard Syllah 1 695 476.83
19 Jesus Villarreal 1 640 461.6
51 Kim Mensinger 1 655 425.54
4 McKendree University 33 422
Placing Lifter Name Points Total Dots
2 Christopher Cancino 9 407.50 390.44
4 Maurice Mendenhall 7 737.50 402.46
4 Jordon Spence 7 810 473.95
5 Jacob Waltzer 6 680 493.6
9 Daniel Hughston 2 485 411.97
13 Brogan Black 1 660 369.6
10 Jeremiah Barrett 1 715 396.28
14 Cadin Colehour 1 775 441.62
45 Dawson Stebbins 1 660 429.06
27 Evan Dressel 1 622.50 454.75
12 Kolby Pierce 1 432.50 388.34
5 Friends University 24 403
Placing Lifter Name Points Total Dots
2 Manuel Martinez 9 890 458.87
5 Christian Landeros 6 702.50 376.41
7 Bryce Ballard 4 745 411.3
9 Challen Jimenez 2 455 411.82
22 Jacob Castellanos 1 735 421.78
12 Paul Herrera 1 462.50 395.28
34 Roman Vrana 1 642.50 438.27
14 Stephen Acosta 1 635 349.21
30 Thomas Noonan 1 525 406.79
0 Bradan Balman 0 0 0
6 UMass Lowell 19 454
Placing Lifter Name Points Total Dots
1 Kaiman Chau 12 755 515.99
8 Brian Elderd 3 710 483.9
51 Brendan Pham 1 580 419.17
42 Charles Perrow 1 590 432.82
16 Christopher Uhunmwuagho Jr 1 732.50 436.31
20 SEAN PATOTA 1 557.50 436.96
7 Army 19 454
Placing Lifter Name Points Total Dots
2 Ian McGary 9 547.50 463.9
6 Lincoln Parker 5 765 473.27
47 Stephen Gilbert 1 582.50 418.83
35 Bryson Stricker 1 655 405.51
18 Cameron Lee 1 690 471.74
28 Robert Belcher 1 657.50 449.65
36 Colin Tenney 1 677.50 439.73
37 Isaac Baez 1 677.50 439.18
14 Jeremy Tuider 1 740 449.49
14 Semaj Antley 1 650 467.64
0 Logan Streetman 0 0
8 Georgia Tech 18 445
Placing Lifter Name Points Total Dots
2 Grayson Dugger 9 797.50 493.98
7 Jacob Hembree 4 737.50 481.05
20 Austin Hutchison 1 687.50 468.73
31 Michael Gebara 1 645 439.29
24 Lucas Odom 1 692.50 428.29
28 Ivan Liu 1 620 451.7
44 Joshua Canlas 1 487.50 383.74
24 Shreyas Pani 1 422.50 358.38
31 Tyler Te 1 285 241.51
9 Florida State University 17 470
Placing Lifter Name Points Total Dots
2 Andrew Cain 9 808 523.13
6 Evan Hawk 5 677.50 487.18
21 Adesh Ramdhanas 1 682.50 463.79
27 Julio Roman-Cordero 1 665 451.21
22 Rhys WIllenborg 1 550 425.83
10 Texas Tech 17 421
Placing Lifter Name Points Total Dots
4 Ebed Aguilar 7 772.50 425.33
4 Jackie Vong 7 707.50 511.85
32 Carter Holtkamp 1 692.50 393.88
38 Cole Calabro 1 587.50 363.71
27 Robert McLane 1 695 412.48
11 Kennesaw State University 17 427
Placing Lifter Name Points Total Dots
4 Kyle White 7 801 519.06
6 Noah Whitham 5 785 465.55
35 Carson Merritt 1 680 388.82
33 Jaxon Evans 1 642.50 438.45
62 Matthew Albizzatti 1 572.50 388.58
25 Joseph Gorman 1 692.50 426.32
17 Nat Gallegos 1 397.50 363.55
0 Michael Fueston 0 0 0
12 Georgia Southern University 17 435
Placing Lifter Name Points Total Dots
5 Hunter Galbraith 6 810 461.89
5 Chidera Nwosu 6 777.50 482.65
25 Anderson Scarborough 1 712.50 406.51
13 Christopher Shaw 1 452.50 384.52
35 Jacob Hickman 1 642.50 435.31
57 William Jones 1 597.50 407.95
12 Josh Zirlott 1 652.50 472.56
13 University of Houston 15 446
Placing Lifter Name Points Total Dots
1 Joshua Hall 12 858 533.5
31 Brandon Jackson 1 695 394.88
16 John Rivera 1 770 444.19
60 Samuel Borromeo 1 567.50 411.69
14 Rutgers University 14 451
Placing Lifter Name Points Total Dots
3 Jared Zapanta 8 720 521.17
26 Andy Zheng 1 667.50 455.71
10 Constantine Vasilopoulos 1 707.50 483.32
24 David Luque 1 627.50 452.12
14 Gabriel Pomasin 1 450 389.31
14 James Molina 1 577.50 450.62
42 Kyle Schoch 1 492.50 390.13
58 Matthew Sales 1 635 413.21
30 Robert O'Connor 1 680 404.94
15 Roanoke College 13 490
Placing Lifter Name Points Total Dots
1 Evan Ross 12 821 534.59
32 William Phillips 1 687.50 447.07
16 University of Georgia 13 442
Placing Lifter Name Points Total Dots
4 Jordan Howard 7 495 448.16
11 Eli Parker 1 752.50 450.67
35 Ty Foley 1 672.50 401.86
65 John Agin 1 557.50 405.69
29 Sequoyeth Simpson 1 617.50 455.95
10 Landon Spurgeon 1 730 474.95
26 Tyler Lester 1 697.50 453.72
56 Easton Vititoe 1 597.50 409.64
17 The Ohio State University 12 453
Placing Lifter Name Points Total Dots
5 Terrence Fagan Jr. 6 785 468.33
25 Zachary Isaacman 1 667.50 456.97
19 Brady Fishpaw 1 750 430.19
21 Dominic Barnes 1 555 440.05
18 Theodore Kahn 1 755 429.93
16 Demetrius Smith 1 717.50 466.36
14 Jarrett Nowak 1 720 469.45
22 Jordan Johnson 1 632.50 460.15
62 Jackson Guirnalda 1 562.50 407.81
10 Spencer Knight 1 750 467.01
30 Zihao Qing 1 670 414.87
26 Tyler Gould 1 407.50 347.44
18 UC San Diego 12 428
Placing Lifter Name Points Total Dots
5 Timothy Ochoa 6 632.50 489.02
68 Gabriel Zamora 1 552.50 402.16
54 Rudy Perez 1 577.50 416.6
42 James Cordova 1 650 387.83
38 Jaydon Guevara 1 670 438.8
39 Rocky Hughes 1 670 436.39
20 Paul Gershon 1 745 427.46
19 Concordia University 12 416
Placing Lifter Name Points Total Dots
5 Will Peterson 6 767.50 424.88
56 Garrett Reimche 1 572.50 415.57
58 Hunter Powers 1 570 413.87
17 Jack Hedke 1 760 442.25
45 Dax Davis 1 487.50 380.1
34 Leonardo Guiza 1 660 411.47
48 Nicolas Kriech 1 625 429.86
58 Pryce Ostermeier 1 595 405.81
20 Oklahoma State University 11 416
Placing Lifter Name Points Total Dots
3 Ethan Winn 8 790 488.35
37 Cole Hunter 1 612.50 355.72
26 Mitchell Murray 1 685 428.03
38 Rocky Hensley 1 662.50 393
21 University of Oregon 11 427
Placing Lifter Name Points Total Dots
4 Pham Gia Phuc Doan 7 727.50 498.16
70 Estefan Montero-Agurto 1 550 397.9
47 Mark Munson-Warnken 1 635 384.97
33 Parker Blessing 1 677.50 406.38
29 Pham Gia Duc Doan 1 692.50 451.91
22 UC Berkeley 10 461
Placing Lifter Name Points Total Dots
2 Gabriel Zakaryan 9 870 495.65
45 Aaron Chen 1 627.50 428.19
23 Tarleton State University 10 376
Placing Lifter Name Points Total Dots
3 Steven Do 8 342.50 331.88
39 Braden Wright 1 657.50 393.57
34 Braydon olthoff 1 672.50 402.69
0 Dominic Bird 0 0 0
24 UMass Amherst 10 439
Placing Lifter Name Points Total Dots
6 Alessandro Houghton 5 800 463.73
9 Ari Whittum 2 602.50 471.55
43 Alexander Engelman 1 662.50 431.68
61 Cameron Gilrein 1 572.50 394.21
22 Chan Groccia 1 705 438.19
25 San Diego State University 10 445
Placing Lifter Name Points Total Dots
6 Steven Gervacio 5 727.50 494.65
48 Andres Salgado 1 655 429.13
11 Jose Hernandez 1 780 445.94
19 Kaiden Oliver 1 717.50 443.32
16 Phong To 1 565 438.11
21 Liam Harmaz 1 705 421.93
26 University of Wisconsin - Madison 10 425
Placing Lifter Name Points Total Dots
7 Michael Lewis 4 722.50 499.97
61 Adam Eckardt 1 562.50 409.99
69 Luke Christopherson 1 550 404
34 Joseph Kuhl 1 687.50 393.61
37 Joshua Prado 1 505 395.73
23 Julius Nurse 1 700 419.38
54 Liam Rott 1 650 422.44
46 Liam Edgar 1 660 426.78
33 Trenton Lokemoen 1 660 421
27 Voytek Klos 1 685 424.6
27 George Mason University 9 453
Placing Lifter Name Points Total Dots
3 Daniel McDonough 8 545 479.74
47 Bryan Flores 1 660 426.76
28 East Tennessee State University 9 436
Placing Lifter Name Points Total Dots
3 Brent Bell 8 790 429.66
35 Andrew McDonald 1 680 443.19
29 Sam Houston State University 9 420
Placing Lifter Name Points Total Dots
3 Chancellor Buford 8 830 472.51
22 Kolton Holt 1 427.50 368.24
30 University of Hawaii at Manoa 9 472
Placing Lifter Name Points Total Dots
5 KC Bell 6 727.50 496.74
9 Brock Wetzlich 2 777.50 461.55
20 Benjamin Chee 1 705 460.39
31 University of Pittsburgh 9 441
Placing Lifter Name Points Total Dots
7 Yuheng Liu 4 670 481.78
19 Al Nie 1 710 460.02
25 Ricardo Gomez 1 702.50 457.32
31 Cole Vazzana 1 670 413.4
43 Dante Warhola 1 590 427.59
36 Pirro Prifti 1 662.50 407.18
32 The University of Texas at Austin 9 412
Placing Lifter Name Points Total Dots
8 Thien Pham 3 495 420.52
53 Adrian Ogunbunmi 1 650 424.57
18 Alex Tran 1 445 381.57
35 Austin Ha 1 510 405.41
34 Edward Zeng 1 512.50 396.93
14 Jefferson Nguyen 1 430 388.25
34 Moises Zuniga 1 610 437.78
13 Niels Levy-Thiebaut 1 737.50 458.22
33 UT Dallas 8 426
Placing Lifter Name Points Total Dots
4 John Tran 7 527.50 451.66
61 Alexander Bias 1 620 401.91
34 University of Kentucky 8 416
Placing Lifter Name Points Total Dots
5 Kevin Nguyen 6 477.50 431.07
36 Devon Spande 1 672.50 389.51
23 Tyler Merker 1 730 430.38
35 Davenport University 8 417
Placing Lifter Name Points Total Dots
7 Rey Cedeno 4 500 431.44
16 Anderson Bartlett 1 447.50 385.08
59 Damien Freeman 1 585 404.31
11 Jackson Jones 1 727.50 475.22
37 Yuan Cheng Li 1 625 388.96
36 Yale 7 470
Placing Lifter Name Points Total Dots
4 Gabriel Sleenhof 7 787.50 470.02
37 Slippery Rock University 7 436
Placing Lifter Name Points Total Dots
7 Mario Fontanazza 4 795 453.74
24 Jacob Brush 1 702.50 457.48
42 Jonas Chan 1 662.50 431.83
27 Rian Leamer 1 707.50 402.83
38 West Virginia University 7 416
Placing Lifter Name Points Total Dots
7 Patrick Boarman 4 760 473.68
24 Alexander Doiron 1 715 407.54
31 Peyton Carpenter 1 680 404.04
46 Seth Pearson 1 642.50 382.13
39 University of Illinois Chicago 7 381
Placing Lifter Name Points Total Dots
39 Alexander Thielen 1 315 198.61
37 Angel Linares 1 662.50 396.97
47 Jack Jonota 1 462.50 359.42
63 Josh Matira 1 562.50 406.52
59 Kegan Jones 1 570 412.45
27 Josue Emeric 1 695 451.84
50 Paolo Zavala 1 655 426.03
46 Mark Jones 1 627.50 427.46
40 University of Washington 6 425
Placing Lifter Name Points Total Dots
6 Gabe Arroyo 5 510 433.68
25 Sean Guevarra 1 540 417.68
41 Miami University 6 437
Placing Lifter Name Points Total Dots
7 Lazaro Marquez 4 782.50 466.79
45 Josh Shrock 1 587.50 424.62
56 Kyle Neckar 1 645 420.67
42 University of Maryland 6 431
Placing Lifter Name Points Total Dots
8 Trinity Killip 3 455 416.28
17 Jorge Zheng 1 562.50 437.32
57 Kyle Pak 1 640 423.32
29 Landon Dean 1 655 449.97
43 University of South Florida 6 445
Placing Lifter Name Points Total Dots
18 Christopher McBean 1 715 462.92
41 Matthew Nichols 1 667.50 435.14
23 Devin Salazar 1 547.50 426.08
15 Hakim Zekri 1 575 457.13
42 Jaiden DeRosa 1 632.50 441.06
16 Luis Morejon 1 730 449.54
44 Liberty University 6 428
Placing Lifter Name Points Total Dots
28 Andrew Howell 1 530 409.2
59 Edward Folkerts 1 632.50 412.42
60 Jacob Norman 1 632.50 412.2
29 Irakli Danelia 1 677.50 421.11
21 Jack Townsend 1 707.50 440.88
13 Mason Sarra 1 697.50 472.9
45 Clemson University 5 456
Placing Lifter Name Points Total Dots
8 Michael Huff 3 782.50 465.64
15 Logan Stern 1 740 439.74
28 William Black 1 692.50 465.15
46 Penn State 5 427
Placing Lifter Name Points Total Dots
40 Eric Conn 1 500 392.38
36 Ethan Sowinski 1 640 397.17
16 Karim Ruscitti 1 647.50 465.84
36 Brandon Gentile 1 605 439.87
44 Will Gaugler 1 627.50 443.58
47 Michigan State University 5 420
Placing Lifter Name Points Total Dots
29 Aidan Gollan 1 685 406.63
17 Loreto Frangedakis 1 447.50 384.42
49 Nick Dosh 1 625 426.18
26 Ryan Cristea 1 625 450.75
23 Tyler Matson 1 700 434.66
48 UC Irvine 5 417
Placing Lifter Name Points Total Dots
50 Aaron Garcia 1 580 419.57
38 Aaron Yew 1 505 391.33
32 Connor Coscolluela 1 645 436.92
11 Devin Tran 1 432.50 388.4
31 Miles Nguyen 1 692.50 449.24
49 UCLA 4 435
Placing Lifter Name Points Total Dots
55 Bram Lebovitz 1 600 408.3
36 Joshua Chou 1 640 438.78
30 Maxwell Healy 1 617.50 446.7
33 Nikolas Struntz 1 685 448.12
50 University of Michigan 4 436
Placing Lifter Name Points Total Dots
32 Ivan Kalla 1 515 401.01
11 Jared Arkfeld 1 702.50 477.12
38 Luis Gallego 1 640 435
18 Nam Ho Koh 1 720 432.68
51 University of Florida 4 435
Placing Lifter Name Points Total Dots
52 Dylan Mora 1 617.50 419.56
11 Lance Maulsby 1 590 456.61
29 Kyle Sellman 1 527.50 413.59
13 Storm Miller 1 740 451.84
52 Utah State University 4 434
Placing Lifter Name Points Total Dots
29 Andrew Jessop 1 702.50 412.83
33 Chance Norman 1 612.50 442.66
15 Derek Hayes 1 695 471.05
33 Ian Maughan 1 512.50 411.47
53 Virginia Tech 4 432
Placing Lifter Name Points Total Dots
39 Daniel Chartters 1 595 432.75
41 John Brown 1 592.50 438.85
45 Luke Bailey 1 642.50 383.96
12 Patrick Festa 1 727.50 473
54 University of Oklahoma 4 426
Placing Lifter Name Points Total Dots
18 caleb Pritchett 1 640 464.04
52 Collin Mahaffey 1 650 426.08
26 Curtis Colón Estrada 1 712.50 406.45
28 Nickolas Lowman 1 687.50 408.7
55 University of Nebraska 4 411
Placing Lifter Name Points Total Dots
15 Jacob Odum 1 720 467.24
38 Misha Gansvind 1 595 434.07
28 Benjamin Yoder 1 705 400.62
27 Hunter Anderson 1 405 346.04
56 University of Wisconsin - La Crosse 3 446
Placing Lifter Name Points Total Dots
10 Jackson Berndt 1 660 476.69
66 Ryan Courter 1 557.50 401.16
15 Max Marohl 1 735 460.92
57 San Jose State University 3 414
Placing Lifter Name Points Total Dots
10 Mason Caserta 1 455 411.55
43 Ty Hershberger 1 647.50 393.7
18 Eric Pham 1 562.50 436.99
0 Kobe Pham 0 0 0
58 University of Cincinnati 3 460
Placing Lifter Name Points Total Dots
40 Gannon Rothgeb 1 667.50 439.64
23 Isaiah Coleman 1 702.50 469.25
22 Brayden Molinyawe 1 677.50 471.35
59 Purdue 3 445
Placing Lifter Name Points Total Dots
37 Cameron Faro 1 600 449.89
20 Jack Backofen 1 705 430.04
20 Jonathan Yelenick 1 712.50 456.68
0 Arthur DeCicco 0 0
0 Cameron Kemppainen 0 0
60 University of Minnesota 3 445
Placing Lifter Name Points Total Dots
28 Jacob Bostrack 1 677.50 421.38
12 Milo Arlinghaus 1 742.50 463.88
15 John Ferguson 1 772.50 450.41
61 Nicholls State University 3 430
Placing Lifter Name Points Total Dots
19 Brennon Naquin 1 690 469.08
67 Johnathan Bourgeois 1 555 404.13
24 Spencer Lambert 1 700 417.42
62 The University of Toledo 3 430
Placing Lifter Name Points Total Dots
32 John Levendis 1 612.50 446.56
50 Nathan Pan 1 625 423.72
55 Noah Callahan 1 650 422.32
63 William Jewell College 3 416
Placing Lifter Name Points Total Dots
21 Gavin LaFleur 1 635 458.36
32 Hayden Branson 1 662.50 414.15
46 Nicholas Kurtz 1 485 376.82
64 United States Naval Academy 3 414
Placing Lifter Name Points Total Dots
34 Jacob Cho 1 685 447.17
63 Wesley Kim 1 612.50 399.68
39 Lue Yang 1 502.50 395.55
65 Air Force 3 409
Placing Lifter Name Points Total Dots
49 Ethan Nguyen 1 580 420.57
41 Joshua Miao 1 500 389.42
53 Kyle Squires 1 612.50 418.04
66 Florida International University 3 405
Placing Lifter Name Points Total Dots
30 Danny Lawrence 1 652.50 442.7
22 Brian Chico 1 702.50 417.07
25 Kyle Lorenzo 1 412.50 355.73
67 Princeton University 3 394
Placing Lifter Name Points Total Dots
27 Derek Edwards 1 532.50 414.68
20 Saul Vargas 1 432.50 365.7
64 Sunil Vittal 1 562.50 403.93
68 CU Boulder 2 485
Placing Lifter Name Points Total Dots
9 Quinn Acquaro 2 707.50 485.54
69 Mississippi State University 2 408
Placing Lifter Name Points Total Dots
9 Oliver Buckner 2 722.50 408.35
70 Colorado College 2 422
Placing Lifter Name Points Total Dots
10 Clay Arnold 1 475 402.91
35 Gabriel Katz 1 605 441.45
71 Texas State University 2 453
Placing Lifter Name Points Total Dots
18 Abdias Castillo 1 717.50 443.83
24 Gregory Maxey Jr 1 672.50 463.01
0 Zachariah Decker 0 0 0
72 VCU 2 442
Placing Lifter Name Points Total Dots
19 Jonah Burman 1 710 421.1
17 Levee Horm 1 715 464.71
73 Johns Hopkins University 2 437
Placing Lifter Name Points Total Dots
48 Bryan Zhou 1 580 422.52
25 Jason Zhong 1 627.50 452
74 Oregon State University 2 437
Placing Lifter Name Points Total Dots
14 Branden Rodriguez 1 737.50 457
52 Jase Arakaki 1 580 418.77
75 Indiana University 2 431
Placing Lifter Name Points Total Dots
47 Luke Belcher 1 625 434.4
44 Thawng Hmung 1 662.50 428.95
76 Drexel University 2 421
Placing Lifter Name Points Total Dots
49 Matthew Selser 1 655 427.24
55 Tommy Yick 1 575 415.92
77 Washington University in St. Louis 2 422
Placing Lifter Name Points Total Dots
41 Arjun Singh 1 635 434.29
57 Sunney Kang 1 572.50 410.83
78 Auburn University 2 417
Placing Lifter Name Points Total Dots
24 Nicholas Lagen 1 542.50 421.63
54 Trent Mace 1 605 413.18
79 CU Denver 2 417
Placing Lifter Name Points Total Dots
19 Andrew Perez 1 560 445.94
60 Randy Nguyen 1 575 389.5
0 Walton Nguyen 0 0 0
0 John Moral 0 0 0
80 Georgia State University 2 409
Placing Lifter Name Points Total Dots
71 Danny Nguyen 1 527.50 383.73
37 Keir Pienaar 1 640 435.85
0 Ryan Cook 0 0 0
81 New Jersey Institute of Technology 2 404
Placing Lifter Name Points Total Dots
21 Alvin Briones 1 430 374.57
43 Matthew Perez 1 630 434.35
0 joshua demarco 0 0 0
82 Augusta University 2 401
Placing Lifter Name Points Total Dots
17 Craig Rodgers 1 722.50 429.91
16 Victor Nguyen 1 412.50 372.57
83 Rowan University 2 398
Placing Lifter Name Points Total Dots
41 Jason Kent 1 652.50 400.49
36 Joseph Mihalik 1 507.50 395.52
84 Worcester Polytechnic Institute 2 377
Placing Lifter Name Points Total Dots
28 Bryon Tom 1 397.50 346.93
31 Sky Wu 1 522.50 407.8
85 University of Alabama 2 358
Placing Lifter Name Points Total Dots
19 Hakeem Collins 1 445 376.01
29 Tanner Jacobi 1 392.50 340.55
86 East Central University 2 343
Placing Lifter Name Points Total Dots
23 Jacob Smith 1 427.50 363.28
30 Richard Tubbesing 1 380 322.73
87 Dartmouth 1 475
Placing Lifter Name Points Total Dots
11 Jeremy Rodriguez 1 660 475.86
88 Notre Dame 1 469
Placing Lifter Name Points Total Dots
13 PJ Krestinski 1 720 469.56
89 UNC Wilmington 1 469
Placing Lifter Name Points Total Dots
11 Dallas Romanowski 1 747.50 469.41
90 University of North Texas 1 468
Placing Lifter Name Points Total Dots
15 Djonny Mukuna 1 647.50 468.73
91 University of Virginia 1 461
Placing Lifter Name Points Total Dots
23 Charles Ellison 1 675 461.25
0 Dylan Nguyen 0 547.50 420.41
92 UNLV 1 457
Placing Lifter Name Points Total Dots
21 Brent David 1 705 457.87
93 DePaul University 1 452
Placing Lifter Name Points Total Dots
31 Kevin Serrano 1 615 452.66
94 Trinity University 1 438
Placing Lifter Name Points Total Dots
40 Faysal Al-Zand 1 635 438.64
95 University of Miami 1 434
Placing Lifter Name Points Total Dots
39 Yoonsub Kim 1 640 434.46
96 CSU Fullerton 1 427
Placing Lifter Name Points Total Dots
44 Sean Tan 1 590 427.37
97 CSU - San Marcos 1 421
Placing Lifter Name Points Total Dots
51 Josiah Luna 1 617.50 421.63
98 Duke University 1 421
Placing Lifter Name Points Total Dots
53 Jeffrey Du 1 577.50 421.61
99 UC Davis 1 421
Placing Lifter Name Points Total Dots
46 Joseph Dinh 1 582.50 421.34
100 Texas A&M - Kingsville 1 416
Placing Lifter Name Points Total Dots
26 Ryan Cain 1 697.50 416.67
101 UC Santa Barbara 1 415
Placing Lifter Name Points Total Dots
25 josafat gutierrez 1 700 415.14
0 Nathan Michellys 0 0
102 University of Pennsylvania 1 415
Placing Lifter Name Points Total Dots
26 Joshua Huang 1 537.50 415.66
103 Rochester Institute of Technology 1 401
Placing Lifter Name Points Total Dots
62 Thomas McCartney 1 617.50 401.22
104 Florida Gulf Coast University 1 399
Placing Lifter Name Points Total Dots
30 Cameron Cooper 1 702.50 399.37
105 Western Washington University 1 391
Placing Lifter Name Points Total Dots
40 Brendan Murphy 1 655 391.83
106 University of Tennessee 1 384
Placing Lifter Name Points Total Dots
43 Adam Brockman 1 487.50 384.27
107 Caldwell College 0 0
Placing Lifter Name Points Total Dots
0 Tucker Thompson 0 0
108 Cornell 0 0
Placing Lifter Name Points Total Dots
0 Michael Moore 0 0
109 Massachusetts Institute of Technology 0 0
Placing Lifter Name Points Total Dots
0 Jesse Yang 0 600 429.07
110 University of South Carolina 0 0
Placing Lifter Name Points Total Dots
0 Hakeem Balogun 0 0 0

Men's Equipped

Place Team Name Expand Points Dots
1 Midland University 75 511
Placing Lifter Name Points Total Dots
1 Braden Watson 12 422.50 409.63
1 Ray Bowring 12 1115 601.19
1 Vincent Huerta 12 970 548.27
1 Rogelio Barrera 12 740 535.74
2 Angel Martinez 9 505 452.29
2 Brady price 9 660 519.23
2 Peyton Mitties 9 787.50 514.12
3 Yovanni Juarez 8 860.50 534.28
3 Kaleb Linares 8 835 477.04
4 Brandon Ward 7 867.50 457.29
4 Jacob Hernandez 7 795 438.5
5 Rudy Morales 6 545 460.26
2 Blue Mountain Christian University 72 536
Placing Lifter Name Points Total Dots
1 Xavian Herod 12 946.50 563.73
1 Cordarius Harris 12 668 567.72
1 Lawrence Jones 12 882.50 548.54
1 Jayden Lowe 12 847.50 580.49
2 Caleb Rankin 9 870 485.82
3 Jaeden Brown 8 737.50 532.57
4 Kenneth Gordon 7 810 478.23
5 Christian Williams 6 845 456.47
7 Zacarious Clay 4 517.50 440.12
11 Kobe Jenkins 1 682.50 481.95
0 Jalen Davenport 0 0 0
3 Texas A&M 51 470
Placing Lifter Name Points Total Dots
1 Michael Slabic 12 687.50 538.74
2 Will Eckford 9 740 535.55
3 Dennis Tan 8 462.50 421.13
5 Nicholas Nguyen 6 810 470.56
5 Dalton Spriggs 6 647.50 466.89
6 Chapman Rowe 5 780 406.92
6 Jacob Gettleman 5 535 453.74
13 Brandon Shim 1 662.50 452.1
15 Jackson Cotter 1 627.50 425.74
10 John Paul Acosta 1 550 425.51
25 Lane Healy 1 547.50 339.35
4 Northeastern University 47 478
Placing Lifter Name Points Total Dots
1 Charlie Pepin-Woods 12 870 513.57
3 Jason Stimeling 8 797.50 473.94
5 Brendan Witts 6 725 495.77
5 Henock Pinto De Andrade 6 772.50 424.93
5 Nicholas Fiorito 6 605 477.38
6 Jacob Schwartz 5 602.50 473.14
7 Thomas Zuccarello 4 712.50 488.52
8 Mario Martinez 3 695 453.07
13 Chase Cameron 1 662.50 398.01
15 Duncan Michaud 1 667.50 423.69
10 Keelan Donovan 1 717.50 443.38
0 Zachary Fowler 0 0 0
5 University of Texas - San Antonio 46 482
Placing Lifter Name Points Total Dots
2 Edward Soefje 9 860 496.99
2 Erick Estrella 9 587.50 497.99
2 Landon Henke 9 925 498.22
5 Larry Strickland 6 725 477.17
6 Andres Ruiz 5 712.50 463.27
7 Vicente De La Cerda 4 745 451.84
7 Caleb Esparza 4 795 492.43
7 Gabriel Gutierrez 4 780 444.2
8 Marc Lopez 3 575 448.32
9 John Contreras 2 557.50 449.94
10 Xavier Chavarria 1 705 478.22
11 Arthur Emerson 1 707.50 440.45
6 Louisiana Tech 46 472
Placing Lifter Name Points Total Dots
3 William Green 8 910 493.73
3 Drew Griffin 8 747.50 488.63
3 Jonah Bourque 8 805 443.97
4 Kashami Richard 7 730 495.55
5 Clay Fant 6 750 460.29
6 Kaiden Lang 5 785 455.59
7 Alexander Craig 4 710 466.56
11 Austin Dugan 1 545 427.55
16 Toby Latino 1 300 235.46
12 Joseph Mabe 1 670 399.62
0 Holden Hodges 0 0 0
7 University of Louisiana at Lafayette 46 492
Placing Lifter Name Points Total Dots
3 Mason Boutte 8 762.50 517.55
3 Jase Zachary 8 660 511.33
4 Cody Natividad 7 647.50 470.51
4 Joshua Rumsey 7 742.50 483.7
5 Jayce Pellegrin 6 827.50 512.12
6 Bobby Robinson 5 720 491.69
6 Sam Quinn 5 747.50 458.35
7 Connor Rutland 4 595 464.85
7 JeRon Larry 4 725 407.1
9 Austin Marshall 2 495 422.4
8 The University of Texas at Austin 29 429
Placing Lifter Name Points Total Dots
1 Ahan Mistry 12 510 461.89
2 Roan Galvan 9 862.50 541.42
8 Ian Cortez 3 700 388.57
8 Noah Garcia 3 580 416.82
18 Callum Longenecker 1 610 414.76
19 Ian Carrion 1 592.50 353.23
0 MarcAnthony Gonzales 0 0 0
0 Phiromhathai Dimanh 0 0 0
9 Texas A&M - Kingsville 22 460
Placing Lifter Name Points Total Dots
1 Jaxon Mabile 12 862.50 571.74
4 Mitchell Rees 7 840 520.12
13 Alexander Figirova 1 682.50 427.75
12 Macario Martinez 1 720 410.49
17 Pedro Contreras 1 620 371.82
0 Arturo Gallegos III 0 0 0
10 Sam Houston State University 19 420
Placing Lifter Name Points Total Dots
2 Daniel Gil 9 762.50 520.01
8 Adan Alvarez 3 497.50 421.88
9 Logan Alpha 2 752.50 430.63
9 Ricardo Caballero 2 695 412.45
12 Chris Araiza 1 435 371.46
11 Christopher Davison 1 662.50 429.65
16 Grant Crook 1 617.50 422.68
16 Ethan Diaz 1 605 346.29
15 Matthew Teague 1 477.50 356.85
19 Tyrone Addison Jr. 1 640 397.93
11 Missouri Valley College 13 414
Placing Lifter Name Points Total Dots
3 Corey Morabito 8 550 481.83
