2024 USA Powerlifting Ivy League Cup

Mixed Raw

Place Team Name Expand Points Dots
1 Dartmouth College 57 397
Place Lifter Name Points Total Dots
1 Colton McMaster 12 675 369.88
1 Aleksander Mekhanik 12 667.50 430.41
1 Jeremy Rodriguez 12 682.50 494.11
1 Melissa Sartain 12 235 289.76
2 Chingpheng Phoun 9 585 401.77
2 Taara Verma 9 342.50 335.01
5 Alexis Camacho 6 280 304.26
6 Jacob Glasgow 5 507.50 333.13
7 Raine Brookshire 4 495 321.98
7 Noemi Rivera 4 242.50 257.73
0 Jack Kahan 0 0
2 Columbia University 57 329
Place Lifter Name Points Total Dots
1 Hunter Agnew 12 422.50 250.97
1 Matheus Gramel 12 490 289.52
1 Sidney Weaver 12 602.50 414.99
1 Subashree Venkatasubramanian 12 245 319.09
2 Adam Krauss 9 465 370.68
3 Peter Jin 8 495 369.64
3 Nicholas Lin 8 555 348.98
4 Anthony Tipograff 7 535 346.71
0 Sydney Sullenberger 0 0 0
3 Cornell University 54 384
Place Lifter Name Points Total Dots
1 Hilda Vallejo 12 280 319.33
1 Nadia Valcourt 12 410 424.74
1 Jacqueline Arnold 12 492.50 486.13
2 Rishik Gowrishetti 9 402.50 344.49
2 Callie Burns 9 332.50 350.31
2 Johannes Wortel 9 565 366.78
2 Kyle Roth 9 602.50 381.29
3 Celia Holden 8 330 327.06
5 Lee Maina 6 520 346.9
0 Pedro Reyes 0 0 0
0 Nathaniel Aronov 0 627.50 422.62
0 Justice Starks 0 0 0
4 Harvard University 53 302
Place Lifter Name Points Total Dots
1 Lachlan Ho 12 510 433.44
1 Ryan Shin 12 677.50 444.06
1 Miriam Kim 12 170 202.04
2 Yurui Zi 9 397.50 239.09
3 Qingyue Yu 8 175 196.08
5 William Nickols 6 482.50 352.13
8 Rani Amin 3 212.50 220.71
9 Mansour Doumbia 2 437.50 283.29
0 Diego Gonzalez Gauss 0 0 0
0 Yang Jiang 0 0
5 Princeton University 46 350
Place Lifter Name Points Total Dots
1 Hansen Tjo 12 467.50 360.32
1 Endri Yzellari 12 795 437
2 Sunil Vittal 9 615 441.21
4 Annie Lin 7 142.50 161.88
5 Joseph Forzani 6 507.50 350.98
7 Derek Wang 4 452.50 307.69
0 Sangwoo Sim 0 480 348.74
8 Kevin Liu 0 377.50 275.13
6 Yale University 39 323
Place Lifter Name Points Total Dots
2 Savannah Eastler 9 275 305.33
3 Samuel Sanders 8 550 355.63
3 Liza Brover 8 305 316.65
4 George Holm 7 527.50 332.91
4 Joelly Cortes 7 297.50 309.4
5 Zaki Siraj 6 512.50 318.7
6 Mark Akladious 5 470 342.39
7 Paul Douglass 4 455 326.43
0 Alex Bai 0 0
7 University of Pennsylvania 24 335
Place Lifter Name Points Total Dots
4 Christopher Spletzer 7 492.50 361.89
4 Sean Park 7 522.50 362.03
6 Dylan Grigas 5 482.50 331.37
6 Arthur Li 5 467.50 288.38
8 Brown University 2 268
Place Lifter Name Points Total Dots
9 Jason Wu 2 390 268.33