2024 USA Powerlifting Ivy League Cup

Mixed Raw

Place Team Name Expand Points Dots
1 Dartmouth College 57 1985
Place Lifter Name Points Total Dots
1 (M) Jeremy Rodriguez 12 682.5 494.11
1 (M) Aleksander Mekhanik 12 667.5 430.41
1 (M) Colton McMaster 12 675 369.88
1 (F) Melissa Sartain 12 235 289.76
2 (M) Chingpheng Phoun 9 585 401.77
2 (F) Taara Verma 9 342.5 335.01
5 (F) Alexis Camacho 6 280 304.26
6 (M) Jacob Glasgow 5 507.5 333.13
7 (M) Raine Brookshire 4 495 321.98
7 (F) Noemi Rivera 4 242.5 257.73
2 Columbia University 57 1645
Place Lifter Name Points Total Dots
1 (M) Sidney Weaver 12 602.5 414.99
1 (F) Subashree Venkatasubramanian 12 245 319.09
1 (M) Matheus Gramel 12 490 289.52
1 (M) Hunter Agnew 12 422.5 250.97
2 (M) Adam Krauss 9 465 370.68
3 (M) Peter Jin 8 495 369.64
3 (M) Nicholas Lin 8 555 348.98
4 (M) Anthony Tipograff 7 535 346.71
0 (F) Sydney Sullenberger 0 0 0.00
3 Cornell University 54 1978
Place Lifter Name Points Total Dots
1 (F) Jacqueline Arnold 12 492.5 486.13
1 (F) Nadia Valcourt 12 410 424.74
1 (F) Hilda Vallejo 12 280 319.33
2 (M) Kyle Roth 9 602.5 381.29
2 (M) Johannes Wortel 9 565 366.78
2 (F) Callie Burns 9 332.5 350.31
2 (M) Rishik Gowrishetti 9 402.5 344.49
3 (F) Celia Holden 8 330 327.06
5 (M) Lee Maina 6 520 346.90
0 (M) Nathaniel Aronov 0 627.5 422.62
0 (M) Pedro Reyes 0 0 0.00
0 (M) Justice Starks 0 0 0.00
4 Harvard University 53 1514
Place Lifter Name Points Total Dots
1 (M) Ryan Shin 12 677.5 444.06
1 (M) Lachlan Ho 12 510 433.44
1 (F) Miriam Kim 12 170 202.04
2 (M) Yurui Zi 9 397.5 239.09
3 (F) Qingyue Yu 8 175 196.08
5 (M) William Nickols 6 482.5 352.13
8 (F) Rani Amin 3 212.5 220.71
9 (M) Mansour Doumbia 2 437.5 283.29
0 (M) Diego Gonzalez Gauss 0 0 0.00
5 Princeton University 46 1751
Place Lifter Name Points Total Dots
1 (M) Endri Yzellari 12 795 437.00
1 (M) Hansen Tjo 12 467.5 360.32
2 (M) Sunil Vittal 9 615 441.21
4 (F) Annie Lin 7 142.5 161.88
5 (M) Joseph Forzani 6 507.5 350.98
7 (M) Derek Wang 4 452.5 307.69
8 (M) Kevin Liu 3 377.5 275.13
0 (M) Sangwoo Sim 0 480 348.74
6 Yale University 39 1619
Place Lifter Name Points Total Dots
2 (F) Savannah Eastler 9 275 305.33
3 (M) Samuel Sanders 8 550 355.63
3 (F) Liza Brover 8 305 316.65
4 (M) George Holm 7 527.5 332.91
4 (F) Joelly Cortes 7 297.5 309.40
5 (M) Zaki Siraj 6 512.5 318.70
6 (M) Mark Akladious 5 470 342.39
7 (M) Paul Douglass 4 455 326.43
7 University of Pennsylvania 24 1343
Place Lifter Name Points Total Dots
4 (M) Sean Park 7 522.5 362.03
4 (M) Christopher Spletzer 7 492.5 361.89
6 (M) Dylan Grigas 5 482.5 331.37
6 (M) Arthur Li 5 467.5 288.38
8 Brown University 2 268
Place Lifter Name Points Total Dots
9 (M) Jason Wu 2 390 268.33