2024 USA Powerlifting Raw Nationals

Men's Raw

Place Team Name Expand Points Dots
1 Strength By Tonz 20 1496
Place Lifter Name Points Total Dots
2 carrington amadi 9 880 482.50
4 Yehia Aboelnaga 7 877.5 518.22
7 Gunnar Gronski 4 832.5 495.47
2 Team Outlier 15 1868
Place Lifter Name Points Total Dots
3 Nathan Redwing 8 942.5 497.93
7 Cory Austin 4 762.5 409.79
9 Kyle Dawson 2 750 508.57
34 Edgar Omar Mejia 1 627.5 451.92
3 Odyssey Barbell Club 13 2430
Place Lifter Name Points Total Dots
2 Eric LaPointe 9 752.5 541.02
18 Brendan Parr 1 730 500.08
20 Scott Thurlow 1 712.5 485.84
31 Bryan Drago 1 727.5 455.80
17 Lee Clark 1 790 447.85
4 Top-End Strength 1 473
Place Lifter Name Points Total Dots
28 Joshua Heiss 1 690 473.71

Women's Raw

Place Team Name Expand Points Dots
1 Strength By Tonz 19 2393
Place Lifter Name Points Total Dots
3 Hannah Mottek 8 535 478.74
6 Rivkah Chaouat-Kelley 5 435 510.31
7 Rachel Stark 4 502.5 429.73
10 Hannah Peterson 1 472.5 501.48
11 Ashley Tran 1 407.5 473.74
16 Marlin Hubbard 1 450 466.78
15 Maggie Stout 1 410 457.90
2 Progressive Resistance Systems 17 1555
Place Lifter Name Points Total Dots
2 Christiane Hazzard 9 491 545.73
4 Abigail Brosh 7 485 540.21
13 Lorraine Luna 1 405 469.72
3 Top-End Strength 3 1285
Place Lifter Name Points Total Dots
12 Melissa Fulgencio 1 357.5 445.74
23 Julia Ballain 1 425 440.85
32 Tiffany Ngo 1 382.5 398.50
4 Team Outlier 2 807
Place Lifter Name Points Total Dots
17 Briana Carnicle 1 435 411.16
11 Abbie Leschinsky 1 477.5 396.73

Men's Raw - Masters

Place Team Name Expand Points Dots
1 AFA Powerlifting 9 197
Place Lifter Name Points Total Dots
2 Steve Bertges 9 325 197.83

Women's Raw - Masters

Place Team Name Expand Points Dots
1 AFA Powerlifting 14 414
Place Lifter Name Points Total Dots
2 Deborah Counsell 9 167.5 150.11
6 Tish Horne 5 325 264.00

Men's Raw - Junior

Place Team Name Expand Points Dots
1 Strength By Tonz 14 1929
Place Lifter Name Points Total Dots
4 Seth Dasuki 7 745 506.94
6 Hassan Sobh 5 740 506.57
11 Terry Jiang 1 720 470.66
12 Benjamin Miller 1 722.5 445.19
2 Rock Powerlifting 1 470
Place Lifter Name Points Total Dots
10 Jacob Brush 1 722.5 470.10

Women's Raw - Junior

Place Team Name Expand Points Dots
1 Strength By Tonz 12 495
Place Lifter Name Points Total Dots
1 Rebecca Uecker 12 505 495.02

Women's Raw - Teen

Place Team Name Expand Points Dots
1 Strength By Tonz 12 493
Place Lifter Name Points Total Dots
1 Sarah Wang 12 445 493.82