2024 USA Powerlifting Raw Nationals

Men's Raw

Place Team Name Expand Points Dots
1 Strength By Tonz 20 498
Place Lifter Name Points Total Dots
2 carrington amadi 9 880 482.5
4 Yehia Aboelnaga 7 877.50 518.22
7 Gunnar Gronski 4 832.50 495.47
2 Team Outlier 15 467
Place Lifter Name Points Total Dots
3 Nathan Redwing 8 942.50 497.93
7 Cory Austin 4 762.50 409.79
9 Kyle Dawson 2 750 508.57
34 Edgar Omar Mejia 1 627.50 451.92
0 Braxton Large 0 0
3 Odyssey Barbell Club 13 486
Place Lifter Name Points Total Dots
2 Eric LaPointe 9 752.50 541.02
18 Brendan Parr 1 730 500.08
20 Scott Thurlow 1 712.50 485.84
17 Lee Clark 1 790 447.85
31 Bryan Drago 1 727.50 455.8
4 Top-End Strength 1 473
Place Lifter Name Points Total Dots
28 Joshua Heiss 1 690 473.71

Women's Raw

Place Team Name Expand Points Dots
1 Strength By Tonz 30 477
Place Lifter Name Points Total Dots
1 Marlin Hubbard 12 450 466.78
3 Hannah Mottek 8 535 478.74
6 Rivkah Chaouat-Kelley 5 435 510.31
7 Rachel Stark 4 502.50 429.73
10 Hannah Peterson 1 472.50 501.48
11 Ashley Tran 1 407.50 473.74
15 Maggie Stout 1 410 457.9
2 Progressive Resistance Systems 17 518
Place Lifter Name Points Total Dots
2 Christiane Hazzard 9 491 545.73
4 Abigail Brosh 7 485 540.21
13 Lorraine Luna 1 405 469.72
3 Top-End Strength 3 428
Place Lifter Name Points Total Dots
32 Tiffany Ngo 1 382.50 398.5
23 Julia Ballain 1 425 440.85
12 Melissa Fulgencio 1 357.50 445.74
4 Team Outlier 2 403
Place Lifter Name Points Total Dots
17 Briana Carnicle 1 435 411.16
11 Abbie Leschinsky 1 477.50 396.73

Men's Raw - Masters

Place Team Name Expand Points Dots
1 AFA Powerlifting 9 197
Place Lifter Name Points Total Dots
2 Steve Bertges 9 325 197.83

Women's Raw - Masters

Place Team Name Expand Points Dots
1 AFA Powerlifting 14 207
Place Lifter Name Points Total Dots
2 Deborah Counsell 9 167.50 150.11
6 Tish Horne 5 325 264

Men's Raw - Junior

Place Team Name Expand Points Dots
1 Strength By Tonz 8 482
Place Lifter Name Points Total Dots
6 Hassan Sobh 5 740 506.57
12 Benjamin Miller 1 722.50 445.19
11 Terry Jiang 1 720 470.66
10 Seth Dasuki 1 745 506.94
2 Rock Powerlifting 1 470
Place Lifter Name Points Total Dots
10 Jacob Brush 1 722.50 470.1

Women's Raw - Junior

Place Team Name Expand Points Dots
1 Strength By Tonz 8 495
Place Lifter Name Points Total Dots
3 Rebecca Uecker 8 505 495.02

Women's Raw - Teen

Place Team Name Expand Points Dots
1 Strength By Tonz 12 493
Place Lifter Name Points Total Dots
1 Sarah Wang 12 445 493.82