Men's Raw
| Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength By Tonz | 20 | 498 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | Team Outlier | 15 | 467 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | Odyssey Barbell Club | 13 | 486 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | Top-End Strength | 1 | 473 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Women's Raw
| Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength By Tonz | 19 | 478 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2 | Progressive Resistance Systems | 17 | 518 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 3 | Top-End Strength | 3 | 428 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 4 | Team Outlier | 2 | 403 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Men's Raw - Masters
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFA Powerlifting | 9 | 197 | ||||||||||||
|
|||||||||||||||
Women's Raw - Masters
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFA Powerlifting | 14 | 207 | |||||||||||||||||
|
||||||||||||||||||||
Men's Raw - Junior
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength By Tonz | 14 | 482 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 2 | Rock Powerlifting | 1 | 470 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Women's Raw - Junior
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength By Tonz | 12 | 495 | ||||||||||||
|
|||||||||||||||
Women's Raw - Teen
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength By Tonz | 12 | 493 | ||||||||||||
|
|||||||||||||||