2024 USA Powerlifting Raw Nationals
Men's Raw
| Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength By Tonz | 20 | 1496 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | Team Outlier | 15 | 1868 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | Odyssey Barbell Club | 13 | 2430 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | Top-End Strength | 1 | 473 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Women's Raw
| Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength By Tonz | 19 | 2393 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2 | Progressive Resistance Systems | 17 | 1555 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 3 | Top-End Strength | 3 | 1285 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 4 | Team Outlier | 2 | 807 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Men's Raw - Masters
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFA Powerlifting | 9 | 197 | ||||||||||||
|
|||||||||||||||
Women's Raw - Masters
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFA Powerlifting | 14 | 414 | |||||||||||||||||
|
||||||||||||||||||||
Men's Raw - Junior
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength By Tonz | 14 | 1929 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 2 | Rock Powerlifting | 1 | 470 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Women's Raw - Junior
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength By Tonz | 12 | 495 | ||||||||||||
|
|||||||||||||||
Women's Raw - Teen
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength By Tonz | 12 | 493 | ||||||||||||
|
|||||||||||||||