Men's Raw
Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Outlier | 29 | 522 | ||||||||||||||||||||||
|
Women's Raw
Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mountain Man Performance | 28 | 477 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | Team Sam Strong | 6 | 449 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | Team Outlier | 1 | 414 | ||||||||||||||||||||||||||||||||
|
Men's Raw - Masters
Place | Team Name | Expand | Points | Dots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFA Powerlifting | 24 | 150 | |||||||||||||||||
|
Women's Raw - Masters
Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sam Strong | 35 | 359 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2 | AFA Powerlifting | 13 | 190 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3 | Mountain Man Performance | 6 | 373 | |||||||||||||||||||||||||||
|
Men's Raw - Junior
Place | Team Name | Expand | Points | Dots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Outlier | 15 | 447 | |||||||||||||||||
|
Women's Raw - Junior
Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Outlier | 20 | 378 | ||||||||||||||||||||||
|