2025 USA Powerlifting Collegiate Cup Series - Nebraska

Men's Raw

Place Team Name Expand Points Dots
1 Mckendree 75 433
Place Lifter Name Points Total Dots
1 Indiana Gray 12 417.50 403.2
1 Evan Dressel 12 705 491.46
1 Esteban Mallory 12 605 470.11
1 Zachary Rucker 12 710 404.85
2 Christopher Cancino 9 472.50 423.58
2 Tyren Holmes 9 797.50 404.6
2 Gabriel Mullen 9 732.50 434.51
2 Glenterrius Brown 9 510 431.35
2 Cohen Lesniak 9 635 460.13
5 Dawson Stebbins 6 672.50 417.06
7 Grady Kirchner 4 497.50 387.85
8 Connor Chandler 3 595 404.73
2 Davenport University 68 424
Place Lifter Name Points Total Dots
1 Rey Cedeno 12 522.50 445.31
1 Parker Anderson 12 755 490.96
1 Jadryan Rosario 12 505 457.44
3 Yuan Cheng Li 8 682.50 420.18
3 Kaden Elzinga 8 457.50 388.82
3 Conner Lane 8 622.50 333.02
3 Mason Albrecht 8 600 433.62
4 Dylan Polczak 7 672.50 428.99
4 Jackson VanOverloop 7 595 430.38
5 Jack Snidanko 6 645 440.59
6 Alexander Repp 5 527.50 408.99
8 Anderson Bartlett 3 497.50 385.94
11 Benjamin Gue 1 495 352.16
3 Concordia 60 425
Place Lifter Name Points Total Dots
1 Leonardo Guiza 12 802.50 476.11
2 Nolan Hyde 9 687.50 395.72
2 Quentin Nelson 9 695 429
3 Luis Alarcon 8 650 420.29
3 Dax Davis 8 457.50 411.11
4 Nolan Graupmann 7 675 402.01
4 Matthew Hernandez 7 572.50 442.44
7 Adrian Hernandez 4 550 327.98
8 Leighton Limback 3 510 304.07
9 Pryce Ostermeier 2 582.50 397.06
9 Zachary Brown 2 472.50 342.23
13 Louie Doyle 1 427.50 293.28
4 Friends 59 417
Place Lifter Name Points Total Dots
1 Christian Landeros 12 797.50 411.2
2 Brenndon Rivera 9 600 464.19
2 Bradan Balman 9 700 480.57
3 Ayden Slieter 8 637.50 363.7
3 Michael Robey 8 657.50 364.87
4 Micah Barron 7 650 443.7
5 Chase Phelps 6 660 395.8
5 Thomas Noonan 6 560 403.83
5 Gilbert Perez 6 550 429.5
6 Chase Martindale 5 610 420.47
7 Izaak Garza 4 520 388.69
7 Gage Bowker 4 610 416.24
10 Max Burns 1 577.50 398.51
5 Nebraska 50 390
Place Lifter Name Points Total Dots
1 Gray McCurdy 12 702.50 439.61
1 Benjamin Yoder 12 801 440.48
4 Mitch Kelly 7 627.50 408.52
6 Hudson Miron 5 650 402.47
6 Dan Vo 5 527.50 382.74
6 Charlie Pyle 5 565 343.37
7 Kayden VerMaas 4 507.50 315.95
8 Ethan Maloy 3 482.50 350.55
12 Travis Cadwalader 1 460 316.84
6 Midland 37 470
Place Lifter Name Points Total Dots
1 Danerian Actlis 12 748 538.47
2 John Strauch VI 9 667.50 436.08
3 Trayton Roa 8 672.50 459.38
3 Landen Longoria 8 572.50 448.57
7 North Dakota State College of Science 9 401
Place Lifter Name Points Total Dots
2 Nicholas Kuehl 9 730 401.72
8 Iowa State University 8 410
Place Lifter Name Points Total Dots
3 Jonah Koesters 8 690 410.59

Men's Equipped

Place Team Name Expand Points Dots
1 Midland 84 483
Place Lifter Name Points Total Dots
1 Ramiro Yanez III 12 745 488.44
1 Mario Martin 12 715 491.4
1 Ignacio Coronado IV 12 600 436.89
1 Grant VanArsdel 12 845 479.82
1 Kaleb Linares 12 895 496.18
1 Felipe Garza 12 532.50 512.36
1 Rudy Morales 12 567.50 482.31
1 Cade Deal 12 720 449.08
2 Ethan Haynes 9 730 473.89
2 Michael Garza 9 715 489.98
2 Hayden Cantrell 9 575 421.16
2 Caden Jones 9 765 434.51
2 Braden Watson 9 502.50 485.29
3 Kaden Chase 8 685 447.38
4 Jesus Espino 0 660 430.3
2 Friends 12 395
Place Lifter Name Points Total Dots
1 Ivan Rangel 12 662.50 395.7

Women's Raw

Place Team Name Expand Points Dots
1 Midland 84 478
Place Lifter Name Points Total Dots
1 Jiselle Olivarez 12 512.50 434.19
1 Jessica Haggerty 12 432.50 507.99
1 Jennifer Benavidez 12 488 502.52
1 KayD Leal 12 362.50 444.54
1 Madison Garcia 12 456.50 486.31
1 Madison Rock 12 447.50 500.05
1 Ashley Lopez 12 363 475.73
2 Madigan Lee 9 462.50 358.1
2 Kennedi Butcher 9 470 410.87
2 Alyssa Kwarciany 9 412.50 438.62
2 Cali Cordova 9 480 447.35
3 Jaycee Barnes 8 397.50 353
3 Brooke Ruland 8 477.50 449.37
3 Delilah Garcia 8 275 360.12
4 Peyton Busteed 0 457.50 427.79
2 Concordia 66 386
Place Lifter Name Points Total Dots
1 Evyn Carpenter 12 370 334.23
1 Teya Badger 12 500 431.59
2 Taylor Hedke 9 440 490.09
2 Katie Wilson 9 297.50 385.67
3 Rylee Bentz 8 407.50 430.9
3 Rayle Ostermeier 8 320 335.77
3 Anna Ware 8 257.50 300.26
4 Taylor Gniot 7 377.50 327.99
4 Talisa Buhr 7 375 397.63
5 Nevaeh Osterbauer 6 337.50 358.37
5 Abigail Lockingen 6 352.50 328.72
6 Chloe Gaspar 5 327.50 353.6
3 Friends 26 361
Place Lifter Name Points Total Dots
1 Gennie Vitt 12 507.50 476.28
2 Jocelyn Cardona 9 270 323.96
6 Jess Rosario 5 302.50 285.3
4 University Nebraska-Kearney 9 407
Place Lifter Name Points Total Dots
2 Raeghann Behrens 9 400 407.96

Women's Equipped

Place Team Name Expand Points Dots
1 Midland 81 488
Place Lifter Name Points Total Dots
1 Niquela Vallejos 12 392.50 461.01
1 Alexis Iglesias 12 343.50 474.78
1 Jenna Maler 12 542.50 531.97
1 Calista Kumm 12 422.50 520.24
1 Jaylen Dehoyos 12 440 496.78
1 Kaitlin Tagle 12 510 475.73
2 Kate Guzman 9 470 459.72
0 Brylee Ross 0 0 0
2 Mckendree 77 386
Place Lifter Name Points Total Dots
1 Cherish Anderson 12 260 347.09
1 Gabriella Cabrera 12 467.50 401.48
1 Hannah Alexander 12 507.50 427.91
1 Elizabeth Collins 12 300 328.63
1 Maram Mahklouf 12 455 408.8
2 Leslie Albert 9 475 393.76
3 Marijayne Hochgraber 8 407.50 397.74