2025 USA Powerlifting Collegiate Cup Series - Rhode Island

Men's Raw

Place Team Name Expand Points Dots
1 URI Powerlifting 64 320
Place Lifter Name Points Total Dots
1 Miles Tolman 12 520 404.28
1 Roman Olivardia 12 620 341.16
2 Kyle Brodeur 9 610 417.43
2 Connor Beinstein 9 532.50 347.28
2 Matthew Moretti 9 422.50 247.68
4 Rhontahn Vega 7 290 217.51
5 Andrew Gardiner 6 400 249.61
5 Lewis Truckel 6 382.50 266.95
6 Nicholas Loulache 5 360 251.44
1 Hamzeh Tanbakji 0 470 284.56
0 Matthew Barron 0 0 0
7 Mason Larson 0 412.50 267.63
3 Max McCann-Tiede 0 527.50 344.32
2 Hunter Massey 0 357.50 218.29
0 Ronald Mourad 0 0 0
1 Timothy Hoard 0 312.50 161.66
0 Anthony Reo 0 0 0
7 Dylan O'Leary 0 360 246.35
4 Lukas kelly 0 477.50 325.49
2 Quinnipiac University 42 332
Place Lifter Name Points Total Dots
1 Benjamin Posner 12 527.50 333.58
2 John Getlik 9 492.50 308.27
3 John Sicoli 8 512.50 349.1
4 Owen Cottingham 7 520 339.52
5 Zachary Fernandes 6 500 329.8
4 Jack LaRocca 0 432.50 268.83
3 Isaiah Fuentes 0 487.50 304.42
3 Fairfield University Barbell Club 41 344
Place Lifter Name Points Total Dots
1 Dylan Leonard 12 555 321.48
1 Andrew Averso 12 595 393.07
2 Charles Fitzgerald Hamner 9 485 355.24
3 Axel-Josh Gonzalo 8 417.50 309.82
4 University of Connecticut 17 336
Place Lifter Name Points Total Dots
1 Tyler Bergoderi 12 515 376.53
6 Patrick Money 5 457.50 296.15
5 Brown University 12 424
Place Lifter Name Points Total Dots
1 Benjamin Jamal 12 622.50 424.17

Women's Raw

Place Team Name Expand Points Dots
1 URI Powerlifting 74 309
Place Lifter Name Points Total Dots
1 Lizzie Welch 12 357.50 378.37
1 Ruby Blustajn 12 355 323.68
1 Ceriana Carnevale 12 365 341.61
1 Julia DeMaria 12 265 313.57
2 Lily Brayman 9 312.50 281.63
2 Kelsi Stickels 9 370 292.55
3 Ruth Rousseau 8 217.50 232.8
2 Quinnipiac University 18 272
Place Lifter Name Points Total Dots
2 Amber Braga 9 302.50 284.68
2 Shannon Ryan 9 242.50 260.06
3 Springfield College 12 359
Place Lifter Name Points Total Dots
1 Grace Worobel 12 430 359.1