2025 USA Powerlifting Collegiate Nationals

Men's Raw

Place Team Name Expand Points Dots
1 Midland University 69 474
Place Lifter Name Points Total Dots
1 Carter Hoffman 12 777.50 507.35
1 Chase Chapa 12 575 489.02
1 Sean Koch 12 982.50 518.3
1 Felipe Garza 12 491.50 476.88
2 Sebastean Garza 9 552.50 472.53
4 Landen Longoria 7 582.50 458.47
6 Nicholas Kuehl 5 732.50 399.64
16 Peyton Mitties 1 732.50 464.03
39 John Strauch VI 0 652.50 425.66
0 Angel Martinez 0 0 0
30 Trayton Roa 0 657.50 450.26
2 McKendree University 44 433
Place Lifter Name Points Total Dots
2 Indiana Gray 9 430 418.39
3 Evan Dressel 8 690 499.54
3 Christopher Cancino 8 422.50 406.9
3 Cadin Colehour 8 800 446.01
4 Israel Hernandez-Gomez 7 765 424.02
8 Maurice Mendenhall 3 705 383.49
10 Chase Lorbiecki 1 705 456.49
11 Glenterrius Brown 1 495 423.66
16 Esteban Mallory 1 555 444.79
53 Cooper Quintero 0 660 408.57
30 Dawson Stebbins 0 687.50 431.98
0 Blake Wendt 0 0 0
3 Texas A&M University 37 465
Place Lifter Name Points Total Dots
1 Michael Slabic 12 665 522.81
2 Chapman Rowe 9 872.50 452.18
2 Edgard Syllah 9 755 489.84
6 Brandon Shim 5 730 486.99
21 Ethan Cantu 1 615 447.42
10 Colton Love 1 707.50 486.78
28 Alex Cano 0 660 449.41
27 Juan Torres-Alvarez 0 432.50 375.81
39 Harvil Fogwe 0 672.50 431.86
4 University of Texas at San Antonio 33 451
Place Lifter Name Points Total Dots
2 Dante Ramones 9 815 448.5
3 Ethan Aguirre 8 745 486
3 Ethan Hernandez 8 500 452.91
5 Paul Acosta 6 790 495.19
21 Maximiliano Zepeda 1 717.50 426.2
24 Ryan Rudge 1 705 437.02
27 Deandre Coleman 0 697.50 417.14
38 Matthew Mancias 0 517.50 412.29
5 United States Military Academy West Point 30 462
Place Lifter Name Points Total Dots
1 Brooklyn Davis 12 830 513.92
6 Lincoln Parker 5 790 491.15
6 Paul Nguyen 5 455 416.55
6 Ian McGary 5 582.50 451.39
16 Robert Belcher 1 687.50 468.96
15 Jeremy Tuider 1 732.50 447.07
13 Isaac Baez 1 687.50 445.54
24 Stephen Gilbert 1 610 440.08
60 Jordan Love 0 615 417.75
26 Jonah Montanez 0 705 418.63
26 Colin Tenney 0 665 431.69
34 Vinh Ho 0 585 422.23
6 Davenport University 23 440
Place Lifter Name Points Total Dots
5 Sean Murray 6 522.50 443.45
5 Jadryan Rosario 6 477.50 436.43
5 Zachary Yuhaz 6 730 499.01
8 Rey Cedeno 3 507.50 435.28
9 Jackson VanOverloop 2 572.50 443.88
29 Tyson VanOverloop 0 527.50 410.79
29 Yuan Cheng Li 0 690 416.86
33 Jackson Jones 0 660 429.8
41 Jack Bargas 0 650 421.12
36 Ethan Tran 0 582.50 417.9
7 Texas Tech University 22 441
Place Lifter Name Points Total Dots
1 Ebed Aguilar 12 830 456.52
7 Carter Holtkamp 4 750 416.42
7 Andrew Helguera 4 767.50 477.49
14 Robert McLane 1 737.50 437.78
10 Ramses Ramirez 1 502.50 432.53
29 Jake Clark 0 690 428.79
8 University of Massachusetts Amherst 19 446
Place Lifter Name Points Total Dots
3 Alessandro Houghton 8 835 481.85
3 Ari Whittum 8 615 476.06
9 Wyatt Baker 2 775 453.82
18 Dylan Obayashi 1 680 443.73
53 James McKenna 0 627.50 409.95
69 Shunsuke Isobe 0 580 396.9
38 Kyle Kim 0 637.50 446.13
0 Sean Haviland 0 0 0
42 Caleb Goldman 0 575 413.58
9 Friends University 18 434
Place Lifter Name Points Total Dots
4 Christian Landeros 7 782.50 408.11
5 Jacob Castellanos 6 790 455.75
13 Micah Barron 1 637.50 460.52
13 Bradan Balman 1 690 479.54
23 Ayden Slieter 1 635 361.79
20 Brenndon Rivera 1 547.50 427.07
22 Gilbert Perez 1 465 395.47
15 Paul Herrera 1 480 411.99
35 Chase Martindale 0 582.50 419.51
10 University of Massachusetts Lowell 15 466
Place Lifter Name Points Total Dots
3 Kalu Olu 8 795 475.27
5 Brian Elderd 6 732.50 479.96
13 Sean Patota 1 557.50 444.68
0 Charles Perrow 0 0 0
11 Tarleton State University 15 407
Place Lifter Name Points Total Dots
4 Steven Do 7 415 403.79
7 Jake Stone 4 343.50 381.14
8 Bryce Ballard 3 750 412.73
25 Dominic Bird 1 665 453.29
34 Braden Wright 0 685 408.12
50 Braydon Olthoff 0 650 387.47
12 Sam Houston State University 14 436
Place Lifter Name Points Total Dots
1 Chancellor Buford 12 900.50 512.73
15 Donovan Barrett 1 725 411.58
15 Adan Alvarez 1 557.50 436.82
48 Tank Nguyen 0 487.50 385.68
13 University of Wisconsin Madison 13 442
Place Lifter Name Points Total Dots
6 Michael Lewis 5 725 502.53
7 Matthew Angsiwapong 4 515.50 440.58
18 Brayden Dong 1 552.50 429.31
25 Mason Levezow 1 607.50 440.98
16 Jackson Bromberek 1 722.50 413.8
20 Ethan Dagit 1 720 429.74
36 Voytek Klos 0 680 422.86
27 Trenton Lokemoen 0 697.50 437.74
51 Scott Hellberg 0 632.50 414.93
14 William Jewell College 12 425
Place Lifter Name Points Total Dots
1 Gavin LaFleur 12 717.50 514.97
37 Nicholas Kurtz 0 520 402.08
46 Hunter Branson 0 492.50 383.74
56 Hayden Branson 0 602.50 400.4
15 Washington University in St. Louis 12 411
Place Lifter Name Points Total Dots
1 A Phi Le 12 526.50 471.62
37 Arjun Singh 0 640 437.02
56 Daniel Gai 0 617.50 425.95
36 Tarek Elbialy 0 365 310.86
16 California State University San Marcos 12 411
Place Lifter Name Points Total Dots
2 Mitchell Crosby 9 852.50 484.96
9 Naseem Hamid 2 340 310.76
13 Jordan Deaver 1 747.50 439.69
17 Georgia Tech 12 423
Place Lifter Name Points Total Dots
2 Hassan Coleman 9 640 496.76
25 Daniel Tikalsky 1 480 281.98
18 Lucas Odom 1 725 447.81
14 Jacob Hembree 1 742.50 466.99
18 Concordia University Nebraska 12 413
Place Lifter Name Points Total Dots
4 Wyatt Hosick 7 525 446.81
8 Jack Hedke 3 782.50 456.77
13 Dax Davis 1 487.50 415.77
13 Pablo Martinez 1 667.50 369.18
41 Hunter Powers 0 575 416.47
51 Nolan Graupmann 0 632.50 378.26
0 Pryce Ostermeier 0 582.50 393.11
44 Quentin Nelson 0 667.50 413.86
19 University of South Carolina 12 438
Place Lifter Name Points Total Dots
4 Hakeem Balogun 7 730 499.37
9 Dylan Abbott 2 720 468.07
9 Jurrien Freeman 2 742.50 443.4
12 Anthony Moringlane 1 685 379.39
42 Nick Sanchelli 0 647.50 423.26
37 Justin Schlag 0 580 420.46
20 University of Houston 12 410
Place Lifter Name Points Total Dots
4 Andrew Tran 7 802 496.59
17 Calvin Wang 1 725 437.58
24 Matthew Chin 1 562.50 325.35
14 Steven Tran 1 482.50 413.54
24 Matthias Chew 1 450 390.44
11 Brandon Jackson 1 705 394.08
66 Tim Pham 0 597.50 407.28
46 Gage Mauch 0 657.50 393.86
27 Jeffrey Azagidi 0 662.50 434.1
54 Joshua Roberson 0 655 404.75
26 Jarel Rico 0 535 418.02
36 Huy Quy 0 520 409.75
21 Florida State University 11 452
Place Lifter Name Points Total Dots
2 Evan Hawk 9 713.50 512.32
23 Julio Roman-Cordero 1 667.50 452.16
14 Adesh Ramdhanas 1 690 468.04
31 Jackson Voss 0 660 430.55
57 Jacob McLean 0 645 397.53
22 Miami University 11 441
Place Lifter Name Points Total Dots
2 Lazaro Marquez 9 825 492.76
19 Kyle Neckar 1 675 439.32
20 Josh Shrock 1 617.50 445.69
49 William Landers 0 635 423.89
48 Hudson Bordeau 0 665 413.25
40 Tyler Collins 0 637.50 434.86
23 Utah State University 11 439
Place Lifter Name Points Total Dots
2 Derek Hayes 9 769.50 524.71
18 Charles Gardiner 1 695 400.95
25 Ian Maughan 1 535 419.66
32 Ryder Stewart 0 687.50 411.01
24 University of Cincinnati 11 434
Place Lifter Name Points Total Dots
3 Brayden Molinyawe 8 730 506.38
23 William Boyd 1 710 439.42
11 Mitchell Knarr 1 740 443.2
25 Kye Uchiyama 1 450 381.92
43 Connor Johnson 0 635 434.38
55 Aundre Wilson 0 652.50 411.09
38 Jacob Love 0 670 410.55
37 Liam Donnelly 0 655 428.55
25 University of Texas at Arlington 11 429
Place Lifter Name Points Total Dots
4 Samuel collier 7 485 438.62
22 Milton Fosu 1 710 441.92
21 Eric Ho 1 470 400.56
23 Jose Rosas 1 667.50 432.7
18 Ulises Garcia 1 627.50 450.18
32 Andrew Muchina 0 525 410.66
26 University of California San Diego 11 442
Place Lifter Name Points Total Dots
5 Joseph Chen 6 780 463.08
7 Nathan Tansey 4 725 495.07
12 Joseph Hernandez 1 491 420.53
47 Kristian Alonzo 0 640 418.61
27 Gabriel Zamora 0 605 435.34
33 Rudy Perez 0 585 424.27
27 San Diego State University 11 436
Place Lifter Name Points Total Dots
5 Paolo Medina 6 757.50 417.55
8 Liam Harmaz 3 765 455.13
9 Kaiden Oliver 2 765 472.52
62 Arshia Hamidi 0 610 414.21
43 Westin Terpening 0 647.50 420.69
28 Texas State University 10 408
Place Lifter Name Points Total Dots
4 Abdias Castillo 7 783.50 468.23
8 Dashel Burrows 3 317.50 316.78
43 Emilio Rodriguez 0 572.50 415.39
0 Gregory Maxey Jr 0 0 0
54 Andrew Sosa 0 627.50 408.05
52 Ivan Cortes 0 622.50 422.4
61 Maximus Peck 0 615 416.6
41 Gabriel Rangel 0 510 395.85
31 Wiley Smith 0 687.50 429.31
61 Matthew Castillo 0 637.50 394.73
29 East Central University 10 370
Place Lifter Name Points Total Dots
5 Sydney Robinson 6 737.50 366.17
7 Hunter Franks 4 717.50 386.02
0 Myles Branson 0 0 0
30 Jacob Smith 0 422.50 358.83
30 University of Georgia 9 504
Place Lifter Name Points Total Dots
2 Chidera Nwosu 9 815 504.3
31 Louisiana State University 9 430
Place Lifter Name Points Total Dots
7 Simeon Orji 4 730 478.18
9 Joseph McCalphinII 2 505 427.71
23 Zachary McCaffery 1 457.50 389.36
20 Diego White 1 717.50 451.92
21 Peter Nguyen 1 667.50 434.69
27 Davis Bourgeois 0 532.50 415.37
47 Dylan Tran 0 487.50 386.35
41 Christian Braddock 0 637.50 434.24
0 Tait Lafont 0 0 0
28 Alexander Goldberg 0 692.50 413.7
0 Eli Latiolais 0 0 0
0 Christian Tran 0 390 345.3
32 Oregon State University 8 443
Place Lifter Name Points Total Dots
3 Branden Rodriguez 8 812.50 504.45
44 Jesus Salazar 0 560 405.6
59 Ryan Nguyen 0 615 420.4
33 University of Maryland 8 443
Place Lifter Name Points Total Dots
4 Brennan Lilley 7 745 483.08
22 Landon Dean 1 672.50 456.65
42 Guodong Liu 0 665 397.34
26 Eli DeLuca 0 607.50 437.14
34 University of Wisconsin La Crosse 8 440
Place Lifter Name Points Total Dots
5 Jackson Berndt 6 677.50 490.06
10 Zackery Roovers 1 742.50 442.37
13 Max Marohl 1 752.50 466.04
68 Lucas Zastrow 0 590 407.59
58 Bennett Schumacher 0 642.50 397.74
35 Rutgers University 8 414
Place Lifter Name Points Total Dots
7 Eric Ibe 4 772.50 465.8
8 John-Martin Macalintal 3 437.50 399.21
12 David Peterson 1 565 436.88
28 Brandon Almendares 0 432.50 372.82
43 Tyler Chang 0 505 395.24
38 Jayvee Lam 0 580 419.72
36 University of North Texas 7 436
Place Lifter Name Points Total Dots
4 Djonny Mukuna 7 677.50 491.14
28 Shay Burns 0 662.50 429.58
40 Alejandro McCormick 0 512.50 404.07
51 Silver Amaro 0 622.50 426.29
31 Jesus Mendoza 0 657.50 446.93
32 James Gaddy 0 687.50 423.17
37 Indiana University 7 427
Place Lifter Name Points Total Dots
4 Julien Gaudet 7 807.50 460.99
0 Elliot Hasbrook 0 0 0
60 Peyton Komrska 0 637.50 394.91
38 Mississippi State University 7 423
Place Lifter Name Points Total Dots
6 Oliver Buckner 5 755 423.3
10 Jeremiah Jethroe 1 720 401.32
22 Bryan Doby 1 715 431.13
39 Roshan Patel 0 637.50 436.4
39 University of Oklahoma 7 407
Place Lifter Name Points Total Dots
6 Cheemong Lor 5 352.50 345.26
25 Nickolas Lowman 1 705 419.59
14 Christopher McCravy 1 727.50 422.09
40 Hayden Franks 0 670 397.78
71 Mason Wallace 0 347.50 236.54
36 Kaden O’Neal 0 655 431.51
47 Adrian Rapier 0 665 418.05
41 Collin Mahaffey 0 670 416.45
40 Worcester Polytechnic Institute 6 423
Place Lifter Name Points Total Dots
5 Sky Wu 6 582.50 453.12
45 Brian Grande 0 660 394.35
41 Virginia Tech 5 426
Place Lifter Name Points Total Dots
6 Deric Allen 5 787.50 460.92
47 Luke Bailey 0 657.50 392.64
42 Stockton University 5 412
Place Lifter Name Points Total Dots
7 Sean Cortez 4 440 399.86
21 Durwin Ho 1 545 424.89
43 University of South Florida 5 401
Place Lifter Name Points Total Dots
8 Luis Morejon 3 765 473.57
10 Keval Kataria 1 332.50 298.78
19 Anthony Quintero 1 692.50 409.73
0 Christopher McBean 0 0 0
40 Lan Tran 0 652.50 424.43
44 University of Oregon 5 445
Place Lifter Name Points Total Dots
8 Pham Gia Duc Doan 3 722.50 470.78
24 Parker Blessing 1 707.50 421.82
13 Matthew Cummins 1 737.50 443.52
0 Polo Tapia 0 0 0
0 Damian Doan 0 0 0
45 Auburn University 5 441
Place Lifter Name Points Total Dots
8 Nicholas Lagen 3 572.50 444.12
22 Matthew Chandler 1 667.50 432.95
14 Kurtis Schuyler 1 685 448.31
0 Dixon Evans 0 0 0
46 University of Texas at Austin 5 411
Place Lifter Name Points Total Dots
24 Adnan Allan 1 665.50 451.27
21 Moises Zuniga 1 675 461.74
17 Juan Patino 1 680 444.38
22 Thien Pham 1 540 427.96
11 Niels Levy-Thiebaut 1 755 467.28
30 Austin Ha 0 527.50 410.56
62 Michael Bevers 0 590 376.37
45 Rito Flores 0 305 219.28
0 Jefferson Nguyen 0 0 0
47 University of Texas at Dallas 4 452
Place Lifter Name Points Total Dots
7 Christopher Tran 4 672.50 484.75
44 Aryan KC 0 632.50 434.86
42 Joseph Kim 0 635 438.19
48 University of Texas Rio Grande Valley 4 426
Place Lifter Name Points Total Dots
7 Braulio Rodriguez 4 575 454.12
59 Orlando Morales Jr 0 640 398.45
49 Texas A&M University Kingsville 4 460
Place Lifter Name Points Total Dots
8 Juan Saenz 3 665 478.72
21 alan rodriguez-padron 1 710 443.16
50 US Air Force Academy 3 431
Place Lifter Name Points Total Dots
8 Kyle Squires 3 725 493.85
26 Daniel Shin 0 435 370.22
32 Joshua Janssen 0 660 429.8
51 University of Miami 3 470
Place Lifter Name Points Total Dots
9 Caleb Calaway 2 710 480.95
18 Yoonsub Kim 1 677.50 460.68
52 Purdue University 3 443
Place Lifter Name Points Total Dots
9 Eli Ray 2 650 471.2
19 Lucas Nguyen 1 625 464.47
50 Bryan Wright 0 662.50 412.26
38 Alejo Cagliolo 0 652.50 425.66
53 University of Nebraska Lincoln 3 423
Place Lifter Name Points Total Dots
9 Benjamin Yoder 2 750 412.35
17 Misha Gansvind 1 627.50 452.31
36 Gray McCurdy 0 682.50 406.27
54 Michigan State University 3 449
Place Lifter Name Points Total Dots
15 Noah Myung 1 632.50 458.72
19 Tyler Matson 1 720 445.51
12 Chris Curtis 1 737.50 443.94
55 Liberty University 3 427
Place Lifter Name Points Total Dots
20 Colton Anderson 1 675 464.25
25 Jack Townsend 1 705 436.53
17 Irakli Danelia 1 725 449.31
64 Luke Clatterbuck 0 602.50 414.54
46 Jacob Norman 0 642.50 417.32
49 Daniel Almario 0 652.50 395.44
37 Mason Sins 0 680 413.84
56 University of California Irvine 3 421
Place Lifter Name Points Total Dots
16 Dylan Diep 1 480 407.38
17 Nick Tang 1 477.50 405.82
24 Connor Coscolluela 1 665 443.77
63 Albert Evans 0 605 410.81
34 Leonard Wang 0 645 438.13
57 Pennsylvania State University 3 415
Place Lifter Name Points Total Dots
17 Eric Conn 1 552.50 429.78
18 Ethan Sowinski 1 725 432.56
17 Henry Kopp 1 705 408.07
36 Hunter Isbitsky 0 640 440.18
39 Alec Chang 0 515 401.94
33 Kyle Bruck 0 687.50 408.59
31 Liam Burke 0 412.50 354.05
31 Brandon Gentile 0 597.50 434.88
38 john macdonald 0 675 417.58
58 University of Colorado Boulder 2 428
Place Lifter Name Points Total Dots
25 Anthony Seay 1 665 432.56
10 Jonathan Judo 1 570 445.86
39 Juan Riordon 0 670 400.76
30 Ozzie Foster 0 597.50 434.88
59 University of Alabama Birmingham 2 443
Place Lifter Name Points Total Dots
11 Philip Le 1 565 439.02
12 Gavin Crumpton 1 687.50 447.19
0 Jordan Thomas 0 0 0
60 University of Virginia 2 437
Place Lifter Name Points Total Dots
11 Charles Ellison 1 700 475.32
16 Zaid Fada 1 682.50 444.45
40 Youssef Cherrat 0 672.50 421.95
43 David Mims 0 667.50 416.14
32 Dylan Nguyen 0 592.50 430.47
61 University of Illinois at Urbana-Champaign 2 433
Place Lifter Name Points Total Dots
15 Aaron Poetzel 1 687.50 470.8
12 Justin Ng 1 692.50 470.07
48 Philip An 0 640 417.63
40 Winston Suni 0 575 425.09
48 Daniel Lai 0 655 390.73
33 Gabe Kihne 0 685 428.66
62 Virginia Commonwealth University 2 430
Place Lifter Name Points Total Dots
11 Luke Watson 1 700 454.8
23 Jonah Burman 1 715 426.22
51 Stephen Carey 0 662.50 409.39
63 Florida International University 2 430
Place Lifter Name Points Total Dots
14 Michael Paillere 1 557.50 437.06
19 Danny Lawrence 1 677.50 460.04
44 Jose Orpi 0 502.50 393.28
64 Boston University 2 420
Place Lifter Name Points Total Dots
20 Evan Tu 1 675 439.06
23 Uriel Choi 1 537.50 416.29
55 Ding Xin 0 627.50 407.47
29 Jaime Rodriguez-Estrada 0 600 432.49
56 Angel Amaya 0 645 407.15
65 Binghamton University 1 441
Place Lifter Name Points Total Dots
10 Amr Bekhit 1 645 462.74
31 Aidan Lam 0 525 421
66 Slippery Rock University 1 429
Place Lifter Name Points Total Dots
10 Mario Fontanazza 1 770 439.12
45 Zachary Weakland 0 645 420.16
67 Georgia Southern University 1 463
Place Lifter Name Points Total Dots
12 Josh Zirlott 1 640 463.54
68 University of Toledo 1 446
Place Lifter Name Points Total Dots
23 Zein Hassan 1 612.50 446.2
69 University of California Los Angeles 1 444
Place Lifter Name Points Total Dots
15 Sean Xiong 1 682.50 445.1
32 Sky Rong 0 655 444.15
70 Texas A&M University Corpus Christi 1 439
Place Lifter Name Points Total Dots
11 Tristan Resendez 1 642.50 460.94
57 Javier Salas 0 617.50 418.43
71 University of Connecticut 1 436
Place Lifter Name Points Total Dots
16 Joseph Orlando 1 727.50 436.76
72 University of North Carolina at Charlotte 1 435
Place Lifter Name Points Total Dots
15 Elijah Jordan 1 740 460.7
52 Tyler Dunston 0 630 410.38
73 University of Michigan 1 434
Place Lifter Name Points Total Dots
14 Saul Gutierrez 1 635 457.52
28 Ethan Wurman 0 532.50 412.2
0 Phillip Crumm 0 585 393.73
74 Pearl River Community College 1 433
Place Lifter Name Points Total Dots
11 Brandon Taylor 1 757.50 433.9
75 DePaul University 1 429
Place Lifter Name Points Total Dots
19 Brady Collins 1 547.50 429.46
76 West Virginia University 1 426
Place Lifter Name Points Total Dots
12 Patrick Boarman 1 752.50 468.92
29 Trey Foster 0 660 433.36
65 Nolan Miller 0 602.50 413.93
46 Braden Kiesel 0 632.50 432.52
49 Colin Hunter 0 662.50 413.12
43 landon Taylor 0 665 396.62
0 Peyton Carpenter 0 0 0
77 Rochester Institute of Technology 1 425
Place Lifter Name Points Total Dots
17 Jonathan Twaddell 1 685 468.92
35 Joshua Snell 0 682.50 411.14
41 John Dominianni 0 667.50 397.55
78 University of California Santa Barbara 1 425
Place Lifter Name Points Total Dots
19 Josafat Gutierrez 1 722.50 428.8
46 Jack Simon 0 665 422.78
79 George Mason University 1 424
Place Lifter Name Points Total Dots
22 Austin Balagao 1 615 445.24
35 Nico Panelo 0 522.50 405.34
58 Joseph Miranda 0 615 421.91
80 University of Pittsburgh 1 422
Place Lifter Name Points Total Dots
20 Kevin Eng 1 472.50 401.85
48 Darien Baez 0 632.50 428.75
50 Daniel Parks 0 625 425.58
31 Chris Kretschman 0 687.50 414.95
28 Dante Warhola 0 600 442.32
81 University of Tennessee 1 420
Place Lifter Name Points Total Dots
24 Adam Brockman 1 535 420.61
82 San Jose State University 1 411
Place Lifter Name Points Total Dots
12 Jaden French 1 752.50 428.63
45 Kobe Pham 0 632.50 434.23
49 Nathanael Cabrales 0 627.50 427.88
0 Eric Pham 0 0 0
32 Vincent Diaz 0 407.50 353.83
83 Rowan University 1 407
Place Lifter Name Points Total Dots
20 Graham Dudlick 1 682.50 388.81
42 Joseph Mihalik 0 505 396.35
33 David Hampton 0 525 410.43
26 Jason Kent 0 700 434.9
84 University of Alabama 1 401
Place Lifter Name Points Total Dots
18 Hakeem Collins 1 475 402.58
33 tanner jacobi 0 402.50 349.23
26 Samuel Johnson 0 665 452.18
85 Oklahoma State University 1 396
Place Lifter Name Points Total Dots
21 Rocky Hensley 1 672.50 387.09
55 Aron Atakuzi 0 617.50 428.5
35 Beau Brown 0 397.50 340.93
35 Jake Lewis 0 657.50 428.17
86 Florida Gulf Coast University 1 379
Place Lifter Name Points Total Dots
22 Cameron Cooper 1 665 379.74
87 New Jersey Institute of Technology 0 450
Place Lifter Name Points Total Dots
0 Alvin Briones 0 0 0
29 Matthew Perez 0 657.50 450.9
88 Arizona State University 0 445
Place Lifter Name Points Total Dots
33 Andrew Ysteboe 0 647.50 441.21
27 Brandon Seifert 0 662.50 449.24
89 Princeton University 0 431
Place Lifter Name Points Total Dots
47 Sunil Vittal 0 632.50 431.29
90 Central Michigan University 0 431
Place Lifter Name Points Total Dots
28 Zach Morehouse 0 692.50 431.13
91 Stanford University 0 424
Place Lifter Name Points Total Dots
34 Christopher Vu 0 685 424.33
92 University of Tennessee Knoxville 0 420
Place Lifter Name Points Total Dots
54 John Ogle 0 620 423.97
39 Mathew Gibbs 0 577.50 417.36
93 Stevens Institute of Technology 0 418
Place Lifter Name Points Total Dots
50 Phil Peluso 0 632.50 418.49
94 University of Akron 0 418
Place Lifter Name Points Total Dots
30 Parker Bonace 0 660 431.82
0 David Crewson 0 0 0
67 Kyle Schoenbeck 0 597.50 404.74
95 Belmont University 0 416
Place Lifter Name Points Total Dots
44 Justin Baga 0 647.50 418.67
30 Charles Marks 0 690 414.64
96 University of Wisconsin Eau Claire 0 416
Place Lifter Name Points Total Dots
42 Sawyer Klotzbuecher 0 667.50 416.43
97 Iowa State University 0 412
Place Lifter Name Points Total Dots
34 Keller Cox 0 660 429.8
37 Ari Prohofsky 0 675 427.18
52 Jonathan Greene 0 660 412.24
70 Noah Roberts 0 545 382.59
98 University of Arkansas 0 411
Place Lifter Name Points Total Dots
35 Carson Cook 0 680 428.31
44 Lennon Garcia 0 662.50 395.13
99 University of Colorado Denver 0 408
Place Lifter Name Points Total Dots
49 Walton Nguyen 0 487.50 380.27
35 John Moral 0 645 437.52
100 University of Central Florida 0 408
Place Lifter Name Points Total Dots
34 Morgan Shelton 0 525 408.39
101 United States Naval Academy 0 405
Place Lifter Name Points Total Dots
0 Wesley Kim 0 0 0
45 Walker Craven 0 665 423.22
29 Ahan Bhattacharyya 0 425 365.82
53 Koda Robinson 0 620 426.89
102 Coastal Carolina University 0 388
Place Lifter Name Points Total Dots
45 Justin Gonzalez 0 497.50 388.93
103 Merrimack College 0 344
Place Lifter Name Points Total Dots
34 Cody Huynh 0 400 344.55
104 Angelo State University 0 0
Place Lifter Name Points Total Dots
0 Ray Heiser 0 0 0

Men's Equipped

Place Team Name Expand Points Dots
1 Midland University 75 526
Place Lifter Name Points Total Dots
1 Ray Bowring 12 1175.50 628.8
1 Danerian Actlis 12 787.50 560.48
1 Kaleb Linares 12 900 506.76
1 Braden Watson 12 465 450.75
2 Rogelio Barrera 9 740 538.11
2 Brady Price 9 652.50 510.96
2 Rudy Morales 9 542.50 491.81
3 Weston Hill 8 647.50 505.92
3 Brandon Ward 8 902.50 474.95
4 Kaleth Polanco Pinto 7 832.50 494.86
4 Adrian Avalos 7 565 481.53
4 Grant VanArsdel 7 820 472.25
2 University of Louisiana at Lafayette 64 506
Place Lifter Name Points Total Dots
1 Jase Zachary 12 673 524.68
1 Jayce Pellegrin 12 905 551
2 Brett Guillory 9 840 490.95
3 Ethan Guidry 8 772.50 528.25
3 Joshua Rumsey 8 785 488.49
3 Jeron Larry 8 825 459.23
4 Connor Rutland 7 642.50 500.07
4 Mason Boutte 7 797.50 518
5 Carson Lyons 6 740 506.39
5 Austin Marshall 6 520 450.19
5 Holden Brown 6 785 508.44
8 Cody Natividad 3 657.50 477.7
3 Texas A&M University 62 523
Place Lifter Name Points Total Dots
1 Dennis Tan 12 555.50 518.09
1 Dalton Spriggs 12 772.50 555.87
2 Cabe Parham 9 845 548.23
2 Samuel Campos 9 777.50 531.86
3 Daniel Trinh 8 567.50 479.98
4 Will Eckford 7 722.50 526.09
6 Charles Smith 5 740 503.18
11 Ryder Cook 1 687.50 424.74
11 John Paul Acosta 1 575 449.52
0 Seth Neibrandt 0 0 0
0 Jake Bartnick 0 0 0
4 University of Texas at San Antonio 52 487
Place Lifter Name Points Total Dots
1 Erick Estrella 12 595 504.63
1 Edward Soefje 12 872.50 506.07
2 Landon Henke 9 970 520.52
3 Carlos Flores 8 527.50 480.16
6 Vicente De La Cerda 5 775 472.24
7 Xavier Chavarria 4 732.50 500.01
9 Adahir Ruiz 2 722.50 428.87
21 Julian Cruz 1 225 179.15
0 Andres Ruiz 0 0 0
0 Arthur Emerson 0 0 0
5 Blue Mountain Christian University 50 471
Place Lifter Name Points Total Dots
2 Joshua Taylor 9 832.50 457.43
2 Zacarious Clay 9 582.50 493.01
3 Jaeden Brown 8 737.50 533.46
3 Zavier Vanderson 8 820 473.54
5 Emmanuel Wilson 6 637.50 338.19
6 Nathaniel Davis 5 780 512.93
6 Candler Robinson 5 622.50 491.36
7 Zion Foster 4 775 460.68
8 Imarion Black 3 725 477.19
11 Elijah Logan 1 655 444.92
11 Brenden Mitchell 1 715 406.79
6 Louisiana Tech University 43 459
Place Lifter Name Points Total Dots
3 Drew Griffin 8 860 521.61
4 Anthony John Quillman 7 740 394.75
4 Jonah Bourque 7 817.50 449.19
5 Clay Fant 6 767.50 477.49
5 Gavin Soniat 6 782.50 444.68
5 Diego Capetillo 6 830 502.32
8 Tre'Veon Moses 3 762.50 428.97
18 Nicholas Russell 1 607.50 381.16
13 Austin Dugan 1 562.50 435.89
12 Toby Latino 1 567.50 441.21
26 Noah Colvin 0 555 400.05
0 Alexander Craig 0 0 0
7 Northeastern University 42 482
Place Lifter Name Points Total Dots
2 Charlie Pepin-Woods 9 905 546.22
4 Keelan Donovan 7 782.50 484.3
5 Timothy Tran 6 682.50 494.76
5 Jacob Schwartz 6 642.50 497.34
6 Ronan Hinshaw 5 772.50 441.36
6 Alex Abdo 5 502.50 431.3
7 Christian Garcia 4 617.50 479.56
8 Aidan Rowohlt 3 705 481.41
9 Thomas Zuccarello 2 700 486.3
13 Michael Bednar 1 657.50 408.68
10 Chase Cameron 1 682.50 407.21
0 Mario Martinez 0 0 0
8 Texas A&M University Kingsville 35 482
Place Lifter Name Points Total Dots
1 Mitchell Rees 12 860 536.78
1 Jaxon Mabile 12 850 556.95
5 Scott Atkinson 6 815 453.87
7 Alexander Figirova 4 725 450.33
10 Macario Martinez 1 727.50 415.26
9 University of Texas at Austin 24 440
Place Lifter Name Points Total Dots
2 Roan Galvan 9 860 536.15
6 Ian Cortez 5 785 435.62
7 Mekong Mai 4 402.50 366.97
8 MarcAnthony Gonzales 3 767.50 458.58
15 John Mayberry 1 657.50 436.4
