2025 USA Powerlifting Georgia State Championships

Overall Placings

Place Team Name Expand Points Dots
1 Team Rohr 53 314
Place Lifter Name Points Total Dots
1 Olivia Vilella 12 490.00 478.26
1 Amy Pancake 12 415.00 414.92
2 Matthew Treherne 9 737.50 485.13
5 Gwen Cook 6 260.00 255.05
6 Taylor Smith 5 372.50 397.58
7 April Gadsby 4 395.00 384.86
9 William Ruff 2 690.00 445.16
10 Stacie Metcalfe 1 195.00 216.85
10 Molly Walker 1 222.50 259.76
20 Wesley Toler 1 495.00 333.49
14 Airyagany Hall 1 282.50 272.59
0 Kevin Cregan 0 0.00 0
0 Kevin Cregan 0 0.00 0
2 PrettyStrong 48 349
Place Lifter Name Points Total Dots
1 Elizabeth Axtell 12 267.50 297.95
1 Allyson Terry Sampedro 12 480.00 442.43
2 Katherine McClure 9 327.50 314.84
2 Marissa Weidner 9 447.50 454.18
8 Becci Holcomb 3 462.50 356.47
11 Caryn Conrad 1 217.50 205.39
15 Sarah Hendricks 1 347.50 272.26
16 Luis Sampedro 1 575.00 375.76
3 Forge Strength & Power 38 377
Place Lifter Name Points Total Dots
3 Joel Chong 8 732.50 473.77
4 Vanessa Baker 7 425.00 414.82
5 Lauren Mayger 6 395.00 401.71
7 Karley Gotlin 4 300.00 334.51
7 Gini Paul 4 252.50 310.27
7 Zeyna Abdulla 4 285.00 292.25
9 Tommy McHenry 2 605.00 379.41
20 Tyler Te 1 465.00 372.22
23 Ryan Song 1 542.50 367.49
18 Chris Lohr 1 577.50 374.57
20 Jahir Rodriguez 1 445.00 321.88
31 Bryant Fu 1 417.50 306.22
13 Talib Araim 1 620.00 403.75
11 Noah Baker 1 682.50 405.48
4 Georgia Tech Barbell Club 36 384
Place Lifter Name Points Total Dots
1 Jacquelyn Gwynn 12 335.00 377.61
5 Melanie Chen 6 295.00 343.37
7 Aydin Kim 4 590.00 409.42
17 Roebel Brigety 1 467.50 369.22
13 Orhan Tasci 1 585.00 381.74
16 Saud Aziz 1 567.50 378.22
16 Wilgen Perez-Perez 1 535.00 381.04
17 Sairaj Ganorkar 1 527.50 380.23
15 Benjamin Carder 1 570.00 381.99
3 Jacquelyn Gwynn 8 335.00 377.61
5 Cherokee Barbell 20 324
Place Lifter Name Points Total Dots
2 Narda Sigala 9 455.00 369.86
8 Evelyn Cordova 3 250.00 245.15
10 Katelyn Lipa 1 285.00 296.66
30 Jacob Goodwin 1 362.50 276.18
25 Bronson King 1 587.50 324.49
13 CariAnna Bryant 1 340.00 298.09
7 Narda Sigala 4 455.00 369.86
6 TitanForce 20 324
Place Lifter Name Points Total Dots
5 Jazmine Godbold 6 315.00 354.87
5 Sofia Acosta 6 292.50 333.02
19 Francesco De Rosa 1 477.50 350.39
12 Kendell Lundy 1 232.50 253.4
19 Thomas Mathers 1 502.50 344.11
15 Marvin White 1 587.50 387.52
17 Devon Smart 1 647.50 383.49
34 Brian Johnson 1 472.50 266.11
27 Elijah Coleman 1 515.00 318.31
12 Kyairah Lawson 1 345.00 299.24
13 Kendell Lundy 1 232.50 253.4
7 Forbidden Technique 17 339
Place Lifter Name Points Total Dots
4 Sarah Kriigel 7 295.00 317.89
5 William Kriigel 6 555.00 358.96
7 Francis Fernandes 4 520.00 340.93
8 Team MVP 15 263
Place Lifter Name Points Total Dots
6 Kelli Woods 5 355.00 297.07
6 Meghan Valentine 5 310.00 345.29
9 Michelle Shrout Bratsveen 2 210.00 223.09
38 Hunter Aitkin 1 265.00 209.29
39 Theodore Light 1 242.50 226.17
13 Emma Estrada 1 147.50 171.99
9 Pioneered Strength 6 249
Place Lifter Name Points Total Dots
10 Ashton Glover 1 237.50 269.64
11 Victoria Haner 1 267.50 286.6
20 Aron Weatherford 1 595.00 373.95
30 Kevin Le 1 475.00 296.41
17 Janerra Copeland 1 237.50 224.2
0 James Haner 0 0.00 0
31 Kevin Le 1 475.00 296.41