2025 USA Powerlifting Raw Nationals
Men's Raw
| Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Outlier | 29 | 1568 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
Women's Raw
| Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Man Performance | 28 | 2389 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | Team Sam Strong | 6 | 898 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | Team Outlier | 1 | 414 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Men's Raw - Masters
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFA Powerlifting | 24 | 300 | |||||||||||||||||
|
||||||||||||||||||||
Women's Raw - Masters
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Sam Strong | 35 | 1439 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 2 | AFA Powerlifting | 13 | 381 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 3 | Mountain Man Performance | 6 | 373 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Men's Raw - Junior
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Outlier | 15 | 895 | |||||||||||||||||
|
||||||||||||||||||||
Women's Raw - Junior
| Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Outlier | 20 | 1136 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||