2026 USA Powerlifting Collegiate Cup Series - Rhode Island

Men's Raw

Place Team Name Expand Points Dots
1 UVM Powerlifting 77 2756
Place Lifter Name Points Total Dots
1 Aden Barnes 12 710 465.50
1 Collin Fath 12 690 435.47
1 Tucker Babcock 12 617.5 421.06
1 Jake Generalis 12 472.5 367.75
1 Ethan Arnold 12 480 346.75
2 Sam Parkin 9 572.5 389.42
3 Quinn Perkins 8 450 330.21
4 Logan Davis 7 425 340.20
6 Mason Bushee 5 535 360.20
4 Daniel Carter 0 485 332.61
0 Sean Moriarty 0 510 330.88
6 Max Shrum 0 407.5 285.55
2 Stony Brook Strength Club 62 2516
Place Lifter Name Points Total Dots
1 Wilson Duong 12 417.5 379.72
2 Austin Manengu 9 582.5 380.77
2 Steven Langone 9 470 363.42
2 Benjamin Costa 9 562.5 351.50
3 Peter Dihayco 8 462.5 361.57
3 Kevin Lin 8 477.5 296.33
4 Marc Hardwick 7 577.5 383.06
5 Vincent Lin 6 482.5 332.71
0 Jhon Arango 0 535 323.47
9 Isaiah Flores 0 442.5 287.50
3 URI Powerlifting 59 2344
Place Lifter Name Points Total Dots
1 Ronald Mourad 12 577.5 347.36
2 Kai Ozcan 9 467.5 339.05
2 Hamzeh Tanbakji 9 510 313.10
3 Matt Barron 8 580 383.87
3 Antonio Principi 8 492.5 347.67
4 Hunter Massey 7 420 258.57
5 Lukas kelly 6 545 355.22
5 Nicolas Kennedy 6 387.5 245.23
7 Zachary Solomon 4 397.5 271.14
0 Matt Whitken 0 457.5 320.29
8 Austin Feener 0 447.5 301.80
7 Mason Larson 0 462.5 301.71
10 James Donnelly 0 397.5 263.66
3 Joseph Shostak 0 430 255.47
0 Dylan O'Leary 0 375 245.06

Women's Raw

Place Team Name Expand Points Dots
1 URI Powerlifting 63 1836
Place Lifter Name Points Total Dots
1 Lizzie Welch 12 392.5 421.33
1 Katelyn Drenga 12 230 285.56
1 Amanda Kelly 12 197.5 200.04
2 Savana Fantasia 9 297.5 345.04
2 Lily Brayman 9 380 343.35
2 ToniAnn Andreoli 9 245 241.03
0 Josmeily Minier Estevez 0 0 0.00
0 Lauren Birmingham 0 0 0.00
2 UVM Powerlifting 36 1131
Place Lifter Name Points Total Dots
1 Amber Landry 12 340 406.91
1 Reese Holsopple 12 332.5 370.15
1 Julia Hondal 12 375 354.01