2026 USA Powerlifting High School Nationals
Men's Raw - Varsity
| Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexington High School | 24 | 1168 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | St. John's Prep Powerlifting | 12 | 1160 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | Boston Latin Powerlifting | 12 | 392 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | Team Black Powerlifting | 9 | 342 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | Neenah Powerlifting | 9 | 1217 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | Grand Island | 7 | 1375 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 7 | Troy Athens High School | 7 | 1327 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 8 | Sparta High School | 6 | 684 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 9 | Osceola High School | 3 | 379 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 10 | CBA Colts Powerlifting | 0 | 573 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 11 | Croswell - Lexington High school | 0 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 12 | Winneconne Powerlifting | 0 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Men's Equipped - Varsity
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 949 Academy | 12 | 357 | ||||||||||||
|
|||||||||||||||
Women's Raw - Varsity
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Latin Powerlifting | 40 | 1779 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2 | Neenah Powerlifting | 29 | 1695 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 3 | Troy Athens High School | 29 | 1445 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 4 | North Platte High Powerlifting | 14 | 1149 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 5 | Kelly Walsh | 13 | 706 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 6 | 830 Powerlifting | 9 | 650 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 7 | Lexington High School | 4 | 259 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 8 | Grand Island | 3 | 523 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 9 | Davison | 3 | 511 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 10 | New Richmond | 0 | 267 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 11 | Goodrich Power Lifting | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 12 | Winneconne Powerlifting | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Women's Equipped - Varsity
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehman Powerlifting | 48 | 1459 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Men's Raw - JV
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davison | 44 | 1636 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CBA Colts Powerlifting | 33 | 1325 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mauston Powerlifting | 6 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Raw - JV
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hortonville High School | 51 | 1478 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2 | Baltic Powerlifting | 36 | 1292 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 3 | Davison | 31 | 899 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 4 | Yelm Tornados | 21 | 492 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 5 | Roseville Powerlifting | 17 | 506 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 6 | James A Garfield Powerlifting Club | 13 | 489 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 7 | Mauston Powerlifting | 8 | 423 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 8 | Troy Athens High School | 7 | 263 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Mixed Raw - Varsity
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Latin Powerlifting | 52 | 2171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Neenah Powerlifting | 38 | 2912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Troy Athens High School | 36 | 2773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lexington High School | 28 | 1427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grand Island | 10 | 1898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jourdanton High School | 2 | 1047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Living Wisdom Kriyateens | 1 | 662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hortonville High School | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | North Platte High Powerlifting | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roseville Powerlifting | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SSC | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Vista Ridge Powerlifting | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Winneconne Powerlifting | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Yelm Tornados | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Raw - JV
| Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davison | 75 | 2535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vista Ridge Powerlifting | 36 | 786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Elk Mound High School | 34 | 983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wausaukee Rangers | 18 | 841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelly Walsh | 15 | 635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mauston Powerlifting | 14 | 648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's Raw - Junior High
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mauston Powerlifting | 9 | 272 | ||||||||||||
|
|||||||||||||||
Women's Raw - Junior High
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wausaukee Rangers | 17 | 405 | |||||||||||||||||
|
||||||||||||||||||||
Mixed Raw - Junior High
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mauston Powerlifting | 0 | 0 | ||||||||||||
|
|||||||||||||||