2026 USA Powerlifting High School Nationals

Men's Raw - Varsity

Place Team Name Expand Points Dots
1 Lexington High School 24 1168
Place Lifter Name Points Total Dots
3 Enrique Cano 8 345 334.74
4 Jefferson Lopez-Ortiz 7 340 306.74
5 Juan Rodriguez 6 300 271.09
8 Emerson Lorenzo 3 265 255.73
2 St. John's Prep Powerlifting 12 1160
Place Lifter Name Points Total Dots
1 Christopher Pinto 12 608.5 472.72
21 Chase Fasciano 0 437.5 353.95
16 Ben Schumacher 0 395 333.95
3 Boston Latin Powerlifting 12 392
Place Lifter Name Points Total Dots
1 Aidan Mak 12 402.5 392.29
0 Allan Tran 0 0 0.00
4 Team Black Powerlifting 9 342
Place Lifter Name Points Total Dots
2 Alan Abrego 9 350 342.29
5 Neenah Powerlifting 9 1217
Place Lifter Name Points Total Dots
6 Harvick Moore 5 290 264.45
7 miles stuck 4 272.5 266.04
18 Nicholas Elter 0 447.5 350.16
18 Cayden Ryan 0 390 336.42
6 Grand Island 7 1375
Place Lifter Name Points Total Dots
5 Jaidon Soumpholphakdy 6 297.5 286.25
10 OSCAR AGUSTIN 1 507.5 399.44
12 Richard Vandara 0 437.5 376.31
22 Miguel Martinez 0 360 313.32
7 Troy Athens High School 7 1327
Place Lifter Name Points Total Dots
6 Joshua Asirvatham 5 277.5 273.96
9 Kody Kott 2 445 376.63
20 Ethan Lee 0 440 344.44
4 Gavin Blaeske 0 345 332.38
23 Logan Atkinson 0 420 332.01
8 Sparta High School 6 684
Place Lifter Name Points Total Dots
5 Brayden Ward 6 465 394.87
24 Andrew Burgos Santos 0 342.5 289.60
9 Osceola High School 3 379
Place Lifter Name Points Total Dots
8 Dillon Koester 3 447.5 379.38
10 CBA Colts Powerlifting 0 573
Place Lifter Name Points Total Dots
28 Peter Murphy 0 397.5 311.66
39 Christopher Leone 0 322.5 261.36
11 Croswell - Lexington High school 0 0
Place Lifter Name Points Total Dots
12 Winneconne Powerlifting 0 0
Place Lifter Name Points Total Dots

Men's Equipped - Varsity

Place Team Name Expand Points Dots
1 949 Academy 12 357
Place Lifter Name Points Total Dots
1 Cade Lazarus 12 382.5 357.24

Women's Raw - Varsity

Place Team Name Expand Points Dots
1 Boston Latin Powerlifting 40 1779
Place Lifter Name Points Total Dots
1 Emmanuella Gustave-Paul 12 305.5 399.69
1 Fabiana Polcaro 12 302.5 354.48
4 Paris Do 7 235 309.69
5 Kate Lincecum 6 335 377.52
8 Aina Nguyen 3 300 337.78
12 Vivian Wong 0 237.5 277.04
2 Neenah Powerlifting 29 1695
Place Lifter Name Points Total Dots
2 Aubrie Vanevenhoven 9 352.5 399.72
2 Kaya Berkley 9 225 334.08
3 Rylee Ehlke 8 255 329.97
9 Amelia Groom 2 260 301.59
10 Haylie Acker 1 290 330.14
11 Madyson Verhagen 0 220 271.56
3 Troy Athens High School 29 1445
Place Lifter Name Points Total Dots
2 Katarina Tasich 9 282.5 346.57
5 Juliana Sullivan 6 217.5 292.13
6 Alessandra Alojipan 5 207.5 270.46
6 SYDNEY WEST 5 170 235.34
7 Talia Atkinson 4 242.5 301.46
4 North Platte High Powerlifting 14 1149
Place Lifter Name Points Total Dots
3 Myah Porter 8 200 283.03
5 Abigail Hankla 6 250 305.87
15 Carlie Berliner 0 270 304.44
0 Gabby Gartner 0 262.5 290.23
13 Adyson Stroud 0 217.5 256.03
5 Kelly Walsh 13 706
Place Lifter Name Points Total Dots
3 Zuri Oster 8 292.5 340.13
6 Olyvia Roscoe 5 327.5 366.03
6 830 Powerlifting 9 650
Place Lifter Name Points Total Dots
2 Kelsie Torres 9 260 338.94
12 Claire Brown 0 275 311.42
7 Lexington High School 4 259
Place Lifter Name Points Total Dots
7 Dalia Guzman 4 200 259.40
0 Ashley Renteria-Hernandez 0 0 0.00
8 Grand Island 3 523
Place Lifter Name Points Total Dots
8 Jordan Summers 3 172.5 225.36
17 Isabella Killion 0 265 298.08
9 Davison 3 511
Place Lifter Name Points Total Dots
9 Tori Schumacher 2 237.5 292.24
10 Mackenzie Arden 1 165 219.45
0 Bella Keasler 0 240 272.94
10 New Richmond 0 267
Place Lifter Name Points Total Dots
0 Ava Plourde 0 340 392.16
19 Payton Halberg 0 237.5 267.71
11 Goodrich Power Lifting 0 0
Place Lifter Name Points Total Dots
12 Winneconne Powerlifting 0 0
Place Lifter Name Points Total Dots

Women's Equipped - Varsity

Place Team Name Expand Points Dots
1 Lehman Powerlifting 48 1459
Place Lifter Name Points Total Dots
1 Kyia Miller 12 420 423.95
1 Lola Williams 12 360 399.16
1 Ariza Guerrero 12 247.5 324.82
1 Naudya Garcia 12 222.5 311.11

Men's Raw - JV

Place Team Name Expand Points Dots
1 Davison 44 1636
Place Lifter Name Points Total Dots
1 Caden Huey 12 577.5 376.29
2 Nico Bufalini 9 592.5 380.88
3 Grant Red 8 362.5 310.43
3 Jaxson Lobban 8 307.5 248.75
4 Jacob Wittbrodt 7 492.5 320.41
9 Landon Helton 2 445 312.81
0 Corbin Murray 0 0 0.00
0 Connor Thibaut 0 0 0.00
2 CBA Colts Powerlifting 33 1325
Place Lifter Name Points Total Dots
2 Cole Furnari 9 325 294.39
4 Gabriel Tubig 7 295 267.61
4 Michael Campbell 7 302.5 241.54
5 Robert Zawisza 6 442.5 289.60
7 Tyler Sanzone 4 355 232.33
3 Mauston Powerlifting 6 224
Place Lifter Name Points Total Dots
5 Emmett Baker 6 287.5 224.76

Women's Raw - JV

Place Team Name Expand Points Dots
1 Hortonville High School 51 1478
Place Lifter Name Points Total Dots
1 Ella Springstroh 12 272.5 295.20
1 Raegann Pheifer 12 285 290.20
2 Emily Olson 9 262.5 304.34
2 Kirrah Althaus 9 260 296.32
2 Josephine D’Addario 9 322.5 292.24
2 Baltic Powerlifting 36 1292
Place Lifter Name Points Total Dots
2 Castynn Rogers 9 222.5 276.21
3 Mallory Bishop 8 260 278.53
4 Marley Lambert 7 235 262.17
5 Elise Wilde 6 215 242.58
5 Jordyn Wehde 6 225 232.69
7 Ninh Cat Phan 4 247.5 223.75
3 Davison 31 899
Place Lifter Name Points Total Dots
1 Jess Bogart 12 337.5 317.65
1 Aavynn Jackson 12 235 290.84
4 Reagan Howell 7 242.5 290.59
4 Yelm Tornados 21 492
Place Lifter Name Points Total Dots
1 Ismeray De La Cruz Rios 12 197.5 254.98
2 Ameera Ton 9 180 237.74
5 Roseville Powerlifting 17 506
Place Lifter Name Points Total Dots
2 Clare Downes 9 230 229.42
3 ELAYNA JEFFERSON 8 307.5 276.84
6 James A Garfield Powerlifting Club 13 489
Place Lifter Name Points Total Dots
2 Olivia Wareham 9 295 253.80
7 Laney Messersmith 4 207.5 235.56
7 Mauston Powerlifting 8 423
Place Lifter Name Points Total Dots
5 Myka Krause 6 222.5 240.92
9 Payton Van Hoof 2 160 182.81
8 Troy Athens High School 7 263
Place Lifter Name Points Total Dots
4 Isabella Rae 7 287.5 263.29

Mixed Raw - Varsity

Place Team Name Expand Points Dots
1 Boston Latin Powerlifting 52 2171
Place Lifter Name Points Total Dots
1 (F) Emmanuella Gustave-Paul 12 305.5 399.69
1 (M) Aidan Mak 12 402.5 392.29
1 (F) Fabiana Polcaro 12 302.5 354.48
4 (F) Paris Do 7 235 309.69
5 (F) Kate Lincecum 6 335 377.52
8 (F) Aina Nguyen 3 300 337.78
0 (M) Allan Tran 0 0 0.00
12 (F) Vivian Wong 0 237.5 277.04
2 Neenah Powerlifting 38 2912
Place Lifter Name Points Total Dots
2 (F) Aubrie Vanevenhoven 9 352.5 399.72
2 (F) Kaya Berkley 9 225 334.08
3 (F) Rylee Ehlke 8 255 329.97
6 (M) Harvick Moore 5 290 264.45
7 (M) miles stuck 4 272.5 266.04
9 (F) Amelia Groom 2 260 301.59
10 (F) Haylie Acker 1 290 330.14
18 (M) Nicholas Elter 0 447.5 350.16
18 (M) Cayden Ryan 0 390 336.42
11 (F) Madyson Verhagen 0 220 271.56
3 Troy Athens High School 36 2773
Place Lifter Name Points Total Dots
2 (F) Katarina Tasich 9 282.5 346.57
5 (F) Juliana Sullivan 6 217.5 292.13
6 (M) Joshua Asirvatham 5 277.5 273.96
6 (F) Alessandra Alojipan 5 207.5 270.46
6 (F) SYDNEY WEST 5 170 235.34
7 (F) Talia Atkinson 4 242.5 301.46
9 (M) Kody Kott 2 445 376.63
20 (M) Ethan Lee 0 440 344.44
4 (M) Gavin Blaeske 0 345 332.38
23 (M) Logan Atkinson 0 420 332.01
4 Lexington High School 28 1427
Place Lifter Name Points Total Dots
3 (M) Enrique Cano 8 345 334.74
4 (M) Jefferson Lopez-Ortiz 7 340 306.74
5 (M) Juan Rodriguez 6 300 271.09
7 (F) Dalia Guzman 4 200 259.40
8 (M) Emerson Lorenzo 3 265 255.73
0 (F) Ashley Renteria-Hernandez 0 0 0.00
5 Grand Island 10 1898
Place Lifter Name Points Total Dots
5 (M) Jaidon Soumpholphakdy 6 297.5 286.25
8 (F) Jordan Summers 3 172.5 225.36
10 (M) OSCAR AGUSTIN 1 507.5 399.44
12 (M) Richard Vandara 0 437.5 376.31
22 (M) Miguel Martinez 0 360 313.32
17 (F) Isabella Killion 0 265 298.08
6 Jourdanton High School 2 1047
Place Lifter Name Points Total Dots
9 (F) Claire Schorsch 2 170 225.88
34 (M) Zander Hance 0 365 289.57
36 (M) Quentin Trevino 0 347.5 272.28
20 (F) Amaya Loza 0 230 259.34
7 Living Wisdom Kriyateens 1 662
Place Lifter Name Points Total Dots
10 (F) Adah Weingrod 1 230 287.58
14 (M) Hari Venkitachalam 0 480 375.34
8 Hortonville High School 0 0
Place Lifter Name Points Total Dots
9 North Platte High Powerlifting 0 0
Place Lifter Name Points Total Dots
3 (F) Myah Porter 8 200 283.03
5 (F) Abigail Hankla 6 250 305.87
15 (F) Carlie Berliner 0 270 304.44
0 (F) Gabby Gartner 0 262.5 290.23
13 (F) Adyson Stroud 0 217.5 256.03
0 (M) Aadyn Smith 0 0 0.00
10 Roseville Powerlifting 0 0
Place Lifter Name Points Total Dots
11 SSC 0 0
Place Lifter Name Points Total Dots
12 Vista Ridge Powerlifting 0 0
Place Lifter Name Points Total Dots
13 Winneconne Powerlifting 0 0
Place Lifter Name Points Total Dots
14 Yelm Tornados 0 0
Place Lifter Name Points Total Dots
26 (M) Jordan Swain 0 412.5 319.76

Mixed Raw - JV

Place Team Name Expand Points Dots
1 Davison 75 2535
Place Lifter Name Points Total Dots
1 (M) Caden Huey 12 577.5 376.29
1 (F) Jess Bogart 12 337.5 317.65
1 (F) Aavynn Jackson 12 235 290.84
2 (M) Nico Bufalini 9 592.5 380.88
3 (M) Grant Red 8 362.5 310.43
3 (M) Jaxson Lobban 8 307.5 248.75
4 (M) Jacob Wittbrodt 7 492.5 320.41
4 (F) Reagan Howell 7 242.5 290.59
9 (M) Landon Helton 2 445 312.81
0 (M) Corbin Murray 0 0 0.00
0 (M) Connor Thibaut 0 0 0.00
2 Vista Ridge Powerlifting 36 786
Place Lifter Name Points Total Dots
1 (F) Kristy Yepez 12 282.5 327.45
1 (M) Rafe Brewster 12 425 253.53
1 (M) Tavion Feagiai 12 372.5 205.22
0 (M) Ayman Lough 0 0 0.00
3 Elk Mound High School 34 983
Place Lifter Name Points Total Dots
1 (F) Mikenzie Reynolds 12 332.5 284.56
2 (F) Ella Books 9 135 197.05
3 (M) Weston Schram 8 297.5 267.46
6 (M) Andrew Woodford 5 257.5 234.66
4 Wausaukee Rangers 18 841
Place Lifter Name Points Total Dots
3 (M) Calvin Koester 8 385 221.11
5 (F) Aryana Martens 6 157.5 203.15
9 (M) Marshall Sebero 2 335 219.86
9 (F) Emmi Whitton 2 215 197.69
5 Kelly Walsh 15 635
Place Lifter Name Points Total Dots
3 (F) Bailey Woinarowicz 8 205 254.06
4 (M) Amani Thanetporn 7 522.5 381.80
6 Mauston Powerlifting 14 648
Place Lifter Name Points Total Dots
5 (F) Myka Krause 6 222.5 240.92
5 (M) Emmett Baker 6 287.5 224.76
9 (F) Payton Van Hoof 2 160 182.81

Men's Raw - Junior High

Place Team Name Expand Points Dots
1 Mauston Powerlifting 9 272
Place Lifter Name Points Total Dots
2 Joshua Barr 9 340 272.19

Women's Raw - Junior High

Place Team Name Expand Points Dots
1 Wausaukee Rangers 17 405
Place Lifter Name Points Total Dots
2 Lyla Sebero 9 165 153.90
3 Lillie Brunette 8 210 251.33

Mixed Raw - Junior High

Place Team Name Expand Points Dots
1 Mauston Powerlifting 0 0
Place Lifter Name Points Total Dots
2 (M) Joshua Barr 9 340 272.19