2026 USA Powerlifting High School Nationals

Men's Raw - Varsity

Place Team Name Expand Points Dots
1 Lexington High School 24 1481
Place Lifter Name Points Total Dots
3 Enrique Cano 8 345 334.74
4 Jefferson Lopez-Ortiz 7 340 306.74
5 Juan Rodriguez 6 300 271.09
8 Emerson Lorenzo 3 265 255.73
24 Maurico Andres 0 527.5 371.63
18 Ramon Prado 0 502.5 312.76
36 Eduardo Lazo 0 415 299.66
2 Grand Island 19 1823
Place Lifter Name Points Total Dots
1 Hunter Christenson 12 750 445.27
5 Jaidon Soumpholphakdy 6 297.5 286.25
10 OSCAR AGUSTIN 1 507.5 399.44
12 Richard Vandara 0 437.5 376.31
28 James Martin 0 517.5 355.31
31 Dax Kirkland 0 535 348.08
35 Joseph Gonzalez 0 490 320.29
12 Treyvon Alexander 0 545 316.60
22 Miguel Martinez 0 360 313.32
35 Roman DeVault 0 415 300.92
16 Mario Borrego 0 512.5 293.83
3 Neenah Powerlifting 18 1713
Place Lifter Name Points Total Dots
5 Carter Zoz 6 550 396.18
6 Harvick Moore 5 290 264.45
7 miles stuck 4 272.5 266.04
9 Shane Jacoy 2 612.5 397.59
10 Elijah Kaul 1 537.5 389.27
10 Owen Cox 1 587.5 350.88
26 Ezra Strasman 0 555 365.08
25 Jaden Vondracek 0 525 358.09
18 Nicholas Elter 0 447.5 350.16
18 Cayden Ryan 0 390 336.42
40 Eyon Hermsen 0 480 328.02
0 Collin Herrick 0 0 0.00
4 St. John's Prep Powerlifting 17 1869
Place Lifter Name Points Total Dots
1 Christopher Pinto 12 608.5 472.72
6 John Kaloutas 5 605 411.30
21 Chase Fasciano 0 437.5 353.95
16 Ben Schumacher 0 395 333.95
40 Andrew Leedham 0 395 297.30
5 Troy Athens High School 14 1659
Place Lifter Name Points Total Dots
4 Gavin Blaeske 7 345 332.38
6 Joshua Asirvatham 5 277.5 273.96
9 Kody Kott 2 445 376.63
20 Ethan Lee 0 440 344.44
23 Logan Atkinson 0 420 332.01
6 Sparta High School 13 1318
Place Lifter Name Points Total Dots
4 Lucah Gomez 7 567.5 301.40
5 Brayden Ward 6 465 394.87
35 Austin Goodenough 0 487.5 332.63
24 Andrew Burgos Santos 0 342.5 289.60
7 Boston Latin Powerlifting 12 745
Place Lifter Name Points Total Dots
1 Aidan Mak 12 402.5 392.29
19 Benson Truong 0 487.5 352.87
0 Allan Tran 0 0 0.00
8 Team Black Powerlifting 9 684
Place Lifter Name Points Total Dots
2 Alan Abrego 9 350 342.29
24 Ethan Miller 0 470 342.63
9 Osceola High School 9 1193
Place Lifter Name Points Total Dots
5 River Johnson 6 615 417.11
8 Dillon Koester 3 447.5 379.38
12 Seth Marty 0 610 396.71
10 Croswell - Lexington High school 9 840
Place Lifter Name Points Total Dots
6 Niccolino Groppi 5 667.5 420.44
7 Ethan Jackson 4 625 419.87
11 CBA Colts Powerlifting 8 1639
Place Lifter Name Points Total Dots
3 Cole Dougherty 8 555 411.31
33 Lucas Vydra-Paulovic 0 520 346.50
28 Peter Murphy 0 397.5 311.66
41 Donato Blasucci 0 455 309.09
39 Christopher Leone 0 322.5 261.36
12 Winneconne Powerlifting 8 1429
Place Lifter Name Points Total Dots
3 Hudson Samolinski 8 667.5 371.26
14 Brody Cross 0 515 375.95
23 Mason Mathe 0 472.5 352.73
39 Ethan Albrecht 0 480 329.42
13 SSC 0 731
Place Lifter Name Points Total Dots
16 Benson Long 0 587.5 381.49
20 Darren Grubb 0 487.5 349.89

Men's Equipped - Varsity

Place Team Name Expand Points Dots
1 949 Academy 12 357
Place Lifter Name Points Total Dots
1 Cade Lazarus 12 382.5 357.24

Women's Raw - Varsity

Place Team Name Expand Points Dots
1 Boston Latin Powerlifting 42 1790
Place Lifter Name Points Total Dots
1 Emmanuella Gustave-Paul 12 305.5 399.69
1 Fabiana Polcaro 12 302.5 354.48
4 Paris Do 7 235 309.69
5 Kate Lincecum 6 335 377.52
6 CJ Klinman 5 340 349.03
8 Aina Nguyen 3 300 337.78
17 Tiana Nguyen 0 280 295.02
19 Sammi Zheng 0 277.5 277.25
12 Vivian Wong 0 237.5 277.04
22 Mishy Huang 0 275 269.04
2 Neenah Powerlifting 34 1721
Place Lifter Name Points Total Dots
2 Aubrie Vanevenhoven 9 352.5 399.72
2 Kaya Berkley 9 225 334.08
3 Rylee Ehlke 8 255 329.97
5 Sophia Diaz 6 347.5 356.46
9 Amelia Groom 2 260 301.59
10 Haylie Acker 1 290 330.14
10 Addison Schwab 1 295 264.23
18 Tessa Hammerschmidt 0 280 276.15
13 Ali Sous 0 290 271.96
11 Madyson Verhagen 0 220 271.56
14 Mari Oeftger 0 315 259.03
15 Arianna Ferguson 0 305 258.17
3 Troy Athens High School 31 1507
Place Lifter Name Points Total Dots
2 Katarina Tasich 9 282.5 346.57
5 Mariana Gould 6 362.5 362.68
5 Juliana Sullivan 6 217.5 292.13
6 Alessandra Alojipan 5 207.5 270.46
6 SYDNEY WEST 5 170 235.34
7 Talia Atkinson 4 242.5 301.46
9 Mya Hengstebeck 2 335 342.63
11 Violette Dombrowski 0 310 306.53
4 North Platte High Powerlifting 30 1550
Place Lifter Name Points Total Dots
3 Myah Porter 8 200 283.03
5 Grace Wilke 6 355 318.14
5 Abigail Hankla 6 250 305.87
6 Lauren Bowers 5 342.5 321.90
6 Karly Knapp 5 302.5 321.80
9 Katie Titus 2 357.5 308.32
10 Rylee Kissinger 1 307.5 289.47
15 Carlie Berliner 0 270 304.44
0 Gabby Gartner 0 262.5 290.23
16 Jayden McBeain 0 285 278.71
13 Adyson Stroud 0 217.5 256.03
5 Lexington High School 15 1240
Place Lifter Name Points Total Dots
2 Kimberly Laguna 9 432.5 333.35
7 Dalia Guzman 4 200 259.40
10 Aubrey Ackerson 1 322.5 331.87
10 Ashley Najera 1 380 315.68
3 Yareli Lopez 0 427.5 343.22
14 Jennifer Vazquez-Garcia 0 310 317.91
0 Ashley Renteria-Hernandez 0 0 0.00
0 Aymar Perez 0 0 0.00
6 Kelly Walsh 15 1001
Place Lifter Name Points Total Dots
3 Zuri Oster 8 292.5 340.13
6 Olyvia Roscoe 5 327.5 366.03
9 Morgan DeStefano 2 275 295.03
7 Grand Island 14 1507
Place Lifter Name Points Total Dots
3 Makenah Mazanec 8 387.5 396.26
8 Faith Puente 3 327.5 326.61
8 Jordan Summers 3 172.5 225.36
17 Isabella Killion 0 265 298.08
12 Jeovanna Velazques Red Elk 0 365 296.18
13 Evelyn Fierro 0 247.5 263.54
15 Yareydi chavira matal 0 260 251.83
8 830 Powerlifting 9 650
Place Lifter Name Points Total Dots
2 Kelsie Torres 9 260 338.94
12 Claire Brown 0 275 311.42
9 Davison 3 790
Place Lifter Name Points Total Dots
9 Tori Schumacher 2 237.5 292.24
10 Mackenzie Arden 1 165 219.45
12 Emma Persails 0 315 278.83
0 Bella Keasler 0 240 272.94
10 Winneconne Powerlifting 0 865
Place Lifter Name Points Total Dots
12 Kendal Vette 0 305 298.25
11 Avery Samolinski 0 380 295.89
18 Emma Cegielski 0 260 271.21
11 New Richmond 0 571
Place Lifter Name Points Total Dots
0 Ava Plourde 0 340 392.16
13 Julia Martin 0 302.5 303.69
0 Sydney Philippi 0 277.5 284.51
19 Payton Halberg 0 237.5 267.71
0 Catherine Bjerklien 0 0 0.00
0 Chloe Philippi 0 0 0.00
12 Goodrich Power Lifting 0 299
Place Lifter Name Points Total Dots
11 KyLeigh Randall 0 347.5 299.08

Women's Equipped - Varsity

Place Team Name Expand Points Dots
1 Lehman Powerlifting 60 1812
Place Lifter Name Points Total Dots
1 Kyia Miller 12 420 423.95
1 Lola Williams 12 360 399.16
1 Elena Guevara 12 395 353.48
1 Ariza Guerrero 12 247.5 324.82
1 Naudya Garcia 12 222.5 311.11

Men's Raw - JV

Place Team Name Expand Points Dots
1 Davison 44 1636
Place Lifter Name Points Total Dots
1 Caden Huey 12 577.5 376.29
2 Nico Bufalini 9 592.5 380.88
3 Grant Red 8 362.5 310.43
3 Jaxson Lobban 8 307.5 248.75
4 Jacob Wittbrodt 7 492.5 320.41
9 Landon Helton 2 445 312.81
0 Corbin Murray 0 0 0.00
0 Connor Thibaut 0 0 0.00
2 CBA Colts Powerlifting 33 1325
Place Lifter Name Points Total Dots
2 Cole Furnari 9 325 294.39
4 Gabriel Tubig 7 295 267.61
4 Michael Campbell 7 302.5 241.54
5 Robert Zawisza 6 442.5 289.60
7 Tyler Sanzone 4 355 232.33
3 Mauston Powerlifting 6 224
Place Lifter Name Points Total Dots
5 Emmett Baker 6 287.5 224.76

Women's Raw - JV

Place Team Name Expand Points Dots
1 Hortonville High School 51 1478
Place Lifter Name Points Total Dots
1 Ella Springstroh 12 272.5 295.20
1 Raegann Pheifer 12 285 290.20
2 Emily Olson 9 262.5 304.34
2 Kirrah Althaus 9 260 296.32
2 Josephine D’Addario 9 322.5 292.24
2 Baltic Powerlifting 36 1292
Place Lifter Name Points Total Dots
2 Castynn Rogers 9 222.5 276.21
3 Mallory Bishop 8 260 278.53
4 Marley Lambert 7 235 262.17
5 Elise Wilde 6 215 242.58
5 Jordyn Wehde 6 225 232.69
7 Ninh Cat Phan 4 247.5 223.75
3 Davison 31 899
Place Lifter Name Points Total Dots
1 Jess Bogart 12 337.5 317.65
1 Aavynn Jackson 12 235 290.84
4 Reagan Howell 7 242.5 290.59
4 Yelm Tornados 21 492
Place Lifter Name Points Total Dots
1 Ismeray De La Cruz Rios 12 197.5 254.98
2 Ameera Ton 9 180 237.74
5 Roseville Powerlifting 17 506
Place Lifter Name Points Total Dots
2 Clare Downes 9 230 229.42
3 ELAYNA JEFFERSON 8 307.5 276.84
6 James A Garfield Powerlifting Club 13 489
Place Lifter Name Points Total Dots
2 Olivia Wareham 9 295 253.80
7 Laney Messersmith 4 207.5 235.56
7 Mauston Powerlifting 8 423
Place Lifter Name Points Total Dots
5 Myka Krause 6 222.5 240.92
9 Payton Van Hoof 2 160 182.81
8 Troy Athens High School 7 263
Place Lifter Name Points Total Dots
4 Isabella Rae 7 287.5 263.29

Mixed Raw - Varsity

Place Team Name Expand Points Dots
1 Boston Latin Powerlifting 54 2535
Place Lifter Name Points Total Dots
1 (F) Emmanuella Gustave-Paul 12 305.5 399.69
1 (M) Aidan Mak 12 402.5 392.29
1 (F) Fabiana Polcaro 12 302.5 354.48
4 (F) Paris Do 7 235 309.69
5 (F) Kate Lincecum 6 335 377.52
6 (F) CJ Klinman 5 340 349.03
8 (F) Aina Nguyen 3 300 337.78
19 (M) Benson Truong 0 487.5 352.87
17 (F) Tiana Nguyen 0 280 295.02
19 (F) Sammi Zheng 0 277.5 277.25
12 (F) Vivian Wong 0 237.5 277.04
22 (F) Mishy Huang 0 275 269.04
0 (M) Allan Tran 0 0 0.00
2 Neenah Powerlifting 52 3435
Place Lifter Name Points Total Dots
2 (F) Aubrie Vanevenhoven 9 352.5 399.72
2 (F) Kaya Berkley 9 225 334.08
3 (F) Rylee Ehlke 8 255 329.97
5 (M) Carter Zoz 6 550 396.18
5 (F) Sophia Diaz 6 347.5 356.46
6 (M) Harvick Moore 5 290 264.45
7 (M) miles stuck 4 272.5 266.04
9 (M) Shane Jacoy 2 612.5 397.59
9 (F) Amelia Groom 2 260 301.59
10 (M) Owen Cox 1 587.5 350.88
10 (M) Elijah Kaul 1 537.5 389.27
10 (F) Haylie Acker 1 290 330.14
10 (F) Addison Schwab 1 295 264.23
26 (M) Ezra Strasman 0 555 365.08
25 (M) Jaden Vondracek 0 525 358.09
18 (M) Nicholas Elter 0 447.5 350.16
18 (M) Cayden Ryan 0 390 336.42
40 (M) Eyon Hermsen 0 480 328.02
18 (F) Tessa Hammerschmidt 0 280 276.15
13 (F) Ali Sous 0 290 271.96
11 (F) Madyson Verhagen 0 220 271.56
14 (F) Mari Oeftger 0 315 259.03
15 (F) Arianna Ferguson 0 305 258.17
0 (M) Collin Herrick 0 0 0.00
3 Troy Athens High School 45 3166
Place Lifter Name Points Total Dots
2 (F) Katarina Tasich 9 282.5 346.57
4 (M) Gavin Blaeske 7 345 332.38
5 (F) Mariana Gould 6 362.5 362.68
5 (F) Juliana Sullivan 6 217.5 292.13
6 (M) Joshua Asirvatham 5 277.5 273.96
6 (F) Alessandra Alojipan 5 207.5 270.46
6 (F) SYDNEY WEST 5 170 235.34
9 (M) Kody Kott 2 445 376.63
7 (F) Talia Atkinson 4 242.5 301.46
9 (F) Mya Hengstebeck 2 335 342.63
20 (M) Ethan Lee 0 440 344.44
23 (M) Logan Atkinson 0 420 332.01
11 (F) Violette Dombrowski 0 310 306.53
4 Lexington High School 39 2721
Place Lifter Name Points Total Dots
2 (F) Kimberly Laguna 9 432.5 333.35
3 (M) Enrique Cano 8 345 334.74
4 (M) Jefferson Lopez-Ortiz 7 340 306.74
5 (M) Juan Rodriguez 6 300 271.09
7 (F) Dalia Guzman 4 200 259.40
8 (M) Emerson Lorenzo 3 265 255.73
10 (F) Aubrey Ackerson 1 322.5 331.87
10 (F) Ashley Najera 1 380 315.68
24 (M) Maurico Andres 0 527.5 371.63
3 (F) Yareli Lopez 0 427.5 343.22
14 (F) Jennifer Vazquez-Garcia 0 310 317.91
18 (M) Ramon Prado 0 502.5 312.76
36 (M) Eduardo Lazo 0 415 299.66
0 (F) Ashley Renteria-Hernandez 0 0 0.00
0 (F) Aymar Perez 0 0 0.00
5 North Platte High Powerlifting 36 2166
Place Lifter Name Points Total Dots
3 (F) Myah Porter 8 200 283.03
5 (F) Grace Wilke 6 355 318.14
5 (F) Abigail Hankla 6 250 305.87
5 (M) Cole Tomlinson 6 535 282.67
6 (F) Lauren Bowers 5 342.5 321.90
6 (F) Karly Knapp 5 302.5 321.80
9 (F) Katie Titus 2 357.5 308.32
10 (F) Rylee Kissinger 1 307.5 289.47
14 (M) Alex Valdivia 0 560 333.28
15 (F) Carlie Berliner 0 270 304.44
0 (F) Gabby Gartner 0 262.5 290.23
16 (F) Jayden McBeain 0 285 278.71
13 (F) Adyson Stroud 0 217.5 256.03
0 (M) Aadyn Smith 0 0 0.00
6 Grand Island 33 3331
Place Lifter Name Points Total Dots
1 (M) Hunter Christenson 12 750 445.27
3 (F) Makenah Mazanec 8 387.5 396.26
5 (M) Jaidon Soumpholphakdy 6 297.5 286.25
8 (F) Faith Puente 3 327.5 326.61
8 (F) Jordan Summers 3 172.5 225.36
10 (M) OSCAR AGUSTIN 1 507.5 399.44
12 (M) Richard Vandara 0 437.5 376.31
28 (M) James Martin 0 517.5 355.31
31 (M) Dax Kirkland 0 535 348.08
35 (M) Joseph Gonzalez 0 490 320.29
12 (M) Treyvon Alexander 0 545 316.60
22 (M) Miguel Martinez 0 360 313.32
35 (M) Roman DeVault 0 415 300.92
17 (F) Isabella Killion 0 265 298.08
12 (F) Jeovanna Velazques Red Elk 0 365 296.18
16 (M) Mario Borrego 0 512.5 293.83
13 (F) Evelyn Fierro 0 247.5 263.54
15 (F) Yareydi chavira matal 0 260 251.83
7 Yelm Tornados 14 1433
Place Lifter Name Points Total Dots
4 (M) Samuel DeJiacomo 7 672.5 417.44
4 (F) Jazmine Wedum 7 365 342.17
27 (M) Braden Woliver 0 520 353.98
26 (M) Jordan Swain 0 412.5 319.76
8 Hortonville High School 9 1973
Place Lifter Name Points Total Dots
2 (F) Claire Schmidt 9 380 344.80
13 (M) Blake Meyer 0 580 361.43
12 (M) Gauge VanLinn 0 582.5 350.16
13 (F) Katelyn Koch 0 312.5 319.86
33 (M) Blake Yenter 0 430 312.60
15 (F) Samantha D’Addario 0 287.5 284.16
9 Jourdanton High School 9 2760
Place Lifter Name Points Total Dots
7 (F) Analise Garza 4 322.5 309.80
9 (M) Derek Solis 2 572.5 327.98
9 (F) Claire Schorsch 2 170 225.88
10 (M) Caleb Green-Ondo 1 550 318.35
17 (M) Eric Gonzales 0 585 381.43
12 (F) Emelia Garcia 0 312.5 325.43
32 (M) Colton Parrish 0 437.5 323.07
34 (M) Zander Hance 0 365 289.57
36 (M) Quentin Trevino 0 347.5 272.28
20 (F) Amaya Loza 0 230 259.34
10 Winneconne Powerlifting 8 2294
Place Lifter Name Points Total Dots
3 (M) Hudson Samolinski 8 667.5 371.26
14 (M) Brody Cross 0 515 375.95
23 (M) Mason Mathe 0 472.5 352.73
39 (M) Ethan Albrecht 0 480 329.42
12 (F) Kendal Vette 0 305 298.25
11 (F) Avery Samolinski 0 380 295.89
18 (F) Emma Cegielski 0 260 271.21
11 Roseville Powerlifting 2 1213
Place Lifter Name Points Total Dots
9 (F) Murphy Bloor 2 320 314.40
26 (M) Isaac Fisher 0 462.5 338.67
13 (M) Isaac Holmberg 0 542.5 317.48
13 (F) Gretchen Holm 0 282.5 242.93
12 Living Wisdom Kriyateens 1 662
Place Lifter Name Points Total Dots
10 (F) Adah Weingrod 1 230 287.58
14 (M) Hari Venkitachalam 0 480 375.34
13 Vista Ridge Powerlifting 0 585
Place Lifter Name Points Total Dots
11 (M) Ethan Shenk 0 550 312.71
21 (F) Lianna Olenich 0 275 272.68

Mixed Raw - JV

Place Team Name Expand Points Dots
1 Davison 75 2535
Place Lifter Name Points Total Dots
1 (M) Caden Huey 12 577.5 376.29
1 (F) Jess Bogart 12 337.5 317.65
1 (F) Aavynn Jackson 12 235 290.84
2 (M) Nico Bufalini 9 592.5 380.88
3 (M) Grant Red 8 362.5 310.43
3 (M) Jaxson Lobban 8 307.5 248.75
4 (M) Jacob Wittbrodt 7 492.5 320.41
4 (F) Reagan Howell 7 242.5 290.59
9 (M) Landon Helton 2 445 312.81
0 (M) Corbin Murray 0 0 0.00
0 (M) Connor Thibaut 0 0 0.00
2 Vista Ridge Powerlifting 36 786
Place Lifter Name Points Total Dots
1 (F) Kristy Yepez 12 282.5 327.45
1 (M) Rafe Brewster 12 425 253.53
1 (M) Tavion Feagiai 12 372.5 205.22
0 (M) Ayman Lough 0 0 0.00
3 Elk Mound High School 34 983
Place Lifter Name Points Total Dots
1 (F) Mikenzie Reynolds 12 332.5 284.56
2 (F) Ella Books 9 135 197.05
3 (M) Weston Schram 8 297.5 267.46
6 (M) Andrew Woodford 5 257.5 234.66
4 Wausaukee Rangers 18 841
Place Lifter Name Points Total Dots
3 (M) Calvin Koester 8 385 221.11
5 (F) Aryana Martens 6 157.5 203.15
9 (M) Marshall Sebero 2 335 219.86
9 (F) Emmi Whitton 2 215 197.69
5 Kelly Walsh 15 635
Place Lifter Name Points Total Dots
3 (F) Bailey Woinarowicz 8 205 254.06
4 (M) Amani Thanetporn 7 522.5 381.80
6 Mauston Powerlifting 14 648
Place Lifter Name Points Total Dots
5 (F) Myka Krause 6 222.5 240.92
5 (M) Emmett Baker 6 287.5 224.76
9 (F) Payton Van Hoof 2 160 182.81

Men's Raw - Junior High

Place Team Name Expand Points Dots
1 Mauston Powerlifting 9 272
Place Lifter Name Points Total Dots
2 Joshua Barr 9 340 272.19

Women's Raw - Junior High

Place Team Name Expand Points Dots
1 Wausaukee Rangers 17 405
Place Lifter Name Points Total Dots
2 Lyla Sebero 9 165 153.90
3 Lillie Brunette 8 210 251.33

Mixed Raw - Junior High

Place Team Name Expand Points Dots
1 Mauston Powerlifting 0 0
Place Lifter Name Points Total Dots
2 (M) Joshua Barr 9 340 272.19