2026 USA Powerlifting Master Nationals


Men's Raw - Masters

Place Team Name Expand Points Dots
1 Team Rohr 21 1429
Place Lifter Name Points Total Dots
3 Kevin Cregan 8 640 395.05
4 Scott Berryman 7 475 344.19
6 Ed Glenn 5 605 343.50
10 Kenneth Wright 1 530 347.17

Women's Raw - Masters

Place Team Name Expand Points Dots
1 Team Aita 46 1746
Place Lifter Name Points Total Dots
1 Sally Goldman 12 420 396.49
1 Deborah Stern 12 223.5 277.88
3 Jeannine Cascadden 8 323.5 281.93
4 Suzette Bradley 7 425 395.39
4 Suzette Escobar 7 440 394.52
5 Jacquelyn Gregory 6 442.5 380.78
5 Taylor Beebe 6 410 365.52
2 Northern White Lights Powerlifting 37 1824
Place Lifter Name Points Total Dots
2 Jessilyn Vizenor 9 332.5 411.96
3 Judith (Judy) Drenth 8 292.5 327.55
3 Jodi Funk 8 272.5 306.65
4 Lindsey Johnson 7 372.5 380.23
6 Kristy Cannon 5 372.5 397.77
3 Team Rohr 32 1670
Place Lifter Name Points Total Dots
1 ALICIA WEBB 12 492.5 427.18
2 Lesa Sparrow 9 307.5 346.99
5 Gwen Cook 6 277.5 271.63
8 Amelia Morrison 3 365 361.35
9 Cindi Jaeger 2 315 263.20
4 KILOS Performance and Fitness 27 1338
Place Lifter Name Points Total Dots
2 Maureen Aldrich 9 305 302.40
3 Shelly Cole 8 362.5 326.94
5 Kelly Deth 6 325 321.75
7 Kelly Parker 4 410 387.29
5 Western Slope Strength & Power 23 1140
Place Lifter Name Points Total Dots
2 Eleanor Palmisano 9 190 192.68
4 Carolyn Cunningham 7 282.5 322.74
5 Holly Scott 6 395 312.67
17 Julie Allick 1 347.5 312.85
6 Bar's Loaded Powerlifting 15 887
Place Lifter Name Points Total Dots
3 Gloria Baker 8 345 341.67
5 Barbara Grofic 6 270 246.85
18 Kelly Tisdale 1 330 299.28