2026 USA Powerlifting Raw Nationals
Men's Raw
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Outlier | 12 | 1907 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 2 | Team Odyssey | 12 | 1028 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 3 | Triumph Strength & Performance | 11 | 1922 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 4 | Final Form Barbell | 5 | 483 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 5 | A&N Strength Services | 1 | 482 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Women's Raw
| Place | Team Name | Expand | Points | Dots | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Man Performance | 34 | 2043 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 2 | Team Odyssey | 13 | 946 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 3 | Triumph Strength & Performance | 12 | 522 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 4 | Team Outlier | 7 | 1680 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Men's Raw - Junior
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triumph Strength & Performance | 7 | 498 | ||||||||||||
|
|||||||||||||||
| 2 | Team Outlier | 5 | 483 | ||||||||||||
|
|||||||||||||||
| 3 | A&N Strength Services | 1 | 469 | ||||||||||||
|
|||||||||||||||
Women's Raw - Junior
| Place | Team Name | Expand | Points | Dots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Odyssey | 12 | 481 | ||||||||||||
|
|||||||||||||||
| 2 | Team Outlier | 5 | 433 | ||||||||||||
|
|||||||||||||||
Men's Raw - Teen
| Place | Team Name | Expand | Points | Dots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A&N Strength Services | 19 | 1059 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||