2023 USA Powerlifting Collegiate Nationals

Men's Raw

Place Team Name Expand Points Dots
1 Midland University 54 3282
Place Lifter Name Points Total Dots
1 Chase Chapa 12 567.5 492.25
3 Carter Welch 8 842.5 501.90
3 Quinton Briggs 8 775 479.80
3 Austin Cuthbertson 8 472.5 429.81
4 Carter Hoffman 7 742.5 507.74
5 Seth Dasuki 6 760 497.89
6 Cody Rice 5 687.5 373.17
8 Kevin Vuong 3 742.5 424.33
12 Jackson Jaeger 1 700 479.95
12 Carter Trowbridge 1 735 445.49
17 Brady Price 1 555 435.99
10 Jackson Schultz 1 440 379.83
2 LSU Powerlifting 44 3339
Place Lifter Name Points Total Dots
1 Taylor Casteel 12 843 521.65
1 Hayden Willis 12 795 521.35
1 Spencer Payne 12 848 466.74
8 Sion Farley-Thompson 3 715 488.03
8 Kevin Garette 3 665 487.48
14 Gavin Louviere 1 582.5 451.29
24 Alexander Goldberg 1 675 403.43
36 Jason Guillot 0 655 445.29
61 Nolan Waites 0 617.5 401.11
3 UTSA 41 3275
Place Lifter Name Points Total Dots
1 Tyler Murrow 12 505 462.33
2 Henry Kuti 9 750 513.71
2 Evando Crispin 9 627.5 488.61
3 Tony Nguyen 8 685 494.40
18 Marcos Chaves 1 630 465.22
19 Chaez Spurlock 1 702.5 458.57
19 Daniel Sanchez 1 682.5 392.42
20 Raul Aguilera 1 687.5 408.20
27 Zachary Watson 0 530 410.44
33 Richard Nguyen 0 515 403.34
4 Texas A&M Powerlifting 38 3311
Place Lifter Name Points Total Dots
1 Huy Hathuc 12 640.5 500.95
2 Samuel Collier 9 497.5 453.14
4 Johnathan Nguyen 7 617.5 484.43
7 Gabe Cuadra 4 740 481.90
7 Johnlou Bernard Reyes 4 802.5 477.60
14 Colton Love 1 640 465.02
20 Aaron Cash 1 717.5 442.97
20 Alex Cano 1 622.5 448.24
30 Nick Geodde 0 690 426.51
5 McKendree University Powerlifting Team 24 2989
Place Lifter Name Points Total Dots
4 Jake Waltzer 7 685 492.99
4 Jordon Spence 7 825 490.54
4 Cadin Colehour 7 752.5 430.34
24 Maxon Karnes 1 537.5 416.38
11 Devin Pedescleaux 1 677.5 383.84
13 Daniel Hughston 1 435 368.88
44 Jared Trantina 0 652.5 406.75
57 Dawson Stebbins 0 630 410.05
6 Friend's University 19 2780
Place Lifter Name Points Total Dots
2 Tyler Wilson 9 852 505.27
5 Challen Jimenez 6 452.5 412.16
8 Stephen Acosta 3 687.5 378.70
14 Paul Herrera 1 427.5 363.99
44 Thomas Noonan 0 490 378.97
0 Braydon Garcia 0 0 0.00
0 Marcus Lindley 0 0 0.00
74 Kevin Garcia 0 580 403.86
75 Chase Martindale 0 577.5 401.26
51 Clement Heck 0 545 337.70
7 The University of Texas at Austin 19 2898
Place Lifter Name Points Total Dots
2 Matthew Wetherington 9 767.5 437.00
6 Austin Ha 5 482.5 412.90
8 Alex Tran 3 457.5 392.95
11 Niels Levy-Thiebaut 1 727.5 472.24
10 Diamond Chau 1 402.5 379.14
36 Juan Patino 0 677.5 420.90
41 Ryan Mercado 0 495 383.79
46 Jeffrey Gordon 0 650 422.39
67 Christopher Chen 0 605 412.02
59 Rohan Gupta 0 542.5 394.81
46 Edward Zeng 0 480 376.90
8 University of Houston Powerlifting 19 3028
Place Lifter Name Points Total Dots
3 Joshua Hall 8 775 505.37
4 Vu Quach 7 505 427.65
23 Peter Nguyen 1 677.5 460.33
25 Brandon Galguera 1 535 426.93
21 Lewis Hodges 1 685 412.19
10 Levi Loveless 1 680 383.33
26 Andrew Dao 0 530 412.42
41 Jared Bow 0 645 441.13
30 Kenneth Lam 0 600 431.93
49 Jason Vu 0 572.5 414.91
9 Badger Powerlifting 15 3069
Place Lifter Name Points Total Dots
1 Grant Ivarson 12 864 519.38
20 Michael Lewis 1 680 472.62
13 Nick Purcell 1 717.5 412.51
23 Joseph Kuhl 1 680 403.93
35 Voytek Klos 0 677.5 422.63
49 Kenny Allen 0 645 421.23
29 Justin Rife 0 525 417.67
52 Luke Christopherson 0 567.5 424.94
56 Liam Edgar 0 632.5 412.11
10 Powerlifting Club at The Ohio State University 14 2962
Place Lifter Name Points Total Dots
3 Jadon Bartman 8 775 428.81
9 Nicholas Rockey 2 410 370.13
18 Jarrett Nowak 1 702.5 460.31
17 Marcus Muise 1 632.5 456.79
11 Brady Fishpaw 1 720 422.08
12 Theodore Khan 1 677.5 382.97
27 Demetrius Smith 0 682.5 441.65
33 Ethan Hampton 0 595 431.79
33 Justen Stoner 0 682.5 423.30
40 Jackson Guirnalda 0 500 387.37
11 Matador Powerlifting 13 1301
Place Lifter Name Points Total Dots
1 Jackie Vong 12 697.5 506.13
17 Zachary Brown 1 700 398.90
48 Jake Johnson 0 630 396.14
12 UMass Lowell 12 2592
Place Lifter Name Points Total Dots
5 John Lee 6 745 425.22
6 Peter Ou 5 602.5 469.97
19 Brian Eldered 1 685 467.82
38 Leo Bedard Jr 0 667.5 434.66
54 Matthew Wong 0 567.5 407.17
77 Owen Wise 0 570 387.72
13 Hawai'i Powerlifting Club (University of Hawai'i at Manoa) 12 3054
Place Lifter Name Points Total Dots
6 Brock Wetzlich 5 812.5 482.48
9 KC Bell 2 712.5 486.50
9 Colby Tatsuo Aihara 2 452.5 385.70
21 Aidan Uchimura 1 700 458.56
23 Benjamin Chee 1 692.5 450.84
12 Grayson Wu 1 437.5 372.60
62 Jack Lai 0 615 418.16
63 Micah Zeller 0 522.5 376.79
14 University of Cincinnati 8 3072
Place Lifter Name Points Total Dots
6 Elijah Williams 5 672.5 486.96
13 Zach Arnold 1 742.5 463.27
15 Avin Whitaker 1 722.5 429.50
15 Melad Haddad 1 707.5 404.15
39 Will Reisinger 0 665 436.65
56 Gannon Rothgeb 0 620 426.17
44 Jonathan Silburburg 0 650 425.60
15 University of North Texas 7 1742
Place Lifter Name Points Total Dots
4 Bryan Harwell 7 775 501.28
43 Lane Hensley 0 660 426.78
68 Patrick Reyes 0 602.5 413.40
26 Erik Fisk 0 670 400.73
16 Texas Christian University Powerlifting 6 830
Place Lifter Name Points Total Dots
5 Tito Martinez 6 485 410.49
58 Justin Choy 0 617.5 419.83
17 Georgia Institute of Technology 6 2175
Place Lifter Name Points Total Dots
8 Ethan Stone 3 732.5 476.38
17 Jacob Hembree 1 707.5 459.62
18 Jordan John 1 697.5 416.67
14 Josh Jenkins 1 710 404.79
45 Michael Gebara 0 580 418.44
18 Ottawa University 5 424
Place Lifter Name Points Total Dots
6 Kael Venerable 5 745 424.16
19 Pitt Powerlifting 4 1661
Place Lifter Name Points Total Dots
7 Ricardo Gomez 4 757.5 468.80
29 Yuheng Liu 0 657.5 458.77
62 Samuel Sushko 0 535 386.14
50 Pirro Prifti 0 560 348.02
20 Army 4 3080
Place Lifter Name Points Total Dots
15 Semaj Antley 1 640 462.61
11 Lincoln Parker 1 745 459.32
15 John Keeley 1 737.5 454.50
22 Logan Streetman 1 540 421.55
47 Jordan Love 0 575 414.44
0 Ian McGary 0 0 0.00
0 Isaac Baez 0 0 0.00
48 Steven Hess 0 640 436.41
51 Cameron Lee 0 632.5 431.54
21 Spartan Powerlifting at SJSU 2 2406
Place Lifter Name Points Total Dots
21 Steven Huynh 1 542.5 424.26
19 Branden Adsuara 1 400 341.67
37 Alvin Suralta 0 670 436.34
50 Agustin Lara 0 572.5 412.81
58 Nicholas Solorzano 0 545 395.82
51 Mason Caserta 0 475 395.25
22 University of Nebraska--Lincoln 2 2052
Place Lifter Name Points Total Dots
16 Jacob Odum 1 692.5 470.42
21 Benjamin Yoder 1 672.5 382.17
45 Quasim Eissa 0 650 423.29
55 David Ho 0 562.5 406.88
52 Robert Cardoza 0 475 369.62
23 Powerlifting at UIC 2 1315
Place Lifter Name Points Total Dots
13 Tomasz Kmiotek 1 715 465.62
17 Ricky Zheng 1 732.5 454.95
39 Christian Ventura 0 500 395.16
0 Robbie Calalay 0 0 0.00
24 University of Michigan 1 2079
Place Lifter Name Points Total Dots
19 Dustin Fletcher 1 687.5 412.57
26 Jared Arkfeld 0 667.5 456.09
69 Dominic Shipp 0 602.5 410.95
57 Jared Elkins 0 555 402.80
34 Nathan Alexander 0 512.5 396.71
25 Worcester Polytechnic Institute 1 852
Place Lifter Name Points Total Dots
24 Ivan Martinovic 1 685 446.31
30 Kenneth Armijo 0 520 405.76
26 Johns Hopkins University 0 431
Place Lifter Name Points Total Dots
32 Bryan Zhou 0 597.5 431.70
27 Florida International University 0 397
Place Lifter Name Points Total Dots
29 Brian Chico 0 667.5 397.89

Men's Equipped

Place Team Name Expand Points Dots
1 Midland University 71 3610
Place Lifter Name Points Total Dots
1 CJ Shuford 12 780 594.14
1 Ray Bowring 12 1050.5 570.73
1 Vincent Huerta 12 957.5 541.37
1 Felipe Garza 12 480 469.16
3 Yovanni Juarez 8 800 524.63
3 Joshua Trevino 8 580 454.55
4 Bartolo Guevara 7 830 455.75
5 Jesse Perez 6 742.5 424.02
6 Peyton Mitties 5 792.5 497.43
9 Kaleth Polanco Pinto 2 745 461.89
0 Ceyth Grevey 0 0 0.00
0 Rudy Morales 0 0 0.00
2 UTSA 71 3495
Place Lifter Name Points Total Dots
1 Seth Ruff 12 1000 574.83
1 Jaime Rios 12 845 520.13
1 Christopher Medina 12 502.5 455.10
2 Diego Torres 9 702.5 505.98
2 Landon Henke 9 860 475.19
2 Erick Irian Estrella 9 537.5 460.62
3 Caleb Esparza 8 815 503.31
3 Dante Deleon 8 833 499.62
5 Gabriel Chavez 6 560 442.02
6 Xavier Chavarria 5 685 466.08
8 Moises Amaro-Cruz 3 652.5 492.83
0 Larry Strickland 0 0 0.00
3 Blue Mountain College 57 3440
Place Lifter Name Points Total Dots
1 Cordarius Harris 12 642.5 554.40
1 Xavian Herod 12 918 545.30
2 Jalen Davenport 9 825 508.93
2 Camron Jennings 9 855 460.65
5 Kobe Jenkins 6 695 483.97
6 Joshua Taylor 5 742.5 408.44
7 Jaeden Brown 4 660 479.30
4 UL Lafayette Powerlifting 54 3507
Place Lifter Name Points Total Dots
2 Jessie Badeaux 9 917.5 547.63
3 Wesley Launey 8 687.5 504.58
3 Mason Boutte 8 732.5 497.56
3 Corbyn Belgard 8 830 457.27
4 Jayce Pellegrin 7 787.5 510.55
4 Sam Quinn 7 800 497.48
4 Bobby Robinson 7 722.5 492.91
6 Cody Natividad 5 557.5 433.43
7 Tyrell Jackson 4 755 476.87
9 Elijah Garrett 2 625 451.65
12 Addison Gaspard 1 645 422.76
5 Texas A&M Powerlifting 49 3119
Place Lifter Name Points Total Dots
2 Cabe Parham 9 757.5 515.44
2 Michael Slabic 9 590 465.01
3 Dennis Tan 8 395 358.20
4 Abraham Diaz 7 562.5 433.59
4 John Paul Acosta 7 475 404.37
5 Will Eckford 6 677.5 495.33
8 Edgard Syllah 3 657.5 447.80
8 Kim Mesinger 3 667.5 432.46
9 Nicholas Nguyen 2 730 435.33
9 Trent Sumers 2 655 425.76
12 Junji Chen 1 615 443.80
10 Daniel Domian 1 730 433.04
6 The University of Texas at Austin 32 3135
Place Lifter Name Points Total Dots
1 Hunter Metzger 12 847.5 554.30
3 Zaniel Florez 8 490 414.55
5 Roan Galvan 6 795 494.51
8 Jonathan Gracia 3 500 391.24
10 Corey Eason 1 630 441.71
13 Daniel Martinez 1 605 439.87
14 Tyler Earwood 1 550 399.10
7 Ottawa University 28 2154
Place Lifter Name Points Total Dots
2 Baxter Self 9 795 459.48
2 John Wyatt 9 430 387.14
5 Michael Reffner 6 795 448.94
8 Tilman Hartner 3 752.5 466.97
15 Koby Money 1 542.5 391.83
0 Jose Trejo 0 0 0.00
8 Sam Houston State University 27 2933
Place Lifter Name Points Total Dots
3 Logan Alpha 8 752.5 434.57
4 Daniel Gil 7 687.5 496.73
6 Chris Araiza 5 372.5 325.16
7 William Hathaway 4 690 447.34
10 Hadyn McIntyre 1 727.5 452.28
13 Chris Davison 1 642.5 421.12
12 Ricardo Caballero 1 600 356.42
9 Javelina Powerlifting 26 1517
Place Lifter Name Points Total Dots
1 Jaxon Mabile 12 815 559.60
2 Mitchell Rees 9 837.5 543.06
6 Arturo Gallegos 5 727.5 414.67
0 John Hodge 0 0 0.00
10 Northeastern Powerlifting 21 2283
Place Lifter Name Points Total Dots
4 Charlie Pepin-Woods 7 780 469.75
5 Zachary Fowler 6 737.5 478.02
6 Jason Stimeling 5 762.5 456.44
9 Thomas Zuccarello 2 640 439.38
12 John Licata 1 710 440.33
0 Brendan Witts 0 0 0.00
11 Louisiana Tech University 21 2983
Place Lifter Name Points Total Dots
5 Toby Latino 6 415 352.46
6 Drew Griffin 5 720 471.83
7 Kashami Richard 4 680 461.36
8 Clay Fant 3 730 446.14
11 Sam Lawson 1 615 444.19
11 Lance Weissmann 1 622.5 426.56
10 Carson Bush 1 475 381.14
14 Jacob Portier 1 617.5 401.25
0 Jonah Bourque 0 0 0.00
0 William Green 0 0 0.00
12 Spartan Powerlifting at SJSU 3 1128
Place Lifter Name Points Total Dots
12 Isaiah Escalona 1 565 383.28
17 Marshall Saludo 1 585 381.31
18 Nicholas Serna 1 560 364.22
13 University of North Texas 2 824
Place Lifter Name Points Total Dots
13 Andrew Lutz 1 702.5 433.65
17 Christopher Hicks 1 632.5 391.15

Women's Raw

Place Team Name Expand Points Dots
1 Midland University 59 2980
Place Lifter Name Points Total Dots
1 Alexis Jones 12 701 542.33
1 Makenna Henderson 12 538 459.10
2 Aaliyah Henry 9 512.5 440.66
3 Karly Huerta 8 450 368.26
4 Alexandra Lazarus 7 232.5 329.08
5 Sofia Torres 6 307.5 400.92
6 Aaliyah Portales 5 375 440.13
7 Sindy Aguilera 4 315 386.60
10 Maci Avila 1 420 436.31
14 Brooke Ruland 1 407.5 398.62
10 Savannah Williams 1 415 390.69
11 Jaileigh Sorgenfrei 1 415 387.28
2 Texas A&M Powerlifting 40 2890
Place Lifter Name Points Total Dots
1 Layla Taylor 12 539.5 504.53
3 Logan Allwein 8 405 449.81
3 Camryn Ochs 8 484 436.01
5 Maddie Dailey 6 442.5 432.64
7 Katherine Fairly 4 427.5 389.34
13 Gabby Uriegas 1 410 380.56
12 Gabriela Orosco 1 347.5 297.45
22 Haylie Chau 1 270 335.23
31 Megan McQuiller 0 365 382.81
35 Susan Martinez 0 372.5 373.38
27 Teresa Baquirin 0 335 372.46
0 Madelyn Rendon 0 0 0.00
3 Powerlifting Club at The Ohio State University 29 2860
Place Lifter Name Points Total Dots
2 Mary Trabue 9 462.5 463.34
2 Helen Murphy 9 492.5 441.79
3 Catherine Widay 8 466 449.83
19 Loryn Wright 1 390 404.58
18 Katie Bice 1 397.5 390.13
22 Tae-Hee Kim 1 320 371.01
0 Morgan Rich 0 427.5 395.53
43 Christina Phuong Tran 0 345 369.98
34 Natalie Hermiller 0 290 339.38
60 Jenna Wassel 0 290 324.23
4 Angelo State University 26 2536
Place Lifter Name Points Total Dots
1 Melissa Núñez 12 272.5 377.64
3 Natalie Walker 8 317.5 416.23
8 Annabelle Butts 3 310 379.85
8 Marissa Nunez 3 277.5 364.25
26 Kylie Bliton 0 370 349.13
32 Kira Palmer 0 355 331.07
54 Emily Ramos 0 322.5 318.80
5 UTSA 23 2850
Place Lifter Name Points Total Dots
2 Matilda Gbenda 9 482.5 456.21
3 Ann Castro 8 265 369.47
9 Judith Arias 2 422.5 438.98
14 Victoria Ho 1 402.5 421.58
14 Janae Avila 1 370 412.96
12 Lauryn Sanchez 1 407.5 407.67
13 Lauren Wells 1 382.5 343.31
46 Julie Serrano 0 337.5 340.43
6 LSU Powerlifting 20 2312
Place Lifter Name Points Total Dots
5 Jaylan Bickham 6 327.5 401.62
5 Amber Ashton 6 430 331.89
6 Cassi Perry 5 200 278.45
17 Mia Gonzales 1 405 378.86
25 Amber Durrant 1 250 310.92
13 Brennan Fallon 1 187.5 251.34
27 Hannah Enamorado 0 307.5 359.12
33 Kylie Anderson 0 292.5 344.95
47 Maria Nguyen 0 335 335.27
64 Mia Alfonso 0 285 327.16
66 Maria Anzola 0 310 326.36
63 Berkeley Bolinger 0 312.5 324.55
7 Hawai'i Powerlifting Club (University of Hawai'i at Manoa) 20 2744
Place Lifter Name Points Total Dots
5 Rebecca Abeyratne 6 392.5 438.87
6 Amanda Achiu 5 415 344.26
7 Danielle Santos 4 425 448.58
8 Angela Pacheco 3 425 442.51
16 Jeylan Arakawa 1 330 386.42
24 Kaila Takai 1 265 331.43
28 Alicia Tokiwa 0 302.5 352.52
8 University of Houston Powerlifting 16 2729
Place Lifter Name Points Total Dots
6 Nada Tantu 5 425 367.82
7 Emily Ramirez 4 387.5 431.89
7 Han Dang 4 365 425.61
15 Isabella Smith 1 370 412.74
12 Monica Walter 1 300 368.79
15 Nadine Rivas 1 287.5 368.22
0 Julisa Fonseca 0 357.5 344.30
39 Divya Thomas 0 362.5 354.35
71 Kristy Do 0 300 310.30
9 Pitt Powerlifting 14 1614
Place Lifter Name Points Total Dots
1 Vicky Zhen 12 417.5 485.60
25 Stacey Ngo 1 370 385.75
25 Franchesca Inay 1 312.5 362.70
26 Sofia Schwartz 0 335 380.73
10 Badger Powerlifting 13 1896
Place Lifter Name Points Total Dots
1 Emily Reynolds 12 490.5 479.71
14 Aliki Ameer 1 332.5 388.55
33 Gisella Peters 0 362.5 375.66
34 Caleigh Esposito 0 350 332.11
52 Karina Acuna 0 327.5 320.36
11 University of Cincinnati 13 1206
Place Lifter Name Points Total Dots
1 Courtney Hopkins 12 514.5 469.31
20 Kayla Javorsky 1 380 395.27
42 Morgan Ringer 0 350 342.40
12 McKendree University Powerlifting Team 12 1968
Place Lifter Name Points Total Dots
6 Zariah Valentine 5 295 386.07
8 Hannah Alexander 3 420 369.83
9 Kailee Carr 2 350 411.09
11 Isabelle Rivera 1 377.5 421.83
14 Dominique Donegan 1 407.5 380.14
13 The University of Texas at Austin 11 2616
Place Lifter Name Points Total Dots
7 Casey Nguyen 4 285 380.90
9 Hannah Wolfmueller 2 307.5 383.88
9 Valentina Paredes 2 252.5 327.39
15 Trinity Hudgins 1 330 387.79
20 Sa'mya Wallace 1 397.5 373.96
10 Karen Ngu 1 302.5 371.56
28 Tayler Edwards 0 367.5 391.47
33 Laura Bui 0 327.5 364.16
40 Emily Otto 0 315 361.06
69 Rachel Huang 0 305 325.41
40 Andrea Paredes 0 267.5 310.73
14 Johns Hopkins University 9 735
Place Lifter Name Points Total Dots
2 Alexis Swasey 9 270 375.17
36 Michelle Forbes-Luong 0 322.5 360.48
15 Army 8 2303
Place Lifter Name Points Total Dots
4 Hailey Clayton 7 447.5 470.91
13 Olivia Riggsbee 1 337.5 391.34
29 Amani Haskins 0 380 372.55
37 Katherine Hebert 0 317.5 358.12
38 Kamrin Rosling 0 317.5 357.49
48 Cora Haefner 0 340 352.93
16 Penn State University 8 2546
Place Lifter Name Points Total Dots
5 Ellie Dunn 6 442.5 380.27
25 Kasey Cicero 1 382.5 379.07
15 Meghan Macleary 1 372.5 336.82
30 Victoria Troupe 0 377.5 373.97
37 Mackenzie Montoya 0 350 367.74
32 Madison Campsey 0 292.5 345.85
0 Hilary Witthoeft 0 0 0.00
40 Maria Parenti 0 347.5 363.16
42 Maranda Dalton 0 262.5 308.51
17 Georgia Institute of Technology 8 2408
Place Lifter Name Points Total Dots
6 Juliette Hartman 5 431 446.26
13 Natacha Ramioulle 1 410 424.59
16 Yllona Coronado 1 400 390.45
22 Qy Lou 1 342.5 379.84
32 Lilia Bingham 0 362.5 384.34
30 Mia Toscos 0 365 382.81
18 University of North Texas 7 1710
Place Lifter Name Points Total Dots
6 Amaya Ramos 5 432.5 403.80
21 Ana De La Paz 1 342.5 383.25
12 Haylee Cobbs 1 385 346.50
47 Madeline Ross 0 252.5 300.58
29 Emily Drake 0 225 276.48
19 William Jewell College 6 1428
Place Lifter Name Points Total Dots
5 Autum Baughey 6 217.5 304.12
38 Sonya Zamora 0 330 307.57
70 Makayla Ratzlaff 0 250 280.41
39 Destiny Leandro 0 287.5 269.48
30 Lilly Keizer 0 215 267.16
0 Avery Kingery 0 0 0.00
20 Powerlifting at UIC 6 1413
Place Lifter Name Points Total Dots
6 Elizabeth Coronado 5 432.5 389.64
20 Nicole Estrella 1 272.5 332.51
30 Samantha Magsino 0 330 368.67
50 Fatema Nomani 0 330 322.48
21 Friend's University 4 2264
Place Lifter Name Points Total Dots
23 Bailee Passmore 1 317.5 384.75
11 Tapanga Morgan 1 385 352.50
10 Harley Lang 1 392.5 313.41
11 Ally Sparks 1 347.5 299.34
37 Rocio Balbuena 0 342.5 319.05
26 Makayla Gonzales 0 247.5 303.06
0 Morgan Worley 0 0 0.00
66 Bree Sowinski 0 280 315.58
48 Hailey Robinette 0 250 292.64
22 Ottawa University 3 711
Place Lifter Name Points Total Dots
8 Destiny Chadwick 3 410 370.81
44 Haileigh Marcon 0 345 340.46
23 Florida International University 3 1840
Place Lifter Name Points Total Dots
11 Jennifer Moore 1 417.5 432.47
23 Jacquelyn Kraimer 1 385 377.04
10 Makenzie Mignemi 1 247.5 323.05
26 Sofia Arraut 0 382.5 377.77
53 Azariah Rodriguez 0 297.5 330.63
24 Milwaukee Powerlifting Club 2 1105
Place Lifter Name Points Total Dots
12 Amy Reyes 1 340 398.42
20 Ashley Wisnefske 1 322.5 374.88
60 Shelby Paradowski 0 317.5 332.40
25 Spartan Powerlifting at SJSU 1 1073
Place Lifter Name Points Total Dots
13 Sharon Tan 1 407.5 406.05
41 Hannah Cheng 0 315 354.13
41 Diamond Do 0 265 313.18
26 University of Michigan 0 2431
Place Lifter Name Points Total Dots
33 Maya Morgan 0 375 375.19
41 Serena Hao 0 347.5 359.99
46 Isabella Marrale 0 342.5 356.27
31 Aditi Desai 0 292.5 349.79
47 Lira Bordoley 0 305 348.16
51 Carla Hanna 0 297.5 342.74
45 Chloe Nguyen 0 255 299.73
27 UMass Lowell 0 670
Place Lifter Name Points Total Dots
0 Mavadey Kang 0 327.5 348.46
40 Madison Chechel 0 352.5 345.04
59 Megan Duong 0 290 325.49
0 Olivia Pham 0 297.5 324.93

Women's Equipped

Place Team Name Expand Points Dots
1 Midland University 75 3597
Place Lifter Name Points Total Dots
1 Skyleigh Sears 12 512.5 568.43
1 Jennifer Benavidez 12 522.5 549.93
1 Lagi Marina Ahsang 12 657.5 506.77
1 Alexis Iglesias 12 332.5 460.95
2 Lauren Pimentel 9 512.5 515.20
2 Geri Fredrickson 9 535 503.29
2 Natali Dominguez 9 372.5 489.96
2 Marissa Slemmons 9 552.5 493.10
2 Abigail Mitchell 9 492.5 421.69
3 Mackenzie Weaver 8 521.5 549.38
3 Sally Green 8 345 447.11
2 UTSA 56 3230
Place Lifter Name Points Total Dots
1 Criselda Facundo 12 482.5 562.35
3 Jalesca Schorsch 8 395 483.02
3 Danielle Barrera 8 502.5 477.57
3 Trinity Ruiz 8 535 433.04
4 Alyssa Echazarreta 7 467.5 459.76
4 Leach Cantu 7 420 359.48
5 Brianna Caballero 6 287.5 385.45
5 Cara Garcia 6 467.5 455.37
6 Alyssa Marmolejo 5 232.5 304.80
12 Lauren Gomez 1 420 440.22
0 Daniela Valdez 0 0 0.00
3 Blue Mountain College 55 3237
Place Lifter Name Points Total Dots
1 Zariah Patterson 12 550 536.98
1 Ashley Villanueva 12 412.5 517.46
2 Aisha Garcia 9 567.5 437.40
3 Bethany Patton 8 502.5 449.23
4 Mia Smith 7 347.5 423.23
6 Alexis Alford 5 475 494.09
9 Breana Massey 2 400 379.28
0 Zoe Jackson 0 0 0.00
4 Northeastern Powerlifting 54 3338
Place Lifter Name Points Total Dots
1 Lauren Flynn 12 572.5 532.58
2 Megan Schroeder 9 497.5 564.77
2 Raven Mathews 9 402.5 475.09
4 Anna Mueller 7 490 437.19
4 Mihiro Shimano 7 337.5 419.33
6 Isabelle Hou 5 407.5 457.87
6 Celia White 5 460 451.53
6 Kaitlyn Gagnon 5 387.5 333.56
7 Elizabeth Yarde 4 450 418.52
10 Jennie Wang 1 437.5 457.54
10 Angelly Pallazhco 1 447.5 455.51
5 UL Lafayette Powerlifting 40 2785
Place Lifter Name Points Total Dots
1 Margaret Dittman 12 492.5 427.95
4 Thelma Andrews 7 477.5 463.80
4 Amelia Day 7 507.5 408.69
5 Kaitlyn Caminita 6 397.5 345.73
7 Hyobin Lee 4 307.5 359.08
9 Mackenzie Johnson 2 440 460.20
9 Naomi Ashley 2 352.5 320.53
6 The University of Texas at Austin 39 3016
Place Lifter Name Points Total Dots
3 Daniela Echavarria 8 392.5 460.39
4 Saleen Nyman 7 322.5 422.06
5 Geraldine Tafolla 6 410 458.83
5 Tekiyah Marshall 6 332.5 409.53
6 Anna Scarborough 5 307.5 379.10
7 Jiya Edwards 4 457.5 459.19
8 Ashlee Hernandez 3 385 427.87
9 Jacqueline Perez 2 450 446.94
13 Savannah McDougall 1 420 436.65
0 Jessilyn Fuentes 0 422.5 434.23
7 Louisiana Tech University 35 2830
Place Lifter Name Points Total Dots
3 Alexis McCarthy 8 493.5 553.12
5 Landace Abshire 6 345 399.94
5 Alexandra Sanders 6 477.5 382.68
6 Joscelyn Collins 5 450 420.65
7 Zakiya Johnson 4 412.5 339.68
8 Chloe Campbell 3 287.5 357.15
8 Meagan Grider 3 302.5 354.95
8 Brooklyn Thomas 3 420 376.97
9 Lexi Steinmann 2 377.5 423.24
0 Victoria Aragon-Marcial 0 0 0.00
8 Texas A&M Powerlifting 28 2587
Place Lifter Name Points Total Dots
2 Janee Kovacs 9 522.5 542.03
3 Jennifer Galarza 8 427.5 368.64
5 Savannah York 6 475 499.26
8 Valeria Sanchez 3 440 418.96
12 Savannah Nejtek 1 427.5 428.44
11 Sofia Rojas 1 355 329.91
9 Sam Houston State University 27 2531
Place Lifter Name Points Total Dots
2 Kailey Payne 9 232.5 345.22
6 Karina Macias 5 475 426.53
6 Andrea Recendez 5 317.5 375.64
7 Leanna Grace Hull 4 292.5 356.67
9 Jasmine crooks 2 300 348.60
12 Kamren Moore 1 307.5 344.31
10 Gabby Aguirre 1 360 334.88
20 Kristal Ledesma 1 367.5 384.71
15 Cenia Gonzalez 1 362.5 364.01
13 Dominique Delarosa 1 295 331.75
0 Ariana Camarillo 0 0 0.00