2025 USA Powerlifting Collegiate Cup Series - Rhode Island

Men's Raw

Place Team Name Expand Points Dots
1 URI Powerlifting 64 2242
Place Lifter Name Points Total Dots
1 Miles Tolman 12 520 404.28
1 Roman Olivardia 12 620 341.16
2 Kyle Brodeur 9 610 417.43
2 Connor Beinstein 9 532.5 347.28
2 Matthew Moretti 9 422.5 247.68
4 Rhontahn Vega 7 290 217.51
5 Lewis Truckel 6 382.5 266.95
5 Andrew Gardiner 6 400 249.61
6 Nicholas Loulache 5 360 251.44
3 Max McCann-Tiede 0 527.5 344.32
4 Lukas kelly 0 477.5 325.49
1 Hamzeh Tanbakji 0 470 284.56
7 Mason Larson 0 412.5 267.63
7 Dylan O'Leary 0 360 246.35
2 Hunter Massey 0 357.5 218.29
1 Timothy Hoard 0 312.5 161.66
0 Anthony Reo 0 0 0.00
0 Matthew Barron 0 0 0.00
0 Ronald Mourad 0 0 0.00
2 Quinnipiac University 42 1660
Place Lifter Name Points Total Dots
1 Benjamin Posner 12 527.5 333.58
2 John Getlik 9 492.5 308.27
3 John Sicoli 8 512.5 349.10
4 Owen Cottingham 7 520 339.52
5 Zachary Fernandes 6 500 329.80
3 Isaiah Fuentes 0 487.5 304.42
4 Jack LaRocca 0 432.5 268.83
3 Fairfield University Barbell Club 41 1379
Place Lifter Name Points Total Dots
1 Andrew Averso 12 595 393.07
1 Dylan Leonard 12 555 321.48
2 Charles Fitzgerald Hamner 9 485 355.24
3 Axel-Josh Gonzalo 8 417.5 309.82
4 University of Connecticut 17 672
Place Lifter Name Points Total Dots
1 Tyler Bergoderi 12 515 376.53
6 Patrick Money 5 457.5 296.15
5 Brown University 12 424
Place Lifter Name Points Total Dots
1 Benjamin Jamal 12 622.5 424.17

Women's Raw

Place Team Name Expand Points Dots
1 URI Powerlifting 74 2164
Place Lifter Name Points Total Dots
1 Lizzie Welch 12 357.5 378.37
1 Ceriana Carnevale 12 365 341.61
1 Ruby Blustajn 12 355 323.68
1 Julia DeMaria 12 265 313.57
2 Kelsi Stickels 9 370 292.55
2 Lily Brayman 9 312.5 281.63
3 Ruth Rousseau 8 217.5 232.80
2 Quinnipiac University 18 544
Place Lifter Name Points Total Dots
2 Amber Braga 9 302.5 284.68
2 Shannon Ryan 9 242.5 260.06
3 Springfield College 12 359
Place Lifter Name Points Total Dots
1 Grace Worobel 12 430 359.10