IDFPA World Championships

Men's Raw

Place Team Name Expand Points Dots
1 United States 60 2662
Place Lifter Name Points Total Dots
1 David Sampson 12 887.5 547.82
1 Garrett Lockwood 12 750 542.74
1 Terel Monroe 12 655 508.12
1 Kevin Nguyen 12 560 503.94
1 Tuan Dinh 12 572.5 484.88
1 Kyle Squires 12 803 545.45
1 Nathan Redwing 12 985 518.70
2 Johnathon Carlisle 9 795 546.78
2 Lorenzo Wright 9 885 545.68
2 Chris Yim 9 559 501.13
3 Yoshito Nishimura 8 560 475.60
2 Lazaro James 0 565 481.19
3 Zone Vang 0 455 408.54
2 Guam 47 2061
Place Lifter Name Points Total Dots
1 Christian Duenas 12 822.5 471.59
1 Alec Reyes 12 645 423.51
3 Devin Estevez-Perez 8 672.5 458.89
3 Jomar Quenga 8 505 365.60
4 Matthew Putnam 7 547.5 341.73
3 Netherlands 33 1256
Place Lifter Name Points Total Dots
1 Robin Kensenhuis 12 785 468.70
1 Soufyan Karami 12 710 398.39
2 Meindert Korf 9 662.5 389.70
2 Nikolas Thasing Mendez 0 710 433.97
0 Davon Domacassee 0 0 0.00
4 Hong Kong 9 428
Place Lifter Name Points Total Dots
2 James Zhao 9 595 428.70
5 Israel 8 490
Place Lifter Name Points Total Dots
3 Elchanan Brody 8 780 490.58
6 China 0 0
Place Lifter Name Points Total Dots

Men's Equipped

Place Team Name Expand Points Dots
1 United States 60 2764
Place Lifter Name Points Total Dots
1 Cordarius Harris 12 707.5 568.72
1 Jared Naquin 12 862.5 560.54
1 Drew Griffin 12 915 555.08
1 Andy Bui 12 630 538.82
1 Edwin Nash 12 820 511.69
1 Jordan Puchalla 12 952.5 541.77
1 Kaleb Linares 12 945 520.04
1 Seth Gibson-Todd 12 837.5 458.92
2 Jayden Ramos 9 700 574.67
2 Jase Zachary 9 717.5 523.63
2 Cody Mitchell 9 930 514.80
2 Wesley Bantilan 9 815 465.39
3 Garrett Shantz 8 590 458.20
1 Michael Hafenbrack 0 737.5 532.53
2 David Villafranca 0 812.5 502.75
5 Alex Musante 0 485 379.16
2 Netherlands 7 406
Place Lifter Name Points Total Dots
4 Sebastiaan Heeres 7 525 406.61

Women's Raw

Place Team Name Expand Points Dots
1 United States 60 2603
Place Lifter Name Points Total Dots
1 Charley Leonard 12 467.5 520.44
1 Colleen Donahue 12 485 515.47
1 Kingston Cooper 12 390 485.57
1 Sarah Yoa 12 415 481.03
1 Jasmin Hernandez 12 367.5 476.42
1 Ashley Horn 12 587.5 526.51
1 Jennifer Thompson 12 497.5 521.31
1 Quayla Hardwick 12 532.5 520.11
1 Destyni Brownlow-Dindy 12 622.5 502.59
1 Kasey Cicero 12 530 492.92
1 Jacquelynne Duble 12 562.5 481.42
2 Erica Enarusai 9 557.5 514.15
2 China 27 1054
Place Lifter Name Points Total Dots
2 Yining Mao 9 320 413.89
2 Yixiao Wei 9 287.5 320.40
2 Yingqi Yang 9 275 320.28
3 Guam 18 830
Place Lifter Name Points Total Dots
2 Morgan Duenas 9 427.5 460.45
2 Caeley Leon Guerrero 9 362.5 370.33
4 Netherlands 0 0
Place Lifter Name Points Total Dots
0 Kelsi Shibata 0 247.5 281.95
5 Hong Kong 0 0
Place Lifter Name Points Total Dots

Women's Equipped

Place Team Name Expand Points Dots
1 United States 60 2440
Place Lifter Name Points Total Dots
1 Jillian Whiting 12 572.5 535.97
1 Calista Kumm 12 422.5 523.11
1 Lagi AhSang 12 660 509.74
1 Carla Lopez 12 427.5 444.22
1 Melody Watson 12 382.5 427.64
2 Desiree Gonzales 9 607.5 520.76
2 Karson Oliver 9 657.5 515.61
2 Jessica Alaniz 9 422.5 429.50
3 Krysti Llamas 8 605 516.27
0 Alexis McCarthy 0 560 587.33
1 Lexi Steinmann 0 495 582.83
1 Jiselle Olivarez 0 627.5 542.21
4 Kehaulani Richardson 0 577.5 509.82
1 Laura Styrlund 0 447.5 440.41
2 Paola Garcia 0 357.5 396.51
0 Brylee Ross 0 0 0.00

Men's Equipped - Masters

Place Team Name Expand Points Dots
1 United States 60 2261
Place Lifter Name Points Total Dots
1 Michael Hafenbrack 12 737.5 532.53
1 David Villafranca 12 812.5 502.75
1 Alan Krockover 12 610 377.96
1 Jason Agee 12 527.5 313.34
1 Hrafn Norgaard 12 517.5 309.15
1 Barron Henderson 12 795 439.42
1 Gary Pamplin 12 677.5 408.36
1 Matt Foreman 12 575 335.60
1 Michael Ricker 12 542.5 306.54
1 Jeff Hughes 12 387.5 265.74
1 Gary Grahn 12 412.5 258.01
1 Ted Stewart 12 430 250.35
2 Reese Fay 9 512.5 293.40
3 Michael Michelakis 0 382.5 220.89
2 Australia 12 415
Place Lifter Name Points Total Dots
1 Grant Mealey 12 610 415.22
3 Netherlands 12 406
Place Lifter Name Points Total Dots
1 Sebastiaan Heeres 12 525 406.61

Women's Equipped - Masters

Place Team Name Expand Points Dots
1 United States 60 2055
Place Lifter Name Points Total Dots
1 Laura Styrlund 12 447.5 440.41
1 Rebecca Meister 12 380 342.73
1 Cindy Goodrich 12 260 326.72
1 Sarah Bohlen 12 270 271.42
1 Stacie Metcalfe 12 187.5 201.46
1 Kehaulani Richardson 12 577.5 509.82
1 Katey Dodge 12 530 436.15
1 Jill Arnow 12 347.5 317.71
1 Molly Douce 12 345 310.68
1 Joy Black 12 265 250.01
1 Ann Whitmarsh 12 231 248.08
1 Bebe Burns 12 165 199.66
2 Andrea Page 9 515 430.38
0 Elaine Ostrander 0 237.5 225.13
2 Israel 12 358
Place Lifter Name Points Total Dots
1 Einav Weinshtein-Keren 12 355 359.00

Men's Raw - Masters

Place Team Name Expand Points Dots
1 United States 60 2426
Place Lifter Name Points Total Dots
1 Callistus Schissel 12 800 424.81
1 Bradford Olson 12 490 382.22
1 Mike Burns 12 590 364.11
1 David Whelan 12 545 329.77
1 Chris Pinahs 12 372.5 237.06
1 David Brown 12 710 514.47
1 Alejandro Wickham 12 927.5 509.73
1 Elgin Garnette 12 757.5 494.59
1 David Camp 12 627.5 453.89
1 Charr Gahagan 12 730 453.64
1 Lee Wells 12 792.5 452.07
1 Jose Gonzalez 12 660 448.94
1 Manuel Prieto 12 565 442.69
1 Rocky Molina II 12 762.5 436.71
1 Jesse Scott-Hinkle 12 725 431.79
1 Cecil Tucker 12 685 423.76
1 Steven Copestick 12 747.5 408.35
1 Robert Granko 12 507.5 395.87
1 Charles Jenkins 12 595 389.16
1 Mark Tarver 12 590 387.63
1 Donovan Thompson 12 527.5 358.44
1 Roland Dong 12 380 329.71
1 Stephen Lockwood 12 552.5 319.66
1 Michael Chapman 12 555 300.25
1 Gary Edwards 12 430 280.92
1 Arthur Muir 12 287.5 204.45
1 Harmesh Sharma 12 225 190.83
1 Steve Bertges 12 300 181.42
2 Alexander Ju 9 785 468.45
2 Todd Hale 9 790 449.75
2 Kristopher Hunt 9 680 440.06
2 Peter Melendez 9 615 419.51
2 Andrew Cooper 9 595 388.60
2 Jeff Phillips 9 490 380.96
2 Matt Muccigrosso 9 547.5 359.60
2 Michael Lestingi 9 572.5 354.96
2 Marceau Sautelet III 9 370 315.78
2 Steven White 9 430 280.84
2 Daryl Jones 9 442.5 257.51
2 James Davis 9 287.5 182.87
3 Brian Benshoof 8 757.5 453.43
2 Ernest Draper 0 652.5 416.02
3 Chris Baula 0 572.5 412.85
2 Jeffrey Herbst 0 722.5 390.87
2 Mark Davis 0 485 376.24
2 Jason Waggoner 0 622.5 370.94
2 Dan Bidondi 0 657.5 356.30
0 Douglas Herdt 0 0 0.00
0 Dennis McCarthy 0 0 0.00
2 Guam 33 1239
Place Lifter Name Points Total Dots
2 Jonathan Evans 9 592.5 425.07
3 Victor Caldito 8 482.5 316.91
3 Edlin Guiao 8 417.5 277.19
3 Joseph Lujan 8 412.5 219.92
3 Netherlands 21 613
Place Lifter Name Points Total Dots
1 Robin Kensenhuis 12 785 468.70
2 Frans Van Beers 9 212.5 144.34
4 Israel 8 270
Place Lifter Name Points Total Dots
3 Eric Jonathon Herschlag 8 435 270.88

Women's Raw - Masters

Place Team Name Expand Points Dots
1 United States 60 2262
Place Lifter Name Points Total Dots
1 Robin Eads 12 418 446.14
1 LeeAnn Delcourt 12 447.5 409.48
1 Adrianne Lockhart 12 483 388.61
1 Su George 12 365 368.67
1 Christine Dunn 12 332.5 298.43
1 Erin Bernards 12 415 471.17
1 Rachel Prados 12 452.5 462.27
1 Erin Michael 12 417.5 444.98
1 Latoya Snell 12 565 437.75
1 Alicia Webb 12 505 437.74
1 Ashley Carlson 12 325.5 433.47
1 Emily Vanderhei 12 477.5 428.79
1 Adriane Bonaparte 12 427.5 416.52
1 Sally Goldman 12 418 394.35
1 Antoinette Smith 12 320 386.46
1 Kelly Torres 12 322.5 375.37
1 Janice Francis 12 372.5 347.99
1 Deborah Mazzullo 12 336 347.93
1 Yvette Romasko 12 307.5 347.57
1 Lily Lee 12 312.5 347.15
1 Kim Mueller 12 277.5 345.75
1 Anne Davenport 12 317.5 340.98
1 Mary Dechene 12 330 324.77
1 Lynn Marie Aronica 12 242.5 315.83
1 Carol Prchal 12 292.5 314.13
1 Andrea Holka 12 357 308.48
1 Maribeth Gustafson 12 263 298.43
1 Renalynd Sottosanti 12 197.5 283.65
1 Jacqueline Todd 12 358.5 283.45
1 Deborah Stern 12 215 267.88
1 Lynn Riippi 12 320 263.82
1 Deborah Wing-Sproul 12 202.5 260.92
1 Debra Souza 12 286 246.77
1 Lisa Stalnaker 12 233.5 245.45
1 Joy Mercer 12 187.5 242.88
1 Tami Allen 12 185 208.76
1 Anna Cortese 12 175 205.05
1 D. Foster Beigler 12 177.5 176.99
2 Melissa Fulgencio 9 347.5 433.57
2 Amy Mason 9 392.5 414.65
2 Amanda Kirsten 9 440 412.93
2 Trina Scordo 9 382.5 356.69
2 Ellen Ferra 9 295 318.20
2 Joyce Eggleston 9 262.5 299.89
2 Jo Ann Sansbury 9 287.5 242.33
2 susan walter 9 205 224.79
3 Malesia Taylor 8 477.5 410.23
3 Janice Haveson 8 245 280.53
1 Jennifer Thompson 0 497.5 521.31
1 Jacquelynne Duble 0 562.5 481.42
2 Jennifer Irr 0 415 450.73
2 Laura Schiltz 0 438.5 446.50
1 Heather Faas 0 357.5 441.71
1 Monica Beckham 0 452.5 421.47
2 Anna Castano 0 480 410.33
2 Melissa Smith 0 417.5 408.81
0 Meghan Valentine 0 347.5 401.61
2 Som (Chanatporn) Rungratthawatchai 0 447.5 399.35
4 Nachelle Pena 0 452.5 387.28
2 Robin Shell 0 375 383.42
2 Alanna Wright 0 355 338.35
2 Donna Aromando 0 325 333.96
2 Erika Carlson 0 385 328.92
2 Maureen Aldrich 0 307.5 302.74
3 Sandra Juhala 0 350 301.92
2 Carrie Schmitz 0 252.5 297.12
2 Stacy Kirschbaum 0 152.5 215.57
2 Netherlands 24 628
Place Lifter Name Points Total Dots
1 Edme Loe a Foe 12 435 421.18
1 Tineke Veele 12 207.5 207.62
3 Korea 8 316
Place Lifter Name Points Total Dots
3 Mi Kyung Oh 8 312.5 316.02
4 United Kingdom 8 244
Place Lifter Name Points Total Dots
3 Catherine Marshall 8 262.5 244.64
5 Guam 6 309
Place Lifter Name Points Total Dots
5 Amanda Caldito 6 352.5 309.47

Men's Raw - Junior

Place Team Name Expand Points Dots
1 United States 60 2431
Place Lifter Name Points Total Dots
1 Esteban Mallory 12 640 501.74
1 Chase Lorbiecki 12 839.5 500.17
1 Jonathan Chinea 12 537.5 486.88
1 Sebastean Garza 12 575 486.32
1 Cameron Upchurch 12 800 453.81
1 Brent Bell 12 850 456.77
2 Ymanuel Paul Valderrama 9 630 489.53
2 Guam 15 767
Place Lifter Name Points Total Dots
3 Francis Pastones 8 550 426.90
4 Kenneth Shriver 7 412.5 340.17
3 Israel 12 467
Place Lifter Name Points Total Dots
1 Tzvi Rolnick 12 725 467.48

Women's Raw - Junior

Place Team Name Expand Points Dots
1 United States 60 2407
Place Lifter Name Points Total Dots
1 madison garcia 12 495 506.95
1 Madison Rock 12 452.5 504.82
1 Shannon Sadhwani 12 410 478.08
1 Ashley Lopez 12 365 475.74
1 Cherish Anderson 12 237.5 329.72
1 Brylee Batiste 12 495 442.17
1 Lainey Galloway 12 545 434.35
2 Laura Meno 9 452.5 367.38
3 Kay’D Leal 8 362.5 448.20
1 Katarina Bellon 0 407.5 502.11
2 Kingston Cooper 0 390 485.57
0 Julisa Fonseca 0 467.5 468.86
2 Guam 12 346
Place Lifter Name Points Total Dots
1 Raianne Isabella Espina Quichocho 12 327.5 346.46

Men's Equipped - Junior

Place Team Name Expand Points Dots
1 United States 24 1024
Place Lifter Name Points Total Dots
1 Sammy Tramonte 12 615 523.41
1 Grant VanArsdel 12 882.5 500.80
1 Drew Griffin 0 915 555.08
2 Spain 12 403
Place Lifter Name Points Total Dots
1 Abdelrahman Shehata 12 645 403.06

Women's Equipped - Junior

Place Team Name Expand Points Dots
1 United States 60 2576
Place Lifter Name Points Total Dots
1 Lexi Steinmann 12 495 582.83
1 Jenna Maler 12 560 548.54
1 Annica Gonzales 12 485 541.95
1 Jaycee Barnes 12 510 455.91
1 Aisha Garcia 12 580 447.04
2 Niquela Vallejos 9 430 501.70
2 Isabel Olivarez 9 460 449.46