2025 USA Powerlifting Collegiate Cup Series - Nebraska

Men's Raw

Place Team Name Expand Points Dots
1 Mckendree 75 3095
Place Lifter Name Points Total Dots
1 Evan Dressel 12 705 491.46
1 Esteban Mallory 12 605 470.11
1 Zachary Rucker 12 710 404.85
1 Indiana Gray 12 417.5 403.20
2 Gabriel Mullen 9 732.5 434.51
2 Christopher Cancino 9 472.5 423.58
2 Tyren Holmes 9 797.5 404.60
2 Cohen Lesniak 9 635 460.13
2 Glenterrius Brown 9 510 431.35
5 Dawson Stebbins 6 672.5 417.06
7 Grady Kirchner 4 497.5 387.85
8 Connor Chandler 3 595 404.73
2 Davenport University 68 2969
Place Lifter Name Points Total Dots
1 Parker Anderson 12 755 490.96
1 Jadryan Rosario 12 505 457.44
1 Rey Cedeno 12 522.5 445.31
3 Mason Albrecht 8 600 433.62
3 Yuan Cheng Li 8 682.5 420.18
3 Kaden Elzinga 8 457.5 388.82
3 Conner Lane 8 622.5 333.02
4 Jackson VanOverloop 7 595 430.38
4 Dylan Polczak 7 672.5 428.99
5 Jack Snidanko 6 645 440.59
6 Alexander Repp 5 527.5 408.99
8 Anderson Bartlett 3 497.5 385.94
11 Benjamin Gue 1 495 352.16
3 Concordia 60 2976
Place Lifter Name Points Total Dots
1 Leonardo Guiza 12 802.5 476.11
2 Quentin Nelson 9 695 429.00
2 Nolan Hyde 9 687.5 395.72
3 Luis Alarcon 8 650 420.29
3 Dax Davis 8 457.5 411.11
4 Matthew Hernandez 7 572.5 442.44
4 Nolan Graupmann 7 675 402.01
7 Adrian Hernandez 4 550 327.98
8 Leighton Limback 3 510 304.07
9 Pryce Ostermeier 2 582.5 397.06
9 Zachary Brown 2 472.5 342.23
13 Louie Doyle 1 427.5 293.28
4 Friends 59 2957
Place Lifter Name Points Total Dots
1 Christian Landeros 12 797.5 411.20
2 Bradan Balman 9 700 480.57
2 Brenndon Rivera 9 600 464.19
3 Michael Robey 8 657.5 364.87
3 Ayden Slieter 8 637.5 363.70
4 Micah Barron 7 650 443.70
5 Chase Phelps 6 660 395.80
5 Gilbert Perez 6 550 429.50
5 Thomas Noonan 6 560 403.83
6 Chase Martindale 5 610 420.47
7 Gage Bowker 4 610 416.24
7 Izaak Garza 4 520 388.69
10 Max Burns 1 577.5 398.51
5 Nebraska 50 2733
Place Lifter Name Points Total Dots
1 Benjamin Yoder 12 801 440.48
1 Gray McCurdy 12 702.5 439.61
4 Mitch Kelly 7 627.5 408.52
6 Hudson Miron 5 650 402.47
6 Dan Vo 5 527.5 382.74
6 Charlie Pyle 5 565 343.37
7 Kayden VerMaas 4 507.5 315.95
8 Ethan Maloy 3 482.5 350.55
12 Travis Cadwalader 1 460 316.84
6 Midland 37 1882
Place Lifter Name Points Total Dots
1 Danerian Actlis 12 748 538.47
2 John Strauch VI 9 667.5 436.08
3 Trayton Roa 8 672.5 459.38
3 Landen Longoria 8 572.5 448.57
7 North Dakota State College of Science 9 401
Place Lifter Name Points Total Dots
2 Nicholas Kuehl 9 730 401.72
8 Iowa State University 8 410
Place Lifter Name Points Total Dots
3 Jonah Koesters 8 690 410.59

Men's Equipped

Place Team Name Expand Points Dots
1 Midland 84 3399
Place Lifter Name Points Total Dots
1 Felipe Garza 12 532.5 512.36
1 Mario Martin 12 715 491.40
1 Ramiro Yanez III 12 745 488.44
1 Rudy Morales 12 567.5 482.31
1 Grant VanArsdel 12 845 479.82
1 Cade Deal 12 720 449.08
1 Ignacio Coronado IV 12 600 436.89
1 Kaleb Linares 12 895 496.18
2 Michael Garza 9 715 489.98
2 Braden Watson 9 502.5 485.29
2 Ethan Haynes 9 730 473.89
2 Caden Jones 9 765 434.51
2 Hayden Cantrell 9 575 421.16
3 Kaden Chase 8 685 447.38
4 Jesus Espino 0 660 430.30
2 Friends 12 395
Place Lifter Name Points Total Dots
1 Ivan Rangel 12 662.5 395.70

Women's Raw

Place Team Name Expand Points Dots
1 Midland 84 3351
Place Lifter Name Points Total Dots
1 Jessica Haggerty 12 432.5 507.99
1 Jennifer Benavidez 12 488 502.52
1 Madison Rock 12 447.5 500.05
1 Madison Garcia 12 456.5 486.31
1 Ashley Lopez 12 363 475.73
1 KayD Leal 12 362.5 444.54
1 Jiselle Olivarez 12 512.5 434.19
2 Cali Cordova 9 480 447.35
2 Alyssa Kwarciany 9 412.5 438.62
2 Kennedi Butcher 9 470 410.87
2 Madigan Lee 9 462.5 358.10
3 Brooke Ruland 8 477.5 449.37
3 Delilah Garcia 8 275 360.12
3 Jaycee Barnes 8 397.5 353.00
4 Peyton Busteed 0 457.5 427.79
2 Concordia 66 2708
Place Lifter Name Points Total Dots
1 Teya Badger 12 500 431.59
1 Evyn Carpenter 12 370 334.23
2 Taylor Hedke 9 440 490.09
2 Katie Wilson 9 297.5 385.67
3 Rylee Bentz 8 407.5 430.90
3 Rayle Ostermeier 8 320 335.77
3 Anna Ware 8 257.5 300.26
4 Talisa Buhr 7 375 397.63
4 Taylor Gniot 7 377.5 327.99
5 Nevaeh Osterbauer 6 337.5 358.37
5 Abigail Lockingen 6 352.5 328.72
6 Chloe Gaspar 5 327.5 353.60
3 Friends 26 1085
Place Lifter Name Points Total Dots
1 Gennie Vitt 12 507.5 476.28
2 Jocelyn Cardona 9 270 323.96
6 Jess Rosario 5 302.5 285.30
4 University Nebraska-Kearney 9 407
Place Lifter Name Points Total Dots
2 Raeghann Behrens 9 400 407.96

Women's Equipped

Place Team Name Expand Points Dots
1 Midland 81 3420
Place Lifter Name Points Total Dots
1 Jenna Maler 12 542.5 531.97
1 Calista Kumm 12 422.5 520.24
1 Jaylen Dehoyos 12 440 496.78
1 Kaitlin Tagle 12 510 475.73
1 Alexis Iglesias 12 343.5 474.78
1 Niquela Vallejos 12 392.5 461.01
2 Kate Guzman 9 470 459.72
0 Brylee Ross 0 0 0.00
2 Mckendree 77 2705
Place Lifter Name Points Total Dots
1 Hannah Alexander 12 507.5 427.91
1 Maram Mahklouf 12 455 408.80
1 Gabriella Cabrera 12 467.5 401.48
1 Cherish Anderson 12 260 347.09
1 Elizabeth Collins 12 300 328.63
2 Leslie Albert 9 475 393.76
3 Marijayne Hochgraber 8 407.5 397.74